This is a collection of data points for various trail sections along the Oregon Desert Trail. With the exception of the trailing ODT data book info, this is the same data that is a preface to each chapter in our map books. Other useful resources: ODT Complete Elevation, elevation chart of the whole trail. ODT Google Map, completely interactive with mileages, distances, way points resupply locations, mailing info and tons of overlays, weather, snow, historical fire, solar eclipse. |
1 - Badlands to Sand Spring
Distance: 39.3 miles, Trail Mile 0.0 - 39.3, Elevation Range (feet): 3402 - 6225
Administrative/Political | |||
Wilderness Area(s) Oregon Badlands/BLM - 7.6 | Forest(s) Deschutes - 11.6 | National Park(s) none | County(s) Deschutes |
Popular Resupply
none
Climate: | ||||||||||||
Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
High/Low °F | 41/15 | 47/18 | 52/19 | 59/22 | 67/27 | 75/34 | 84/38 | 83/38 | 76/32 | 64/27 | 49/21 | 42/16 |
Mean °F | 29 | 33 | 35 | 40 | 47 | 55 | 61 | 61 | 54 | 45 | 35 | 29 |
Precip (in) | 3.1 | 2.0 | 2.1 | 1.5 | 1.6 | 1.4 | 0.7 | 0.9 | 0.9 | 1.5 | 3.0 | 3.3 |
Low temp is the minimum average low and High temp is the maximum average high in this section. Temps do not account for 'heat waves' or 'cold spells' which may alter temp by 10-15 degrees or more. Precip is not snow. |
Significant Roads Crossed
Central Oregon Hwy, E Hwy 20, US US Hwy 20, Horse Ridge Frontage Rd, County Co Hwy 2015, FS 23, Spencer Wells Rd, FS 400, W Basin Rd, FS 2017, FS 500, Sand Springs Rd
Named Drainages Crossed
Central Oregon Canal
Named Lakes/Ponds (within ¼ mile of trail)
none
Landcover (percent of trail section)
Shrub/Scrub 74.9%, Evergreen 14.8%, Developed 6.1%, Grassland/Herbaceous 2.6%, Barren 1.7%
Geology Traversed
Basalt-Andesite/Holocene - 0.4, Basalt-Tuff/Pliocene to Pleistocene - 3.0, Clay or mud-Silt/Pleistocene - 4.2, Rhyolite-Latite/Eocene to Pliocene - 8.8
Fire Perimeters Traversed
none
Description | Mile | Dist to Next | Bearing to Next | Next Water | Elev | LPL | HPL | Comment | DFT |
Badlands to Sand Spring | 0.00 | 0.0 | 189 | 0.0 | 3402 | 0 | 0 | Central Oregon Canal | |
Lake/pond | 0.03 | 0.6 | 103 | 34.1 | 3405 | 3403 | 3404 | CV001 | |
CV002 | 0.59 | 1.3 | 194 | 33.6 | 3402 | 3402 | 3420 | ||
CV003 | 1.93 | 2.1 | 228 | 32.2 | 3461 | 3405 | 3465 | ||
CV004 | 4.05 | 0.3 | 220 | 30.1 | 3474 | 3461 | 3520 | ||
CV005 | 4.32 | 1.0 | 155 | 29.9 | 3484 | 3475 | 3493 | ||
CV006 | 5.29 | 1.2 | 164 | 28.9 | 3546 | 3484 | 3546 | ||
CV007 | 6.48 | 1.6 | 166 | 27.7 | 3641 | 3546 | 3643 | ||
CV008 | 8.06 | 1.4 | 213 | 26.1 | 3622 | 3601 | 3651 | ||
E Hwy 20 | 9.46 | 0.8 | 254 | 24.7 | 3740 | 3619 | 3744 | Central Oregon Hwy, US Hwy Us Hwy 20, CV009 | |
Horse Ridge Frontage Rd | 10.28 | 0.5 | 189 | 23.9 | 3743 | 3722 | 3745 | CV010 | |
CV011 | 10.82 | 0.3 | 268 | 23.4 | 3736 | 3731 | 3749 | ||
CV012 | 11.17 | 1.1 | 242 | 23.0 | 3763 | 3738 | 3764 | ||
CV013 | 12.28 | 0.3 | 145 | 21.9 | 4124 | 3784 | 4123 | ||
CV014 | 12.61 | 1.7 | 134 | 21.6 | 4176 | 4125 | 4167 | ||
CV015 | 14.34 | 1.4 | 156 | 19.8 | 4619 | 4175 | 4632 | ||
CV016 | 15.78 | 0.4 | 181 | 18.4 | 4678 | 4622 | 4719 | ||
CV017 | 16.14 | 0.4 | 162 | 18.0 | 4790 | 4679 | 4803 | ||
CV018 | 16.59 | 0.8 | 144 | 17.6 | 4698 | 4651 | 4790 | ||
CV019 | 17.34 | 1.1 | 178 | 16.8 | 4281 | 4282 | 4699 | ||
CV020 | 18.42 | 0.9 | 88 | 15.8 | 4337 | 4259 | 4338 | ||
County Road Co Hwy 2015 | 19.28 | 0.3 | 176 | 14.9 | 4281 | 4267 | 4338 | CV021 | |
CV022 | 19.60 | 1.4 | 90 | 14.6 | 4301 | 4283 | 4303 | ||
CV023 | 20.99 | 1.2 | 198 | 13.2 | 4265 | 4265 | 4302 | ||
CV024 | 22.15 | 1.1 | 138 | 12.0 | 4402 | 4264 | 4404 | ||
CV025 | 23.22 | 0.4 | 121 | 11.0 | 4311 | 4312 | 4404 | ||
Spencer Wells Rd | 23.66 | 0.3 | 130 | 10.5 | 4245 | 4253 | 4312 | Nat For Dev Rd 23, CV026 | |
CV027 | 23.99 | 0.4 | 92 | 10.2 | 4320 | 4240 | 4322 | ||
CV028 | 24.40 | 0.2 | 147 | 9.8 | 4311 | 4311 | 4321 | ||
CV029 | 24.59 | 0.6 | 150 | 9.6 | 4304 | 4306 | 4311 | ||
CV030 | 25.24 | 0.1 | 156 | 8.9 | 4370 | 4302 | 4321 | ||
Deschutes National Forest | 25.33 | 1.6 | 158 | 8.8 | 4409 | 4370 | 4401 | CV031 | |
CV032 | 26.97 | 0.1 | 81 | 7.2 | 5685 | 4411 | 5683 | ||
Spring | 27.04 | 0.0 | 203 | 7.1 | 5698 | 5686 | 5700 | ||
CV033 | 27.07 | 0.1 | 171 | 7.1 | 5705 | 5700 | 5705 | ||
W Basin Rd | 27.14 | 1.3 | 131 | 7.0 | 5718 | 5705 | 5718 | Nat For Dev Rd 400 | |
Nat For Dev Rd 400 | 28.42 | 0.0 | 91 | 5.8 | 6007 | 5719 | 6008 | W Basin Rd | |
W Basin Rd | 28.45 | 0.1 | 190 | 5.7 | 5997 | 5998 | 6006 | Nat For Dev Rd 400, CV034 | |
Nat For Dev Rd 2017 | 28.57 | 0.7 | 162 | 5.6 | 6026 | 5991 | 6027 | ||
Nat For Dev Rd 500 | 29.26 | 0.5 | 84 | 4.9 | 6223 | 6027 | 6210 | CV035 | |
CV036 | 29.73 | 0.4 | 91 | 4.4 | 6151 | 6149 | 6225 | ||
Deschutes National Forest | 30.13 | 0.1 | 72 | 4.0 | 6076 | 6075 | 6150 | ||
Nat For Dev Rd 2017 | 30.23 | 3.2 | 158 | 3.9 | 6056 | 6055 | 6077 | ||
CV037 | 33.39 | 0.7 | 92 | 0.8 | 4950 | 4951 | 6046 | ||
CV038 | 34.05 | 0.1 | 184 | 0.1 | 4826 | 4812 | 4930 | ||
Antelope Spring | 34.17 | 0.2 | 177 | 0.2 | 4822 | 4824 | 4825 | Lake/pond, CV039 | |
Lake/pond | 34.33 | 0.1 | 137 | 0.1 | 4816 | 4820 | 4825 | ||
Lake/pond | 34.39 | 0.0 | 109 | 0.1 | 4812 | 4814 | 4817 | ||
Nat For Dev Rd 23 | 34.43 | 0.1 | 133 | 0.1 | 4812 | 4814 | 4814 | CV040 | |
Lake/pond | 34.49 | 0.1 | 137 | 3.6 | 4816 | 4813 | 4817 | ||
CV041 | 34.63 | 0.4 | 129 | 3.4 | 4822 | 4818 | 4822 | ||
CV042 | 35.00 | 0.2 | 120 | 3.1 | 4832 | 4823 | 4834 | ||
CV043 | 35.17 | 0.8 | 129 | 2.9 | 4835 | 4834 | 4836 | ||
CV044 | 35.93 | 0.3 | 127 | 2.1 | 4862 | 4835 | 4864 | ||
CV045 | 36.27 | 0.1 | 173 | 1.8 | 4858 | 4856 | 4862 | ||
CV046 | 36.34 | 0.2 | 177 | 1.7 | 4862 | 4859 | 4861 | ||
CV047 | 36.53 | 1.2 | 165 | 1.5 | 4875 | 4862 | 4874 | ||
CV048 | 37.76 | 0.2 | 111 | 0.3 | 4885 | 4873 | 4886 | ||
CV049 | 38.01 | 0.1 | 74 | 0.1 | 4898 | 4890 | 4903 | ||
Lake/pond | 38.06 | 0.0 | 178 | 0.0 | 4898 | 4897 | 4898 | Spring | |
Spring | 38.11 | 0.2 | 105 | 1.2 | 4898 | 4898 | 4899 | Lake/pond | |
CV050 | 38.34 | 0.5 | 152 | 0.9 | 4911 | 4898 | 4908 | ||
CV051 | 38.84 | 0.0 | 129 | 0.4 | 4931 | 4910 | 4932 | ||
Nat For Dev Rd 23 | 38.87 | 0.4 | 155 | 0.4 | 4931 | 4932 | 4932 | Sand Springs Rd |
You might like:
Postholer.Com © 2005-2019 - Sitemap - W3C