Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

kes - Appalachian Trail - 2015

Journal for my Appalachian Trail hike in 2015 Create/edit gear list

Pack/Shelter
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Mountain Hardware Tadita 50 0.00 48.0 0.00 3.00lbs
2 Mountain Hardware SuperMega UL1 and ground cloth 0.00 39.0 0.00 5.44lbs
3 Exped UL7 sleeping pag 0.00 16.5 0.00 6.47lbs
4 REI down sleeping bag ~+15F 0.00 42.3 0.00 9.11lbs
Clothing Carried
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
5 Vivobarefoot Ultra camp shoes 0.00 6.8 0.00 0.42lbs
6 North Face Venture WPB jacket 0.00 9.0 0.00 0.99lbs
7 2x Smartwool Socks 0.00 4.1 0.00 1.24lbs
8 Icebreaker 260g shirt (sleeping) 0.00 7.9 0.00 1.74lbs
9 Icebreaker Vertex 260g leggings (sleeping) 0.00 6.9 0.00 2.17lbs
10 Icebreaker tanktop (sleeping) 0.00 2.2 0.00 2.31lbs
11 Marmot Rain pants 0.00 8.0 0.00 2.81lbs
12 North Face Thermoball jacket 0.00 10.6 0.00 3.47lbs
13 Manzella windproof gloves 0.00 1.4 0.00 3.56lbs
14 Smartwool Winter hat 0.00 1.9 0.00 3.67lbs
15 Sports Bra and underwear 0.00 2.9 0.00 3.86lbs
Clothing Worn
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
16 Salomon XA Pro trail runners 0.00 25.8 0.00 1.61lbs
17 Icebreaker Everyday 200g leggings 0.00 4.4 0.00 1.89lbs
18 Icebreaker everyday 200g l/s top 0.00 5.9 0.00 2.26lbs
19 Smartwool socks 0.00 1.8 0.00 2.37lbs
20 EMS nylon pants 0.00 12.0 0.00 3.12lbs
21 Smartwool Cortina PhD wind jacket 0.00 8.6 0.00 3.66lbs
22 Columbia Ballcap 0.00 2.1 0.00 3.79lbs
23 Sports Bra and underwear 0.00 3.4 0.00 4.00lbs
24 Black Diamond trekking poles 0.00 19.0 0.00 5.19lbs
Kitchen
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
25 Pocket Rocket stove 0.00 4.3 0.00 0.27lbs
26 Steripen 0.00 5.5 0.00 0.61lbs
27 24oz aluminum pot 0.00 5.4 0.00 0.95lbs
28 wooden spoon 0.00 0.3 0.00 0.97lbs
29 Freezer bag coozie (homemade) 0.00 0.5 0.00 1.00lbs
30 Bear Bag/Food Storage Bag (Zpacks) 0.00 3.0 0.00 1.19lbs
31 2x 1L water bottles 0.00 2.0 0.00 1.31lbs
Tools/Other
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
32 Headlamp 0.00 2.8 0.00 0.17lbs
33 Leatherman Micra 0.00 1.9 0.00 0.29lbs
34 AT guide 0.00 4.0 0.00 0.54lbs
35 iPhone 0.00 5.0 0.00 0.86lbs
36 Goal Zero Switch 0.00 3.1 0.00 1.05lbs
37 Journal/Pen 0.00 2.6 0.00 1.21lbs
38 Charger 0.00 0.7 0.00 1.26lbs
39 First Aid kit 0.00 3.0 0.00 1.44lbs
40 Toiletries kit 0.00 10.0 0.00 2.07lbs

Totals:

0.00

21.54
lbs

All my gear lists: Appalachian Trail - 2015

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio