bberrystill - PaPa's Gear List AT February 2, 2021 Start
Journal for my Appalachian Trail hike in 2021 Create/edit gear list
Hiking System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Backpack including Cover | Gregory Zulu 65 (gift) | 130.00 | 64.0 | 130.00 | 4.00lbs |
2 | Trekking Poles | Black Diamond Trail Back 18 oz | 60.00 | 0.0 | 190.00 | 4.00lbs |
3 | Compactor Bag | 0.00 | 0.0 | 190.00 | 4.00lbs | |
Navigation System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
4 | Map/Guide | AWOL | 15.00 | 8.3 | 15.00 | 0.52lbs |
5 | Cellphone | iphone 7 | 0.00 | 6.6 | 15.00 | 0.93lbs |
6 | Portable Charger | Goal Zero Flip 36 | 40.00 | 7.0 | 55.00 | 1.37lbs |
7 | GPS | Garmin In-Reach (gift) | 265.00 | 3.5 | 320.00 | 1.59lbs |
8 | Permits | Great Smokies National Park | 20.00 | 0.0 | 340.00 | 1.59lbs |
9 | Navigation App | Guthook | 30.00 | 0.0 | 370.00 | 1.59lbs |
Shelter System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
10 | Tent | Marmot Tungsten UL 2P | 294.00 | 61.0 | 294.00 | 3.81lbs |
11 | Footprint | Marmot Tungsten UL 2P | 80.00 | 8.5 | 374.00 | 4.34lbs |
12 | UL Stakes | 0.00 | 0.0 | 374.00 | 4.34lbs | |
Sleep System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
13 | Sleeping Pad | Therma-Rest Neo Lite | 179.00 | 18.4 | 179.00 | 1.15lbs |
14 | Sleeping Bag Summer | Sierra Design Synthesis 40.6 oz | 95.00 | 0.0 | 274.00 | 1.15lbs |
15 | Sleeping Bag Winter | Therm-a-rest | 0.00 | 35.2 | 274.00 | 3.35lbs |
16 | Compression Dry Stuff Sack | Sea-to-Summit Ultra-Sil 20L | 53.00 | 3.4 | 327.00 | 3.56lbs |
17 | Pillow | 10.00 | 3.2 | 337.00 | 3.76lbs | |
18 | Liner | Sea-to-Summit Thermolite Reactor | 63.00 | 9.6 | 400.00 | 4.36lbs |
Cooking System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
19 | Stove System | MSR WindBurner System (includes pot) | 112.00 | 16.6 | 112.00 | 1.04lbs |
20 | Fuel | MSR Canister | 5.00 | 7.5 | 117.00 | 1.51lbs |
21 | Lighter and Waterproof Matches | 0.00 | 1.6 | 117.00 | 1.61lbs | |
22 | cup | Silicone | 8.00 | 2.2 | 125.00 | 1.75lbs |
23 | Spork | Tiatnium | 11.00 | 1.1 | 136.00 | 1.82lbs |
24 | Sponge/scraper | small | 0.00 | 1.0 | 136.00 | 1.88lbs |
Food/Water Consumables | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
25 | Bear Canister | Garcia | 80.00 | 32.0 | 80.00 | 2.00lbs |
26 | Potato Flakes | 0.00 | 0.0 | 80.00 | 2.00lbs | |
27 | Rice | 0.00 | 0.0 | 80.00 | 2.00lbs | |
28 | Protein Bars | 0.00 | 0.0 | 80.00 | 2.00lbs | |
29 | powder eggs | 0.00 | 0.0 | 80.00 | 2.00lbs | |
30 | Meals | 0.00 | 0.0 | 80.00 | 2.00lbs | |
31 | Ramen Noodles | 0.00 | 0.0 | 80.00 | 2.00lbs | |
32 | Fruit Bars | 0.00 | 0.0 | 80.00 | 2.00lbs | |
33 | Protein Powder | 0.00 | 0.0 | 80.00 | 2.00lbs | |
34 | peanut butter | 0.00 | 0.0 | 80.00 | 2.00lbs | |
35 | Total Food | 0.00 | 95.0 | 80.00 | 7.94lbs | |
36 | water | 2L | 0.00 | 66.7 | 80.00 | 12.11lbs |
Water System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
37 | Filtration | Sawyer Squeeze | 28.00 | 4.5 | 28.00 | 0.28lbs |
38 | in-line filter | Sawyer Mini | 0.00 | 0.0 | 28.00 | 0.28lbs |
39 | Soft-sided water bottle empty | Smart Water | 0.00 | 0.0 | 28.00 | 0.28lbs |
40 | Water Bladder | Gregory 3L | 40.00 | 8.0 | 68.00 | 0.78lbs |
41 | soft sided foldable water bottle | 0.00 | 0.0 | 68.00 | 0.78lbs | |
42 | Insulated Water Bottle Holder | 40Below | 22.00 | 0.0 | 90.00 | 0.78lbs |
43 | mesh bottle holder | Jacks Summer | 0.00 | 0.0 | 90.00 | 0.78lbs |
44 | nalgene bottle empty | 0.00 | 3.8 | 90.00 | 1.02lbs | |
Footwear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
45 | Boots (winter) 46 oz does apply to base weight | Keen Targhee High Lace/Insul/Water Proof | 135.00 | 0.0 | 135.00 | 0.00lbs |
46 | Trail-runners ? | 0.00 | 0.0 | 135.00 | 0.00lbs | |
47 | Shoes | Merrell Moab Ventilators (34.4 oz) | 80.00 | 0.0 | 215.00 | 0.00lbs |
48 | Crocs | 30.00 | 13.0 | 245.00 | 0.81lbs | |
Clothing | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
49 | Hiking Pants | conversion 12.9 | 0.00 | 0.0 | 0.00 | 0.00lbs |
50 | Running Shorts | 0.00 | 4.2 | 0.00 | 0.26lbs | |
51 | Beret | 2.2 oz | 0.00 | 0.0 | 0.00 | 0.26lbs |
52 | Underwear (2) | Ex Officio weight 1 | 32.00 | 3.2 | 32.00 | 0.46lbs |
53 | Wool Socks (2) | Darn Tough (Full cushion) (gift) weight 1 | 52.00 | 3.6 | 84.00 | 0.69lbs |
54 | Sock Liners (2) | Injinji NuWool Toe Liner weight 1 | 20.00 | 1.9 | 104.00 | 0.81lbs |
55 | Tights summer | Reebok 8.48 0z | 0.00 | 0.0 | 104.00 | 0.81lbs |
56 | Base Layer top | Merino Wool Mid weight 11.2 | 0.00 | 0.0 | 104.00 | 0.81lbs |
57 | Base Layer bottom | Merino Wool Mid weight 8.7 | 0.00 | 0.0 | 104.00 | 0.81lbs |
58 | Shirt | quarter zip pull over synthetic | 0.00 | 11.3 | 104.00 | 1.51lbs |
59 | Belt | 0.00 | 3.7 | 104.00 | 1.74lbs | |
60 | Sun Hat baseball cap ? | OR | 10.00 | 2.0 | 114.00 | 1.87lbs |
In Town Clothes | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
61 | shirt | orange short sleeve | 0.00 | 6.7 | 0.00 | 0.42lbs |
62 | shorts | green synthetic | 0.00 | 7.0 | 0.00 | 0.86lbs |
63 | socks ? | Darn Tough use sleep socks | 0.00 | 0.0 | 0.00 | 0.86lbs |
64 | underwear (1) | 32 Below | 0.00 | 2.9 | 0.00 | 1.04lbs |
In Camp | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
65 | Long underwear top | Mountain Hardware Thermal Crew Base | 67.00 | 10.2 | 67.00 | 0.64lbs |
66 | Long underwear bottom | Mountain Hardware Thermal Base Layer | 70.00 | 8.0 | 137.00 | 1.14lbs |
67 | Sleep Socks | Darn Tough | 0.00 | 3.6 | 137.00 | 1.37lbs |
68 | Puffy Vest/Summer | Mountain Hardwear 8.64 oz | 75.00 | 0.0 | 212.00 | 1.37lbs |
69 | Z Pad 1/2 | Therma-rest | 35.00 | 5.5 | 247.00 | 1.71lbs |
Foul Weather | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
70 | Rain Jacket | Patagonia Torrentshell 3L | 149.00 | 15.5 | 149.00 | 0.97lbs |
71 | Rain pants | OR Helium | 72.00 | 6.4 | 221.00 | 1.37lbs |
72 | Winter Insulated Water Proof Gloves w/ liner | 65.00 | 0.0 | 286.00 | 1.37lbs | |
73 | Winter Coat | Stormhenge 850 fill waterproof (gift) | 150.00 | 29.8 | 436.00 | 3.23lbs |
74 | Ice Spikes | 0.00 | 5.9 | 436.00 | 3.60lbs | |
75 | Balaclava | CTR Tempest Pro 2.3 oz | 21.00 | 0.0 | 457.00 | 3.60lbs |
76 | Umbrella | 6 Moon Design UL | 57.00 | 0.0 | 514.00 | 3.60lbs |
77 | synthetic buff / summer | 0.00 | 0.0 | 514.00 | 3.60lbs | |
Hygiene/Toiletries System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
78 | Hand santizer | 0.00 | 3.0 | 0.00 | 0.19lbs | |
79 | Zip Lock Bages | 0.00 | 0.0 | 0.00 | 0.19lbs | |
80 | Tooth Paste | 0.00 | 0.0 | 0.00 | 0.19lbs | |
81 | Tooth Brush | 0.00 | 0.0 | 0.00 | 0.19lbs | |
82 | Soap | Camp Suds | 6.00 | 5.4 | 6.00 | 0.53lbs |
83 | Toilet paper | 0.00 | 1.5 | 6.00 | 0.62lbs | |
84 | Wipes | 0.00 | 0.0 | 6.00 | 0.62lbs | |
85 | Trowel | Titanium | 0.00 | 1.0 | 6.00 | 0.68lbs |
86 | Meds | stool softener, muscle relax, nausea, runs | 0.00 | 0.0 | 6.00 | 0.68lbs |
87 | Small Towel | 0.00 | 2.5 | 6.00 | 0.83lbs | |
88 | total toiletries | 0.00 | 6.6 | 6.00 | 1.25lbs | |
First-Aid Kit | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
89 | Mole Skin | 0.00 | 0.0 | 0.00 | 0.00lbs | |
90 | Gauze Pads | 0.00 | 0.0 | 0.00 | 0.00lbs | |
91 | Bandages/BandAid | 0.00 | 0.0 | 0.00 | 0.00lbs | |
92 | Antibiotic ointment | 0.00 | 0.0 | 0.00 | 0.00lbs | |
93 | Tape | 0.00 | 0.0 | 0.00 | 0.00lbs | |
94 | Pain Relief Meds | 0.00 | 0.0 | 0.00 | 0.00lbs | |
95 | Total First Aid Kit | 0.00 | 4.1 | 0.00 | 0.26lbs | |
96 | muscle relaxer | meloxicam 15 mg | 0.00 | 0.0 | 0.00 | 0.26lbs |
Repair Kit | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
97 | Duct Tape etc | 0.00 | 0.0 | 0.00 | 0.00lbs | |
98 | Sewing Needle and nylon thread | 0.00 | 0.0 | 0.00 | 0.00lbs | |
99 | Small Knife | Gerber | 0.00 | 1.4 | 0.00 | 0.09lbs |
Miscellaneous | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
100 | Headlamp | NiteCore 25 | 37.00 | 1.9 | 37.00 | 0.12lbs |
101 | Whistle/Compass/Thermometer | 5.00 | 0.9 | 42.00 | 0.18lbs | |
102 | Sunscreen | 0.00 | 0.0 | 42.00 | 0.18lbs | |
103 | Lip Balm | 0.00 | 0.0 | 42.00 | 0.18lbs | |
104 | Prescription Glasses | 0.00 | 0.0 | 42.00 | 0.18lbs | |
105 | Hat with Insect Mesh | 0.00 | 0.0 | 42.00 | 0.18lbs | |
106 | ear buds | bluetooth | 0.00 | 0.0 | 42.00 | 0.18lbs |
107 | Gaiters short | summer 5.6 oz | 0.00 | 0.0 | 42.00 | 0.18lbs |
108 | Extra pair glasses | 0.00 | 0.0 | 42.00 | 0.18lbs | |
109 | Charger Cords | 0.00 | 0.0 | 42.00 | 0.18lbs | |
110 | Kindle | 0.00 | 10.7 | 42.00 | 0.84lbs | |
111 | Pen/Pencil/Paper ? | 0.00 | 0.0 | 42.00 | 0.84lbs | |
112 | Cash/Credit Card | 0.00 | 1.0 | 42.00 | 0.91lbs | |
113 | Prescription Meds | 0.00 | 6.5 | 42.00 | 1.31lbs | |
114 | mirror | 0.00 | 0.6 | 42.00 | 1.35lbs | |
115 | rope | 10 ft nylon | 0.00 | 1.6 | 42.00 | 1.45lbs |
Totals: |
2808.00 |
41.36lbs |
All my gear lists: PaPa's Gear List AT February 2, 2021 Start
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio