Beanpole - Comfy & Heavy
Journal for my Pacific Crest Trail hike in 2017 Create/edit gear list
Big 3 - Pack, Tent, Sleep System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Gregory Baltoro 65L | Pack | 299.00 | 89.9 | 299.00 | 5.62lbs |
2 | Big Agnes Copper Spur UL2 | Tent & Foot Print | 300.00 | 55.0 | 599.00 | 9.06lbs |
3 | Marmot Hydrogen | Sleeping Bag | 270.00 | 27.0 | 869.00 | 10.75lbs |
4 | Exped SynMat Hyperlite Sleeping Pad | Sleeping Pad | 189.00 | 15.7 | 1058.00 | 11.73lbs |
5 | Cocoon Air-Core Hyperlite Pillow | Pillow | 30.95 | 2.9 | 1088.95 | 11.91lbs |
6 | Sea to Summit Ultra-Sil Compression Dry Sack 10L | Dry Sack for Sleeping Bag | 39.95 | 2.6 | 1128.90 | 12.07lbs |
Clothing Worn | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
7 | Columbia Bora Bora Booney II Hat | Sunhat | 30.00 | 8.5 | 30.00 | 0.53lbs |
8 | Sportiva Sunglasses | Sunglasses | 0.00 | 1.1 | 30.00 | 0.60lbs |
9 | Smartwool Microweight Crew T-Shirt | Short Sleeve Shirt | 75.00 | 6.4 | 105.00 | 1.00lbs |
10 | REI Screeline Shirt | Long Sleeve Shirt | 69.50 | 8.0 | 174.50 | 1.50lbs |
11 | KUHL Liberator Convertible Pants | Pants | 95.00 | 8.0 | 269.50 | 2.00lbs |
12 | Bison Designs Belt | Belt | 14.00 | 3.2 | 283.50 | 2.20lbs |
13 | SmartWool NTS Micro 150 Boxer Briefs | Underwear | 48.00 | 2.9 | 331.50 | 2.38lbs |
14 | Darn Tough 1/4 Cushion Socks | Socks | 18.00 | 6.1 | 349.50 | 2.76lbs |
15 | Keen Durand Low WP Shoes | Shoes | 111.73 | 47.5 | 461.23 | 5.73lbs |
16 | Micro Vario Ti Cor-Tec Men's Trekking Poles | Trekking Poles | 139.95 | 20.2 | 601.18 | 6.99lbs |
Clothing Carried | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
17 | Granite Gear Air Zippsack - 9L | Clothes Bag | 19.95 | 1.6 | 19.95 | 0.10lbs |
18 | Arc'teryx Rico Down Jacket | Down Jacket | 249.00 | 14.9 | 268.95 | 1.03lbs |
19 | Mammut Tatoosh Rain Jacket | Rain Jacket | 108.83 | 18.4 | 377.78 | 2.18lbs |
20 | REI Crestrail Rain Pants | Rain Pants | 66.93 | 13.3 | 444.71 | 3.01lbs |
21 | SmartWool Midweight Crew Top | Base Shirt | 95.00 | 8.0 | 539.71 | 3.51lbs |
22 | SmartWool Microweight Long Bottoms | Base Pants | 75.00 | 5.3 | 614.71 | 3.84lbs |
23 | Darn Tough Micro Crew Cushion Socks | Sleeping Socks | 18.00 | 6.1 | 632.71 | 4.22lbs |
24 | SmartWool NTS Micro 150 Boxer Briefs | Underwear | 48.00 | 2.9 | 680.71 | 4.40lbs |
25 | REI Power Wool Gloves | Gloves | 44.50 | 1.4 | 725.21 | 4.49lbs |
26 | Outdoor Reseaerch Rocky Mountain Low Gaiters | Gaiters | 27.20 | 3.5 | 752.41 | 4.71lbs |
27 | Buff Printed Wool Buff | Buff | 32.00 | 1.6 | 784.41 | 4.81lbs |
28 | Turtle Fur Olaf Hat | Beenie | 32.00 | 1.8 | 816.41 | 4.92lbs |
29 | Sea to Summit Head Net | Head Bugnet | 9.95 | 1.0 | 826.36 | 4.98lbs |
30 | Kahtoola MICROspike Traction System | Microspikes | 69.95 | 11.0 | 896.31 | 5.67lbs |
Electronics | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
31 | Samsung Galaxy S6 | Phone | 200.00 | 4.3 | 200.00 | 0.27lbs |
32 | Anker 10,000 mah Battery Pack | Battery Pack | 22.00 | 6.2 | 222.00 | 0.66lbs |
33 | Anker 15W Solar Charger | Solar Charger | 50.00 | 12.5 | 272.00 | 1.44lbs |
34 | Suunto Ambit3 Peak | Watch | 200.00 | 3.2 | 472.00 | 1.64lbs |
35 | Planet of the Vapes - Vape Pen | Vape Pen & Grinder | 89.95 | 7.0 | 561.95 | 2.08lbs |
36 | Black Diamond Revolt Headlamp | Headlamp | 59.95 | 3.5 | 621.90 | 2.30lbs |
37 | Canon S120 | Camera | 250.00 | 10.1 | 871.90 | 2.93lbs |
38 | Joby GorillaPod Original Tripod | Camera Tripod | 19.95 | 1.6 | 891.85 | 3.03lbs |
39 | Gomadic Camera Charger | Camera Charger | 25.00 | 1.8 | 916.85 | 3.14lbs |
40 | Nook | E-Reader | 60.00 | 9.8 | 976.85 | 3.75lbs |
Kitchen | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
41 | Sawyer Squeeze Water Filter | Water Filter | 39.95 | 4.5 | 39.95 | 0.28lbs |
42 | Jetboil Flash Cooking System | Stove & Fuel | 99.95 | 15.0 | 139.90 | 1.22lbs |
43 | BV500 | Food Storage | 79.95 | 41.0 | 219.85 | 3.78lbs |
44 | Optimus Heat Insulation Pouch | Food Koozie | 14.95 | 1.9 | 234.80 | 3.90lbs |
45 | Snow Peak Titanium Spork | Spork | 8.95 | 0.2 | 243.75 | 3.91lbs |
46 | Camp Towel | Camp Towel | 5.00 | 1.2 | 248.75 | 3.99lbs |
47 | Smart Water Bottles x4 | Water Bottles | 8.00 | 3.2 | 256.75 | 4.19lbs |
First Aid & Other Stuff | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
48 | REI Backpacker Weekend | First Aid | 24.50 | 10.6 | 24.50 | 0.66lbs |
49 | GSI Outdoor Cathole Sanitation Trowel | Shit Shovel | 4.95 | 2.9 | 29.45 | 0.84lbs |
50 | Burt's Bees Chapstick | Chap Chap | 2.00 | 0.3 | 31.45 | 0.86lbs |
51 | Aurelle TOOB Brush | Toothbrush & Tooth Paste | 5.95 | 1.4 | 37.40 | 0.95lbs |
52 | Dude Wipes & Toilet Paper | Wet Wipes & Toilet Paper | 3.00 | 1.8 | 40.40 | 1.06lbs |
53 | Sea to Summit Trek & Travel Body Wash - 3fl oz | Soap | 4.50 | 3.8 | 44.90 | 1.30lbs |
54 | Hand Sanitizer | Hand Sanitizer | 2.00 | 1.3 | 46.90 | 1.38lbs |
55 | Moleskin Journal | Journal | 8.00 | 5.1 | 54.90 | 1.70lbs |
56 | Pen | Pen | 0.00 | 0.3 | 54.90 | 1.72lbs |
57 | Gerber Paraframe I Knife - Serrated | Knife | 25.00 | 2.7 | 79.90 | 1.89lbs |
58 | Duct Tape | Duct Tape | 0.00 | 1.8 | 79.90 | 2.00lbs |
Totals: |
3939.89 |
34.66lbs |
All my gear lists: Comfy & Heavy
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio