CiscoCombs - CDT Meander
Journal for my Continental Divide Trail hike in 2015 Create/edit gear list
Pack, Lodging, Sleeping system | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Golite Jam 2011 | 0.00 | 29.5 | 0.00 | 1.84lbs | |
2 | Pack Rain liner HD trash bag | 0.00 | 1.8 | 0.00 | 1.96lbs | |
3 | Fly Creek UL2 Tent only | 0.00 | 14.3 | 0.00 | 2.85lbs | |
4 | Fly Creek UL2 Fly only | 0.00 | 12.1 | 0.00 | 3.61lbs | |
5 | Tent pegs 11.4g/ea Qty:8+ Footprint | 0.00 | 5.0 | 0.00 | 3.92lbs | |
6 | Tent guy line | 0.00 | 0.7 | 0.00 | 3.96lbs | |
7 | Front porch Tyvek | 0.00 | 1.8 | 0.00 | 4.08lbs | |
8 | Flashlight w/Caribiner LED CR2016 (2) | 0.00 | 0.5 | 0.00 | 4.11lbs | |
9 | Highlite Sleeping Bag | 0.00 | 16.5 | 0.00 | 5.14lbs | |
10 | Highlite Stuff Sack | 0.00 | 0.5 | 0.00 | 5.17lbs | |
11 | Neo-Air X-Lite 2015 72" & sack | 0.00 | 12.0 | 0.00 | 5.92lbs | |
12 | Gallon Ziploc for down | 0.00 | 0.4 | 0.00 | 5.94lbs | |
13 | Wintersilks drk blue lng slv shirt | 0.00 | 3.5 | 0.00 | 6.16lbs | |
14 | Wintersilks white longjohns | 0.00 | 0.0 | 0.00 | 6.16lbs | |
15 | Sleeping socks, CA bike logo | 0.00 | 1.4 | 0.00 | 6.25lbs | |
Clothing | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
16 | socks Defeet Blaze XL | 0.00 | 3.1 | 0.00 | 0.19lbs | |
17 | test socks Aereator Lite XL | 0.00 | 0.0 | 0.00 | 0.19lbs | |
18 | silk briefs lt red | 0.00 | 1.4 | 0.00 | 0.28lbs | |
19 | Patagonia lng slv drk blue R1 | 0.00 | 5.1 | 0.00 | 0.60lbs | |
20 | down parka blue Western Mountainering | 0.00 | 9.0 | 0.00 | 1.16lbs | |
21 | stuff sack for parka | 0.00 | 0.4 | 0.00 | 1.19lbs | |
22 | Mosquito net Coghlans | 0.00 | 0.8 | 0.00 | 1.24lbs | |
23 | Gloves, wool Defeet.com | 0.00 | 2.7 | 0.00 | 1.41lbs | |
24 | Arcteryx rain jacket | 0.00 | 11.4 | 0.00 | 2.12lbs | |
25 | Stuff Sack for clothes blk mesh | 0.00 | 0.6 | 0.00 | 2.16lbs | |
26 | Teal Smiley fleece watch cap | 0.00 | 1.5 | 0.00 | 2.25lbs | |
27 | bandana dark blue | 0.00 | 1.4 | 0.00 | 2.34lbs | |
28 | reading glasses w/microcloth case | 0.00 | 0.7 | 0.00 | 2.38lbs | |
Kitchen, Electronics, Water | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
29 | TiWare REI Black Pot Stuff sack | 0.00 | 0.4 | 0.00 | 0.03lbs | |
30 | TiWare REI 1.3 L pot | 0.00 | 5.7 | 0.00 | 0.38lbs | |
31 | Titanium cup 450ml | 0.00 | 2.1 | 0.00 | 0.51lbs | |
32 | Stirring spoon | 0.00 | 0.4 | 0.00 | 0.54lbs | |
33 | Snow Peak stove w/sack | 0.00 | 2.7 | 0.00 | 0.71lbs | |
34 | Blue Kitchen towel | 0.00 | 1.5 | 0.00 | 0.80lbs | |
35 | Matches | 0.00 | 0.2 | 0.00 | 0.81lbs | |
36 | Butane Lighter | 0.00 | 0.5 | 0.00 | 0.84lbs | |
37 | Butane: 1 Small can 110g fuel. Sm Giga power can full wt 208g, 110g fuel Lrg can full 365g, 220g fuel. | 0.00 | 7.4 | 0.00 | 1.31lbs | |
38 | Knife, Wegner w/tiny caribiner | 0.00 | 0.9 | 0.00 | 1.36lbs | |
39 | Paper towels .08oz/towel Qty: 10 | 0.00 | 0.8 | 0.00 | 1.41lbs | |
40 | Water sack 2L Platypus | 0.00 | 1.3 | 0.00 | 1.49lbs | |
41 | Water sack 2L Platypus Opsack | 0.00 | 0.0 | 0.00 | 1.49lbs | |
42 | Food Stuff Sack Blue sil ny | 0.00 | 1.2 | 0.00 | 1.57lbs | |
43 | Ziplocks | 0.00 | 0.0 | 0.00 | 1.57lbs | |
44 | Rubber bands | 0.00 | 0.0 | 0.00 | 1.57lbs | |
45 | Nalgene 4oz bottle for olive oil | 0.00 | 1.0 | 0.00 | 1.63lbs | |
46 | SPOT 3AAA Li Personal Locator Beacon + tracker | 0.00 | 4.2 | 0.00 | 1.89lbs | |
47 | cell phone Droid | 0.00 | 6.4 | 0.00 | 2.29lbs | |
48 | Headlamp VIZZ 3 AAA Li | 0.00 | 3.0 | 0.00 | 2.48lbs | |
49 | Min/Max Thermometer Tempe Garmin | 0.00 | 1.2 | 0.00 | 2.55lbs | |
50 | Camera | 0.00 | 4.8 | 0.00 | 2.85lbs | |
51 | Spare Batts AA Li for Garmin GPS 0.57oz/ea | 0.00 | 1.1 | 0.00 | 2.92lbs | |
52 | Spare Batts AAA Li for VIZZ 0.3oz/ea 1/3 less than alkaline | 0.00 | 0.9 | 0.00 | 2.98lbs | |
53 | Garmin GPS Oregon 450 | 0.00 | 6.3 | 0.00 | 3.38lbs | |
54 | Sawyer Mini Filter | 0.00 | 2.4 | 0.00 | 3.52lbs | |
55 | 32oz dirty water bag | 0.00 | 1.3 | 0.00 | 3.61lbs | |
56 | 16oz dirty water bag | 0.00 | 0.9 | 0.00 | 3.66lbs | |
57 | backflush syringe | 0.00 | 1.2 | 0.00 | 3.74lbs | |
58 | soft plastic hose | 0.00 | 0.3 | 0.00 | 3.76lbs | |
59 | Solar Charger USB Bushnell | 0.00 | 4.0 | 0.00 | 4.01lbs | |
Toilet kit, Poop'in Kit, Misc | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
60 | Sunscreen 30z size | 0.00 | 4.0 | 0.00 | 0.25lbs | |
61 | Antacid - Zantac 4 pills | 0.00 | 0.0 | 0.00 | 0.25lbs | |
62 | Antihistamine Zyrtec 4 pills | 0.00 | 0.0 | 0.00 | 0.25lbs | |
63 | Nose spray, saline | 0.00 | 0.8 | 0.00 | 0.30lbs | |
64 | Bandaids + alcohol wipes | 0.00 | 0.5 | 0.00 | 0.33lbs | |
65 | Toothbrush | 0.00 | 0.3 | 0.00 | 0.35lbs | |
66 | Vitamins | 0.00 | 0.0 | 0.00 | 0.35lbs | |
67 | Advil (a bunch!) | 0.00 | 0.2 | 0.00 | 0.36lbs | |
68 | Blister bandages + alcohol wipes | 0.00 | 0.8 | 0.00 | 0.41lbs | |
69 | Antibiotic poly, neo, etc Triple 1 pkt | 0.00 | 0.1 | 0.00 | 0.42lbs | |
70 | antiitch cream hydrocortisone 1 pkt | 0.00 | 0.1 | 0.00 | 0.42lbs | |
71 | floss | 0.00 | 0.0 | 0.00 | 0.42lbs | |
72 | Gold Bond moisturizer | 0.00 | 1.0 | 0.00 | 0.49lbs | |
73 | Chapstick SPF 30 | 0.00 | 0.2 | 0.00 | 0.50lbs | |
74 | insect repellent Bens | 0.00 | 0.4 | 0.00 | 0.52lbs | |
75 | sewing kit, vanity kit, emory board | 0.00 | 0.2 | 0.00 | 0.54lbs | |
76 | S-biner/pr small | 0.00 | 0.2 | 0.00 | 0.55lbs | |
77 | tiny can opener | 0.00 | 0.1 | 0.00 | 0.56lbs | |
78 | patches, w/seam grip | 0.00 | 0.7 | 0.00 | 0.60lbs | |
79 | Cash, VISA, Dr Lic, Health Ins, Dental Ins, Emerg C0ntacts in Ziploc | 0.00 | 1.0 | 0.00 | 0.67lbs | |
80 | Hand Sanitizer 1 oz | 0.00 | 1.0 | 0.00 | 0.73lbs | |
81 | Wipes Cottonelle 10/pk | 0.00 | 2.4 | 0.00 | 0.88lbs | |
82 | Trowel | 0.00 | 2.9 | 0.00 | 1.06lbs | |
83 | Mesh Stuff Sack | 0.00 | 0.4 | 0.00 | 1.08lbs | |
84 | Freezer ziplocs (2) to pack out wipes | 0.00 | 0.5 | 0.00 | 1.12lbs | |
85 | Permits | 0.00 | 0.0 | 0.00 | 1.12lbs | |
86 | Resupply and equipment lists | 0.00 | 0.0 | 0.00 | 1.12lbs | |
87 | Dust masks dust storm? | 0.00 | 0.7 | 0.00 | 1.16lbs | |
88 | Umbrella GoLite, with reflective cover | 0.00 | 6.5 | 0.00 | 1.56lbs | |
Totals: |
0.00 |
14.20lbs |
All my gear lists: Strangers in a Strange Land :: CDT Meander
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio