DLorien - Leaving It All on the Trail
Journal for my Pacific Crest Trail hike in 2017 Create/edit gear list
The Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Kelty Trekker External Frame Pack | 134.96 | 78.0 | 134.96 | 4.88lbs | |
2 | REI Passage 1 Tent | 235.00 | 67.0 | 369.96 | 9.06lbs | |
3 | Big Agnes Summit Park 15-Degree Sleeping Bag | 244.96 | 58.0 | 614.92 | 12.69lbs | |
4 | ALPS Mountaineering Lightweight Series Self-Inflating Air Pad (Short MC) | 44.96 | 47.0 | 659.88 | 15.62lbs | |
5 | Leki Micro Vario Ti Cortec Trekking Poles | 139.95 | 18.3 | 799.83 | 16.77lbs | |
6 | Leatherman - Style PS Multi-Tool | 25.11 | 1.6 | 824.94 | 16.87lbs | |
7 | Vitchelo V800 CREE LED Headlamp | 19.97 | 5.6 | 844.91 | 17.22lbs | |
8 | Silva Polaris Baseplate Compass | 18.29 | 1.0 | 863.20 | 17.28lbs | |
9 | Everest Multiple Pocket Waist Pack | 9.59 | 8.8 | 872.79 | 17.83lbs | |
The Clothing | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
10 | BASE LAYER: Minus33 Men's Chocorua Midweight Crew | 75.99 | 0.0 | 75.99 | 0.00lbs | |
11 | BASE LAYER: Minus33 Men's Kancamagus Midweight Bottom | 75.99 | 0.0 | 151.98 | 0.00lbs | |
12 | New Balance Men's MX608V4 | 57.95 | 12.2 | 209.93 | 0.76lbs | |
13 | Merino Wool Buff | 0.00 | 0.0 | 209.93 | 0.76lbs | |
14 | (2) Dickies Men's All Season Lightweight Merino Wool Quarter Sock | 9.00 | 3.6 | 218.93 | 0.99lbs | |
15 | (2) Duluth Buck Naked Performance Boxer Briefs | 45.00 | 9.5 | 263.93 | 1.58lbs | |
The CPAP Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
16 | ALLPOWERS 28W Foldable Solar Panel | 102.99 | 58.0 | 102.99 | 3.62lbs | |
17 | CPAP Tubing | 4.99 | 4.8 | 107.98 | 3.92lbs | |
18 | Transcend EZEX mini CPAP | 499.00 | 15.0 | 606.98 | 4.86lbs | |
19 | Transcend P8 Multi-Night Battery | 199.00 | 17.6 | 805.98 | 5.96lbs | |
20 | Mobile DC Power Adapter w/cables | 79.00 | 6.7 | 884.98 | 6.38lbs | |
The Kitchen | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
21 | Leegoal Ultralight Backpacking Canister Camp Stove | 5.28 | 0.4 | 5.28 | 0.03lbs | |
22 | GSI Outdoors Halulite Tea Kettle | 24.95 | 5.8 | 30.23 | 0.39lbs | |
23 | GSI Outdoors Table Spoon | 0.75 | 0.8 | 30.98 | 0.44lbs | |
24 | Sawyer MINI Water Filtration System | 19.97 | 2.0 | 50.95 | 0.56lbs | |
25 | Platypus Hoser 3.0L | 18.00 | 3.8 | 68.95 | 0.80lbs | |
26 | Stove Fuel | 19.69 | 7.8 | 88.64 | 1.29lbs | |
The Electronics & Miscellaneous | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
27 | First Aid Kit | 0.00 | 8.0 | 0.00 | 0.50lbs | |
28 | Samsung Galaxy S7 + 3' USB Cable | 0.00 | 5.4 | 0.00 | 0.83lbs | |
29 | Delorme InReach | 0.00 | 0.0 | 0.00 | 0.83lbs | |
30 | 100' Paracord | 0.00 | 0.0 | 0.00 | 0.83lbs | |
31 | Osprey Ultralight Dry Sack - 6L | 13.00 | 0.9 | 13.00 | 0.89lbs | |
32 | REI MultiTowel Lite Large 36" x 16.5" | 18.00 | 2.8 | 31.00 | 1.07lbs | |
Totals: |
2141.34 |
28.15lbs |
All my gear lists: Leaving It All on the Trail
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio