Don Gentine - PCT 2014
Journal for my Pacific Crest Trail hike in 2014 Create/edit gear list
EQUIPMENT | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | BACKPACK: SIX MOON DESIGNS, STARLITE W/SHOULDER POUCH ADDED | 0.00 | 25.0 | 0.00 | 1.56lbs | |
2 | PACK LINER: NEO AIR (ALSO USED TO INFLATE MATTRESS & WASH CLOTHES) | 0.00 | 3.4 | 0.00 | 1.77lbs | |
3 | TENT: SIX MOON, SKYSCAPE-X W/POLES & STAKES | 0.00 | 22.7 | 0.00 | 3.19lbs | |
4 | MATTRESS: THERMAREST, NEO AIR @ 2 1/2" W/MINI SUPER GLUE GEL FOR REPAIRS | 0.00 | 13.6 | 0.00 | 4.04lbs | |
5 | HEAD LAMP: 3 LED, LAMP ONLY (RUNS OFF SOLAR PANEL BATTERY) | 0.00 | 0.8 | 0.00 | 4.09lbs | |
6 | STOVE: WHITE BOX | 0.00 | 1.0 | 0.00 | 4.16lbs | |
7 | WIND SCREEN: MODIFIED MSR | 0.00 | 0.6 | 0.00 | 4.19lbs | |
8 | FUEL BOTTLE: PEPSI | 0.00 | 0.8 | 0.00 | 4.24lbs | |
9 | LIGHTER: 2 EA. | 0.00 | 1.4 | 0.00 | 4.33lbs | |
10 | COOK POT: EVERNEW, TITANIUM, W/LID & STUFF SACK | 0.00 | 5.7 | 0.00 | 4.69lbs | |
11 | CUP: CHEAP PLASTIC CAMP CUP | 0.00 | 0.7 | 0.00 | 4.73lbs | |
12 | SPOON: PLASTIC, LARGE | 0.00 | 0.3 | 0.00 | 4.75lbs | |
13 | WATER BOTTLE: GATORADE, W/CARBINER TO ATTACH TO SHOULDER STRAP | 0.00 | 2.2 | 0.00 | 4.89lbs | |
14 | WATER BLADDER: PLATYPUS, 2 LITER (I CARRY 3 EA.) | 0.00 | 3.6 | 0.00 | 5.11lbs | |
15 | STUFF SACK: SIL NYLON (FOR FOOD) | 0.00 | 1.1 | 0.00 | 5.18lbs | |
16 | GUIDEBOOK | 0.00 | 3.1 | 0.00 | 5.37lbs | |
17 | COMPASS/THERMOMETER | 0.00 | 0.3 | 0.00 | 5.39lbs | |
18 | SLEEPING BAG: SIERRA DESIGNS CAL 13 | 0.00 | 28.0 | 0.00 | 7.14lbs | |
19 | KNIFE: GERBER | 0.00 | 0.8 | 0.00 | 7.19lbs | |
20 | MATCHES: WP/WP | 0.00 | 0.3 | 0.00 | 7.21lbs | |
21 | PACK COVER: REI | 0.00 | 4.1 | 0.00 | 7.47lbs | |
PERSONAL ITEMS | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
22 | PRESCRIPTION MEDICATION (90 DAY SUPPLY) | 0.00 | 10.0 | 0.00 | 0.62lbs | |
23 | ADVIL (36 EA.) | 0.00 | 0.4 | 0.00 | 0.65lbs | |
24 | TYLENOL (6 EA.) | 0.00 | 0.1 | 0.00 | 0.66lbs | |
25 | ANTI-DIARRHEAL (12 EA.) | 0.00 | 0.1 | 0.00 | 0.66lbs | |
26 | ATHLETES FOOT CREAM (1/2 OZ. TUBE) | 0.00 | 0.6 | 0.00 | 0.70lbs | |
27 | WATER TREATMENT (IODINE W/NEUTRALIZER) | 0.00 | 0.6 | 0.00 | 0.74lbs | |
28 | ATHLETIC TAPE (2 YD. ROLL) | 0.00 | 0.4 | 0.00 | 0.76lbs | |
29 | SUN BLOCK (1/2 OZ. BOTTLE) | 0.00 | 0.6 | 0.00 | 0.80lbs | |
30 | INSECT REPELLENT (1 OZ. DEET @ 100%) | 0.00 | 1.2 | 0.00 | 0.87lbs | |
31 | LIQUID SOAP (1 OZ. BODY WASH OR DISHSOAP) | 0.00 | 1.4 | 0.00 | 0.96lbs | |
32 | MIRROR (PLASTIC) | 0.00 | 0.6 | 0.00 | 1.00lbs | |
33 | COMB | 0.00 | 0.2 | 0.00 | 1.01lbs | |
34 | NAIL CLIPPERS | 0.00 | 0.5 | 0.00 | 1.04lbs | |
35 | TOILET PAPER | 0.00 | 3.9 | 0.00 | 1.29lbs | |
36 | TOOTHBRUSH | 0.00 | 0.3 | 0.00 | 1.31lbs | |
37 | CASH/CARDS/PERMITS/INK PEN: | 0.00 | 2.1 | 0.00 | 1.44lbs | |
38 | PHONE | 0.00 | 4.6 | 0.00 | 1.73lbs | |
39 | SOLAR CHARGER: SOLIO | 0.00 | 6.9 | 0.00 | 2.16lbs | |
40 | CORT. CREAM | 0.00 | 0.6 | 0.00 | 2.19lbs | |
CLOTHING | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
41 | TOE SOCKS: INJINJI, 2 PR. | 0.00 | 3.6 | 0.00 | 0.23lbs | |
42 | SOCKS: WIGWAM MID HIKER, 2 PR. | 0.00 | 3.8 | 0.00 | 0.46lbs | |
43 | SHORTS: NEW BALANCE, W/LINER | 0.00 | 4.8 | 0.00 | 0.76lbs | |
44 | SHIRT: SHORT SLEEVE, STARTER | 0.00 | 5.3 | 0.00 | 1.09lbs | |
45 | JACKET: MONTBELL, UL THERMAWRAP | 0.00 | 11.4 | 0.00 | 1.81lbs | |
46 | JACKET: MT. HARDWARE, DOWN | 0.00 | 11.9 | 0.00 | 2.55lbs | |
47 | WIND SHELL: SIERRA DESIGNS | 0.00 | 9.3 | 0.00 | 3.13lbs | |
48 | MITTENS: REI RAG WOOL | 0.00 | 3.0 | 0.00 | 3.32lbs | |
49 | CAMP SHOES | 0.00 | 9.4 | 0.00 | 3.91lbs | |
50 | HAT: OR | 0.00 | 1.8 | 0.00 | 4.02lbs | |
Totals: |
0.00 |
13.68lbs |
All my gear lists: Don's Big Hike :: PCT 2014
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio