Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

jessemeh - Jesse and Taru's JMT Hike

Journal for my John Muir Trail hike in 2011 Create/edit gear list

sleeping and packing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Pack: osprey stratos 40 0.00 50.0 0.00 3.12lbs
2 sleeping bag: REI sub kilo 20 0.00 29.0 0.00 4.94lbs
3 tent: Kelty salida 2 0.00 70.0 0.00 9.31lbs
4 sleeping pad: themarest prolite small 0.00 11.0 0.00 10.00lbs
5 stuffsack 1: thermarest pillowsack (for clothes/pillow) 0.00 2.0 0.00 10.12lbs
6 stuffsack 2: Sea to Summit Ultra-Sil Dry Sack (instead of pack cover) 0.00 1.8 0.00 10.24lbs
7 bear can: bearvault bv500 0.00 41.0 0.00 12.80lbs
8 tent footprint 0.00 7.0 0.00 13.24lbs
9 pad: REI foam, trimmed, will go under thermarest 0.00 5.0 0.00 13.55lbs
clothes (packed)
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
10 base layer shirt: champion duo drytech long sleeve 0.00 5.0 0.00 0.31lbs
11 long underwear: generic 0.00 8.0 0.00 0.81lbs
12 extra underwear: synthetic boxer-briefs 0.00 2.0 0.00 0.94lbs
13 extra socks: REI wool hiking 0.00 2.0 0.00 1.06lbs
14 extra sock liners: REI silk-one 0.00 0.5 0.00 1.09lbs
15 gloves: generic fingerless 0.00 2.0 0.00 1.22lbs
16 beanie: generic thin windproof fleece 0.00 2.0 0.00 1.34lbs
17 rain jacket: marmot precip 0.00 12.0 0.00 2.09lbs
18 rain pants: campmor storm venture 0.00 9.6 0.00 2.69lbs
19 prescription sunglasses and case 0.00 6.0 0.00 3.07lbs
20 insulation: patagonia nano puff pullover 0.00 9.0 0.00 3.63lbs
21 sandals: teva 0.00 12.0 0.00 4.38lbs
22 mosquito head net 0.00 1.0 0.00 4.44lbs
clothes (worn)
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
23 boots: REI spirit II GTX 0.00 0.0 0.00 0.00lbs
24 socks: REI wool hiking 0.00 0.0 0.00 0.00lbs
25 sock liners: REI silk-one 0.00 0.0 0.00 0.00lbs
26 shorts/pants: REI sahara convertible 0.00 0.0 0.00 0.00lbs
27 underwear: synthetic boxer-briefs 0.00 0.0 0.00 0.00lbs
28 shirt: REI sahara 0.00 0.0 0.00 0.00lbs
29 hat: columbia vented quick-dry 0.00 0.0 0.00 0.00lbs
30 prescription glasses 0.00 0.0 0.00 0.00lbs
31 bandana (generic) 0.00 0.0 0.00 0.00lbs
32 trekking poles: black diamond ergo cork (i know it's not clothes, but whatever) 0.00 0.0 0.00 0.00lbs
33 watch: cheapo timex digital 0.00 0.0 0.00 0.00lbs
cooking, gadgets, water
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
34 cookware: brunton IB cookset 0.00 9.4 0.00 0.59lbs
35 stove: old primus stove 0.00 8.0 0.00 1.09lbs
36 bladder: camelback omega 50 fl oz 0.00 6.0 0.00 1.46lbs
37 treatment: steripen 0.00 3.5 0.00 1.68lbs
38 treatment backup: iodine tablets 0.00 1.0 0.00 1.74lbs
39 headlamp: petzl led 0.00 3.0 0.00 1.93lbs
40 gps: mini gps (only gives lat/long, no picture) 0.00 3.0 0.00 2.12lbs
41 knife: gerber evo ti 0.00 2.8 0.00 2.29lbs
42 extra batteries 0.00 4.0 0.00 2.54lbs
43 spork: sea2summit alpha light 0.00 0.3 0.00 2.56lbs
44 mini bic lighter 0.00 0.4 0.00 2.59lbs
45 waterproof matches 0.00 0.5 0.00 2.62lbs
46 compass: suunto m-2d 0.00 1.2 0.00 2.69lbs
47 water bottle: empty 1qt gatorade bottle 0.00 1.9 0.00 2.81lbs
misc
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
48 first aid kit (assorted stuff) 0.00 10.0 0.00 0.62lbs
49 toiletries (assorted) 0.00 8.0 0.00 1.12lbs
50 camera: sony cybershot 0.00 5.0 0.00 1.44lbs
51 mini cards/cribbage 0.00 4.0 0.00 1.69lbs
52 paperback book 0.00 4.0 0.00 1.94lbs
53 journal & pencil 0.00 4.0 0.00 2.19lbs
54 towel: msr ultralight small 0.00 0.5 0.00 2.22lbs
55 trowel: generic plastic 0.00 3.0 0.00 2.41lbs
56 map: tom harrison JMT pack 0.00 3.0 0.00 2.59lbs
57 duct tape (a few feet wrapped around trowel handle) 0.00 2.0 0.00 2.72lbs
58 TP 0.00 3.0 0.00 2.91lbs
59 bags (trash, ziplock) 0.00 2.0 0.00 3.03lbs

Totals:

0.00

23.84
lbs

All my gear lists: Jesse and Taru's JMT Hike

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio