Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

yucaipatim - 2015 JMT Thru-hike

Journal for my John Muir Trail hike in 2015 Create/edit gear list

Gear In Pack
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Pack Gossamer Gear Mariposa (2011) 0.00 26.0 0.00 1.62lbs
2 Shelter Yama Mountain Gear Cirriform Custom Cuben 0.00 22.0 0.00 3.00lbs
3 Sleeping Bag Western Mountaineering Megalite 0.00 24.0 0.00 4.50lbs
4 Groundsheet/Pack Cover/Rainshell Golite Ponchotarp 0.00 7.5 0.00 4.97lbs
5 Sleeping Pad Neo-air X-lite 0.00 12.0 0.00 5.72lbs
6 Bear Cannister BV 500 0.00 43.0 0.00 8.41lbs
7 Kitchen MSR Pocketrocket and Snowpeak 600 0.00 14.0 0.00 9.28lbs
8 Ditty Bag Med Kit, Repair Kit, etc. 0.00 12.0 0.00 10.03lbs
Clothing In Pack
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
9 Puffy Golite Shelkirk 0.00 7.0 0.00 0.44lbs
10 Midlayer/Windshirt Marmot Driclime 0.00 10.5 0.00 1.09lbs
11 Windpants Montbell Dynamo 0.00 3.0 0.00 1.28lbs
12 Gloves Mountain Hardwear Power Stretch 0.00 1.5 0.00 1.38lbs
13 Hat Fleece No-name 0.00 1.5 0.00 1.47lbs
14 Sleep Socks Heavy Fleece No-name 0.00 0.0 0.00 1.47lbs
15 Baselayer Pants Patagonia Cap2 0.00 5.0 0.00 1.78lbs

Totals:

0.00

11.81
lbs

All my gear lists: 2014 TRT Thru-Hike :: 2018 PCT Section Hike :: 2015 JMT Thru-hike

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio