LaGrangePoints5 - Pacific Crest Trail - 2016
Journal for my Pacific Crest Trail hike in 2016 Create/edit gear list
Pack and Sleep Systems | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | REI Flash Sleeping Bag and Stuff sack | 240.00 | 27.3 | 240.00 | 1.71lbs | |
2 | Thermolite Reactor Bag Liner | 60.00 | 8.7 | 300.00 | 2.25lbs | |
3 | NeoAir XTherm Pad | 190.00 | 15.0 | 490.00 | 3.19lbs | |
4 | Osprey Exos 58 pack (medium) | 220.00 | 42.0 | 710.00 | 5.81lbs | |
5 | Gossamer Gear 30x96 Ground Tarp with survival blanket | 14.00 | 3.6 | 724.00 | 6.04lbs | |
6 | T8 MSR Mini-groundhog stakes | 15.00 | 2.4 | 739.00 | 6.19lbs | |
7 | Osprey pack cover | 0.00 | 0.0 | 739.00 | 6.19lbs | |
Clothing, Packed | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
8 | Smartwool Long Sleeve pullover shirt | 70.00 | 9.9 | 70.00 | 0.62lbs | |
9 | Smartwool long pants | 99.00 | 8.2 | 169.00 | 1.13lbs | |
10 | Vermont DarnTough Socks - (cushioned, regular) | 14.00 | 2.4 | 183.00 | 1.28lbs | |
11 | old wool socks for sleeping | 0.00 | 2.7 | 183.00 | 1.45lbs | |
12 | REI Trail Light Gaiters | 28.00 | 2.0 | 211.00 | 1.57lbs | |
13 | Outdoor Research Men's Helium 2 Waterproof Wind Jacket | 150.00 | 6.9 | 361.00 | 2.01lbs | |
14 | Mountain hardware Ghost Whisperer 850 down jacket with hood | 240.00 | 8.0 | 601.00 | 2.51lbs | |
15 | Stocking Cap (Mom made it) | 0.00 | 1.8 | 601.00 | 2.62lbs | |
Electronic Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
16 | Instapark Mercury 10 Solar Charger | 63.00 | 16.5 | 63.00 | 1.03lbs | |
17 | RAV Power Element 10400 External Battery | 22.00 | 8.2 | 85.00 | 1.54lbs | |
18 | Spot Gen3 Satellite Messenger | 150.00 | 4.0 | 235.00 | 1.79lbs | |
19 | iPhone 6 | 0.00 | 0.0 | 235.00 | 1.79lbs | |
20 | Binoculars (???should I stay or should I go????) | 0.00 | 6.0 | 235.00 | 2.17lbs | |
21 | Petzl Tikka RXP Headlamp w/ recharge cord | 0.00 | 3.7 | 235.00 | 2.40lbs | |
22 | Olympus OM-D EM-5 camera and strap | 600.00 | 14.7 | 835.00 | 3.32lbs | |
Cooking and Water Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
23 | Sawyer Squeeze Water Filter System | 60.00 | 4.7 | 60.00 | 0.29lbs | |
24 | 2 Platypus 2-liter water bottles | 26.00 | 5.0 | 86.00 | 0.61lbs | |
25 | MSR Pocket Rocket Stove | 40.00 | 2.7 | 126.00 | 0.77lbs | |
26 | Snow Peak 700 mL pot, lid, and bag | 47.00 | 4.7 | 173.00 | 1.07lbs | |
27 | Home made Pot Cozy (blue sleeping pad material) | 0.00 | 1.0 | 173.00 | 1.13lbs | |
28 | Optimus Long Handle Titanium Spoon | 9.00 | 0.6 | 182.00 | 1.17lbs | |
29 | MSR Pack Towl | 0.00 | 0.7 | 182.00 | 1.21lbs | |
Worn or Carried Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
30 | Leki CorkLite Poles | 140.00 | 18.7 | 140.00 | 1.17lbs | |
31 | Brooks Cascadia 9 Shoes - Size 11 | 120.00 | 27.0 | 260.00 | 2.86lbs | |
32 | Vermont DarnTough Socks - (cushioned, 3/4) | 14.00 | 2.2 | 274.00 | 2.99lbs | |
33 | ExOfficio Breez'r Bugsaway long sleeve button shirt | 90.00 | 8.6 | 364.00 | 3.53lbs | |
Totals: |
2721.00 |
16.87lbs |
All my gear lists: Pacific Crest Trail - 2016
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio