Leon - PCT 2014
Journal for my Pacific Crest Trail hike in 2014 Create/edit gear list
Pack / Shelter / Sleep | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Osprey Exos 58L Backpack | 0.00 | 41.6 | 0.00 | 2.60lbs | |
2 | Tarptent Contrail (6 Stakes) | 0.00 | 31.0 | 0.00 | 4.54lbs | |
3 | Enlighted Engima 10 DownTek | 0.00 | 21.4 | 0.00 | 5.88lbs | |
4 | Cocoon Silk Liner | 0.00 | 4.0 | 0.00 | 6.12lbs | |
5 | Therma-Rest Z-Lite | 0.00 | 9.0 | 0.00 | 6.69lbs | |
Kitchen | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
6 | MSR Micro Rocket (Including Case) | 0.00 | 3.8 | 0.00 | 0.24lbs | |
7 | MSR Full Canister (3.9oz) | 0.00 | 7.5 | 0.00 | 0.71lbs | |
8 | Evernew Titanium Non-Stick Pot, 600ml | 0.00 | 4.0 | 0.00 | 0.96lbs | |
9 | Light My Fire Utensil Fork and Spoon | 0.00 | 0.4 | 0.00 | 0.98lbs | |
10 | Folding Silicone Cup | 0.00 | 2.2 | 0.00 | 1.12lbs | |
11 | Bic Lighter | 0.00 | 0.6 | 0.00 | 1.15lbs | |
Mics. Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
12 | Sea to Summit Insect Mosquito Shield | 0.00 | 1.0 | 0.00 | 0.06lbs | |
13 | GO Lite Umbrella | 0.00 | 8.1 | 0.00 | 0.57lbs | |
14 | Chapstick | 0.00 | 0.3 | 0.00 | 0.59lbs | |
15 | Julbo Explorer Sun Glasses (Prescription) | 0.00 | 1.8 | 0.00 | 0.70lbs | |
16 | Prescription Glasses | 0.00 | 1.0 | 0.00 | 0.76lbs | |
17 | Kershaw 3650CKTST Black Volt II Serrated Folding SpeedSafe Knife | 0.00 | 3.3 | 0.00 | 0.97lbs | |
18 | Hammers Hiking Poles | 0.00 | 22.4 | 0.00 | 2.37lbs | |
19 | Sawyer SP131 PointOne Squeeze Water Filter System with Three Pouches w/Syringe | 0.00 | 6.0 | 0.00 | 2.75lbs | |
20 | Dasio Camping Sandals | 0.00 | 5.5 | 0.00 | 3.09lbs | |
21 | Poncho | 0.00 | 1.2 | 0.00 | 3.16lbs | |
22 | Montbell UL 800 Goose Downed | 0.00 | 9.0 | 0.00 | 3.73lbs | |
Electronics / Access. | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
23 | iPhone 5 (64BG) | 0.00 | 4.0 | 0.00 | 0.25lbs | |
24 | GoPro (w/Case) | 0.00 | 5.6 | 0.00 | 0.60lbs | |
25 | Garmin GPSmap 62s | 0.00 | 8.7 | 0.00 | 1.14lbs | |
26 | Casio Men's PAG240T-7CR Pathfinder Triple Sensor Multi-Function Titanium Watch | 0.00 | 3.4 | 0.00 | 1.36lbs | |
27 | Black Diamond Spot Headlamp | 0.00 | 2.0 | 0.00 | 1.48lbs | |
28 | Batteries (AAA, AA, GoPro) | 0.00 | 6.6 | 0.00 | 1.89lbs | |
29 | iPhone 5 ATLAS Waterproof Case | 0.00 | 2.1 | 0.00 | 2.02lbs | |
30 | SPOT 3rd Gen | 0.00 | 4.0 | 0.00 | 2.27lbs | |
31 | Guide 10 Plus Recharger (w/ Cable) | 0.00 | 2.7 | 0.00 | 2.44lbs | |
Hygiene | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
32 | Yosemite Topographical Map Bandana (Face) | 0.00 | 1.0 | 0.00 | 0.06lbs | |
33 | Bandana 2 Body Wash Cloth | 0.00 | 1.0 | 0.00 | 0.12lbs | |
34 | Microfiber Wash Cloth | 0.00 | 3.5 | 0.00 | 0.34lbs | |
35 | Toothbrush / Toothpaste | 0.00 | 1.3 | 0.00 | 0.42lbs | |
36 | Hand Sanitizer (2 fl oz) | 0.00 | 1.9 | 0.00 | 0.54lbs | |
37 | Toilet Paper (Full Roll) | 0.00 | 4.0 | 0.00 | 0.79lbs | |
38 | Deodorant | 0.00 | 0.9 | 0.00 | 0.85lbs | |
39 | Action Wipes (x10) | 0.00 | 4.0 | 0.00 | 1.10lbs | |
Totals: |
0.00 |
15.11lbs |
All my gear lists: PCT 2014
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio