MotherGoose - SPENDING THE WINTER ON THE FLORIDA TRAIL
Journal for my Florida Trail hike in 2010 Create/edit gear list
GEAR FOR FLORIDA WINTER HIKE | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | deuter backpack | 0.00 | 54.0 | 0.00 | 3.38lbs | |
2 | Marmot Sleeping bag Helium 15 | 0.00 | 28.0 | 0.00 | 5.12lbs | |
3 | Therma-rest | 0.00 | 16.0 | 0.00 | 6.12lbs | |
4 | packcover | 0.00 | 3.0 | 0.00 | 6.31lbs | |
5 | clothes not being worn, unmentionables, 1 out sock 1 liner sock, longjohn top and bottom, 1 shirt,,1 shorts | 0.00 | 23.9 | 0.00 | 7.81lbs | |
6 | camera | 0.00 | 0.0 | 0.00 | 7.81lbs | |
7 | phone | 0.00 | 3.0 | 0.00 | 7.99lbs | |
8 | gps--garmin Vista | 0.00 | 4.0 | 0.00 | 8.24lbs | |
9 | mp3 | 0.00 | 2.1 | 0.00 | 8.38lbs | |
10 | boots | 0.00 | 0.0 | 0.00 | 8.38lbs | |
11 | cooking kit--pot,spoon, alcohol stove fuel | 0.00 | 17.5 | 0.00 | 9.47lbs | |
12 | tent/ground cloth | 0.00 | 54.3 | 0.00 | 12.86lbs | |
13 | Marmot Precip rainjacket and pants | 0.00 | 17.0 | 0.00 | 13.93lbs | |
14 | first aid bag/misc | 0.00 | 1.6 | 0.00 | 14.03lbs | |
15 | 1- 2 liter platypus | 0.00 | 1.3 | 0.00 | 14.11lbs | |
16 | monacle | 0.00 | 1.0 | 0.00 | 14.17lbs | |
17 | 2 empty water bottles | 0.00 | 3.4 | 0.00 | 14.38lbs | |
18 | compass/thermometer in fanny pack | 0.00 | 1.1 | 0.00 | 14.45lbs | |
19 | maps | 0.00 | 5.3 | 0.00 | 14.78lbs | |
20 | stuff sacks for food etc | 0.00 | 7.0 | 0.00 | 15.22lbs | |
21 | fleece jacket | 0.00 | 12.9 | 0.00 | 16.03lbs | |
22 | charging cords and batteries | 0.00 | 0.0 | 0.00 | 16.03lbs | |
Totals: |
0.00 |
16.03lbs |
All my gear lists: Hiking the Grand Enchantment Trail :: The North Country Trail :: SPENDING THE WINTER ON THE FLORIDA TRAIL :: PCT 2010 :: HIKING 2012 :: HIKING 2012 :: HIKING 2013 :: HIKING 2014 :: HIKING 2015 PCT AGAIN
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio