MotherGoose - PCT 2010
Journal for my Pacific Crest Trail hike in 2010 Create/edit gear list
PCT gear list | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Marmot Down Sleeping Bag | 350.00 | 28.0 | 350.00 | 1.75lbs | |
2 | Therma rest | 100.00 | 16.0 | 450.00 | 2.75lbs | |
3 | Extra clothes | 0.00 | 20.0 | 450.00 | 4.00lbs | |
4 | cooking | 60.00 | 23.0 | 510.00 | 5.44lbs | |
5 | rainsuit DRI DUCK by Frogg Toggs | 12.00 | 10.0 | 522.00 | 6.06lbs | |
6 | cup | 0.00 | 2.5 | 522.00 | 6.22lbs | |
7 | Atlas | 175.00 | 4.0 | 697.00 | 6.47lbs | |
8 | Misc bag | 0.00 | 8.0 | 697.00 | 6.97lbs | |
9 | Stuff sacks | 0.00 | 3.0 | 697.00 | 7.16lbs | |
10 | TarpTent Sublite Sil | 199.00 | 21.5 | 896.00 | 8.50lbs | |
11 | Montbell down inner jacket | 165.00 | 4.7 | 1061.00 | 8.79lbs | |
12 | MP3 | 0.00 | 2.1 | 1061.00 | 8.92lbs | |
13 | charging cords | 0.00 | 4.0 | 1061.00 | 9.17lbs | |
14 | batteries | 0.00 | 12.0 | 1061.00 | 9.92lbs | |
15 | Granite Gear Vapor Backpack | 125.00 | 36.0 | 1186.00 | 12.17lbs | |
16 | Mesh Shoes | 0.00 | 1.9 | 1186.00 | 12.29lbs | |
17 | platypus, water bottle | 0.00 | 3.0 | 1186.00 | 12.48lbs | |
18 | MSR filter | 0.00 | 7.0 | 1186.00 | 12.92lbs | |
Totals: |
1186.00 |
12.92lbs |
All my gear lists: Hiking the Grand Enchantment Trail :: The North Country Trail :: SPENDING THE WINTER ON THE FLORIDA TRAIL :: PCT 2010 :: HIKING 2012 :: HIKING 2012 :: HIKING 2013 :: HIKING 2014 :: HIKING 2015 PCT AGAIN
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio