MotherGoose - HIKING 2012
Journal for my Pacific Crest Trail hike in 2011 Create/edit gear list
GET & Ca. hike 2011 | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Longjohns top & bottoms | 0.00 | 9.9 | 0.00 | 0.62lbs | |
2 | Rain Pants (Isis) | 0.00 | 6.8 | 0.00 | 1.04lbs | |
3 | Big AGnes Fly Creek SL 1 w/ground cloth | 0.00 | 20.0 | 0.00 | 2.29lbs | |
4 | tent stakes & poles | 0.00 | 10.6 | 0.00 | 2.96lbs | |
5 | pack cover garbage bag | 0.00 | 3.8 | 0.00 | 3.19lbs | |
6 | Marmot Sleeping bag 15% with compression sack | 0.00 | 35.2 | 0.00 | 5.39lbs | |
7 | Side Carrier for bottle | 0.00 | 3.1 | 0.00 | 5.59lbs | |
8 | Buff | 0.00 | 1.3 | 0.00 | 5.67lbs | |
9 | Thermarest sleeping pad w/ lightweight foam pad for desert hiking to keep from puncturing it | 0.00 | 16.7 | 0.00 | 6.71lbs | |
10 | head lamp w/ batteries, cup, wind screen, silt filter | 0.00 | 7.1 | 0.00 | 7.16lbs | |
11 | bleach (for water treatment) | 0.00 | 1.3 | 0.00 | 7.24lbs | |
12 | fire starter | 0.00 | 0.7 | 0.00 | 7.28lbs | |
13 | platypus 2liter X 2 | 0.00 | 3.0 | 0.00 | 7.47lbs | |
14 | side bottle | 0.00 | 6.2 | 0.00 | 7.86lbs | |
15 | Arc,teryx Beta SL rain jacket | 0.00 | 10.5 | 0.00 | 8.51lbs | |
16 | fleece sleep socks | 0.00 | 1.8 | 0.00 | 8.62lbs | |
17 | Montbell Down jacket | 0.00 | 4.6 | 0.00 | 8.91lbs | |
18 | Dirty Girl Gaitors worn | 0.00 | 2.0 | 0.00 | 9.04lbs | |
19 | Kitchen- Nomad wood stove, spoon, matches, pot, | 0.00 | 16.0 | 0.00 | 10.04lbs | |
20 | maps | 0.00 | 9.4 | 0.00 | 10.62lbs | |
21 | gloves | 0.00 | 2.0 | 0.00 | 10.75lbs | |
22 | umbrella hat | 0.00 | 3.1 | 0.00 | 10.94lbs | |
23 | first aid/misc bag | 0.00 | 14.5 | 0.00 | 11.85lbs | |
24 | cell phone Droid, use as camera also | 0.00 | 0.0 | 0.00 | 11.85lbs | |
25 | GPS, Garmin Vista HC series | 0.00 | 6.3 | 0.00 | 12.24lbs | |
26 | RCA MP3 player in fanny pack | 0.00 | 0.0 | 0.00 | 12.24lbs | |
27 | Batteries | 0.00 | 16.0 | 0.00 | 13.24lbs | |
28 | Unders 4 | 0.00 | 6.0 | 0.00 | 13.62lbs | |
29 | extra socks, 1 heavy 1 light | 0.00 | 1.7 | 0.00 | 13.72lbs | |
30 | Deuter Act SL 55-10 backpack this is my second Deuter pack exactly the same one, I tried a couple of different ones | 0.00 | 52.8 | 0.00 | 17.02lbs | |
31 | Steripen | 0.00 | 3.6 | 0.00 | 17.25lbs | |
32 | mesh camp shoes | 0.00 | 2.0 | 0.00 | 17.38lbs | |
33 | wetones | 0.00 | 2.0 | 0.00 | 17.50lbs | |
34 | 5 dinners | 0.00 | 54.6 | 0.00 | 20.91lbs | |
35 | 5 b'fast | 0.00 | 19.0 | 0.00 | 22.10lbs | |
36 | bath bag | 0.00 | 3.5 | 0.00 | 22.32lbs | |
37 | 5 LUnches/snack | 0.00 | 20.0 | 0.00 | 23.57lbs | |
Totals: |
0.00 |
23.57lbs |
All my gear lists: Hiking the Grand Enchantment Trail :: The North Country Trail :: SPENDING THE WINTER ON THE FLORIDA TRAIL :: PCT 2010 :: HIKING 2012 :: HIKING 2012 :: HIKING 2013 :: HIKING 2014 :: HIKING 2015 PCT AGAIN
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio