MotherGoose - HIKING 2013
Journal for my Pacific Crest Trail hike in 2013 Create/edit gear list
Section Description | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | TENT- Big Agnes Fly Creek UL1 | 0.00 | 32.0 | 0.00 | 2.00lbs | |
2 | Thermarest | 0.00 | 15.0 | 0.00 | 2.94lbs | |
3 | Marmot 15 degree | 0.00 | 30.0 | 0.00 | 4.81lbs | |
4 | Black diamond Backpack?? | 0.00 | 48.0 | 0.00 | 7.81lbs | |
5 | Postholer Maps?? | 0.00 | 0.0 | 0.00 | 7.81lbs | |
6 | Cell Phone | 0.00 | 4.2 | 0.00 | 8.07lbs | |
7 | IPOD | 0.00 | 4.0 | 0.00 | 8.32lbs | |
8 | SPOT | 0.00 | 4.2 | 0.00 | 8.59lbs | |
9 | Chargers | 0.00 | 2.2 | 0.00 | 8.72lbs | |
10 | Petzl Head Lamp | 0.00 | 3.0 | 0.00 | 8.91lbs | |
11 | Arcteryx Rain Jacket | 0.00 | 11.2 | 0.00 | 9.61lbs | |
12 | Isis Rain Pants | 0.00 | 6.7 | 0.00 | 10.03lbs | |
13 | REI Gators | 0.00 | 0.0 | 0.00 | 10.03lbs | |
14 | Marmot Down Jacket | 0.00 | 6.0 | 0.00 | 10.41lbs | |
15 | Long Johns send home in May | 0.00 | 10.0 | 0.00 | 11.03lbs | |
16 | 2 Socks, 2 Liners | 0.00 | 4.0 | 0.00 | 11.28lbs | |
17 | 4 unders, | 0.00 | 4.0 | 0.00 | 11.53lbs | |
18 | ear muff | 0.00 | 2.0 | 0.00 | 11.66lbs | |
19 | Buff | 0.00 | 2.0 | 0.00 | 11.78lbs | |
20 | Gloves | 0.00 | 5.0 | 0.00 | 12.09lbs | |
21 | Sea to Summit pack cover | 0.00 | 6.0 | 0.00 | 12.47lbs | |
22 | Misc bag | 0.00 | 14.0 | 0.00 | 13.34lbs | |
23 | Batteries | 0.00 | 8.0 | 0.00 | 13.84lbs | |
24 | Stuff Sacks | 0.00 | 8.0 | 0.00 | 14.34lbs | |
25 | 4 days food | 0.00 | 64.0 | 0.00 | 18.34lbs | |
26 | Bag Liner until it warms up | 0.00 | 7.0 | 0.00 | 18.78lbs | |
Totals: |
0.00 |
18.78lbs |
All my gear lists: Hiking the Grand Enchantment Trail :: The North Country Trail :: SPENDING THE WINTER ON THE FLORIDA TRAIL :: PCT 2010 :: HIKING 2012 :: HIKING 2012 :: HIKING 2013 :: HIKING 2014 :: HIKING 2015 PCT AGAIN
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio