Miner - Condor Tail 2016 Gear List
Journal for my Other Trail hike in 2016 Create/edit gear list
Worn or Carried | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | RailRiders Madison River Long Sleeve Shirt (M) | Has mesh along sleeves and torso. | 0.00 | 8.4 | 0.00 | 0.53lbs |
2 | Railriders Eco-Mesh Long Pants (M) | Has mesh down leg. Seat torn in Garcia Wilderness (Spring). Has mesh down length of legs that can be closed with a zipper. | 0.00 | 12.0 | 0.00 | 1.27lbs |
3 | Railriders Weather Long Pants (M) | Used in Fall. Reinforced on the Seat and Knees. | 0.00 | 0.0 | 0.00 | 1.27lbs |
4 | Tilley's LMT5 airflo wide brim hat | 0.00 | 3.3 | 0.00 | 1.48lbs | |
5 | ExOfficio Lo Briefs Underwear (M) | 0.00 | 1.4 | 0.00 | 1.57lbs | |
6 | New Balance 1210 Leadville v2 shoes w/Green Superfeet Insoles | Size 12.5 D | 0.00 | 21.0 | 0.00 | 2.88lbs |
7 | Ruta Locura CF adjustable Treking Poles | 0.00 | 9.0 | 0.00 | 3.44lbs | |
8 | WrightSock XL (Low Runner) Socks 1 pair | 0.00 | 0.9 | 0.00 | 3.50lbs | |
Clothing Stuff Sack | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
9 | Terramar LW Helix thermal LS Top (M) | 0.00 | 5.4 | 0.00 | 0.34lbs | |
10 | Terramar LW Helix thermal Pants (M) | 0.00 | 4.9 | 0.00 | 0.64lbs | |
11 | OR Zealot Gortex Paclite Jacket (L) (2006 model) | Sleeve tore 1inch (Spring) | 0.00 | 7.8 | 0.00 | 1.13lbs |
12 | OR Hellium II rain jacket (L) (2016 model) | Used in Fall | 0.00 | 0.0 | 0.00 | 1.13lbs |
13 | OR Balaclava | 0.00 | 1.5 | 0.00 | 1.23lbs | |
14 | Golite Reed rain pants. | 0.00 | 5.3 | 0.00 | 1.56lbs | |
15 | Montbell Tachyon wind Jacket (L) | 0.00 | 1.8 | 0.00 | 1.67lbs | |
16 | Montbell Plasma 1000 Down Jacket (L) | 0.00 | 5.8 | 0.00 | 2.03lbs | |
17 | WrightSock XL (Low Runner) Socks 1 pair | 0.00 | 0.9 | 0.00 | 2.09lbs | |
18 | WrightSock XL (Mid Calf) Merino Wool Socks 1 pair | 0.00 | 1.2 | 0.00 | 2.16lbs | |
19 | UL Bug Head Net | 0.00 | 0.4 | 0.00 | 2.19lbs | |
20 | Zpacks Pack Towel | 0.00 | 0.5 | 0.00 | 2.22lbs | |
BackPack, Sleep and Shelter Systems | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
21 | Golite Ultra 20 Down Quilt (2008) without straps | 0.00 | 18.8 | 0.00 | 1.18lbs | |
22 | Borah Gear Cuben Fiber Bivy | 0.00 | 4.7 | 0.00 | 1.47lbs | |
23 | MLD Grace Solo 0.51oz Cuben Fiber Tarp | 0.00 | 9.0 | 0.00 | 2.03lbs | |
24 | Gossamer Gear Polycro Ground Cloth (M) | 0.00 | 1.1 | 0.00 | 2.10lbs | |
25 | ULA CDT Backpack (3370 cu.in.) | Frameless pack. | 0.00 | 19.0 | 0.00 | 3.29lbs |
26 | Gossamer Gear Nightlite Torso Pad | 0.00 | 4.7 | 0.00 | 3.58lbs | |
27 | Gossamer Gear 1/8 Thinpad | 0.00 | 2.9 | 0.00 | 3.76lbs | |
28 | Gossamer Gear Sitpad | 0.00 | 1.1 | 0.00 | 3.83lbs | |
Misc. Items | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
29 | Cookset | Titanium 550ml pot, windscreen, Esbit stove. | 0.00 | 3.1 | 0.00 | 0.19lbs |
30 | SummitToSea Long Handle Spoon | 0.00 | 0.6 | 0.00 | 0.23lbs | |
31 | Spyderco Ladybug Knife | 0.00 | 0.6 | 0.00 | 0.27lbs | |
32 | Lip Balm w/keyring holder (hangs on pack) | 0.00 | 0.5 | 0.00 | 0.30lbs | |
33 | Purell Alcohol Hand Sanitizer (0.5fl.oz) | 0.00 | 1.0 | 0.00 | 0.36lbs | |
34 | Deuce Of Spades UL Trowel (aluminum) | Orange | 0.00 | 0.6 | 0.00 | 0.40lbs |
35 | Red Fox 40 Mini Whistle | 0.00 | 0.2 | 0.00 | 0.41lbs | |
36 | Brunton 27LU Compass w/sight mirror | Lost in spring. | 0.00 | 0.8 | 0.00 | 0.46lbs |
37 | mini Toothbrush + toothpaste | 0.00 | 0.7 | 0.00 | 0.51lbs | |
38 | 1st Aid Kit w/tweezers+scissors from tiny sewing kit | 0.00 | 2.5 | 0.00 | 0.66lbs | |
39 | Duct Tape (18 inches) | 0.00 | 0.3 | 0.00 | 0.68lbs | |
40 | Wallet (DL,Atm Card,Cash) | 0.00 | 0.6 | 0.00 | 0.72lbs | |
41 | Zpack Cuben Fiber Stuff Sacks | 0.00 | 1.5 | 0.00 | 0.81lbs | |
42 | Platypus Hoser (2L) bladder w/hose | 0.00 | 4.1 | 0.00 | 1.07lbs | |
43 | Gatoraid (32 fl.oz) bottle x2 | 0.00 | 3.6 | 0.00 | 1.29lbs | |
44 | Aqua Mira | water purification | 0.00 | 2.8 | 0.00 | 1.47lbs |
Electronic Gadgets | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
45 | Panasonic Lumix GX1 Camera w/14-42mm(f3.5) Lens | LCD damaged in Spring | 0.00 | 18.7 | 0.00 | 1.17lbs |
46 | Sony A6300 Camera w/16-50mm(f.3.5) Lens | Used in Fall | 0.00 | 0.0 | 0.00 | 1.17lbs |
47 | Sony 55-210mm Lens | Used in Fall | 0.00 | 0.0 | 0.00 | 1.17lbs |
48 | Sea2Summit Softcell Bag (Sm) (attached to pack for camera) | Used to store camera off shoulder strap. | 0.00 | 1.6 | 0.00 | 1.27lbs |
49 | Fenix PD12 Flashlight (1xAA) | 0.00 | 2.4 | 0.00 | 1.42lbs | |
50 | Motorola MotoX Cellphone | 0.00 | 5.6 | 0.00 | 1.77lbs | |
51 | Photon Freedom LED (Red) keyring Light (spare flashlight) | 0.00 | 0.2 | 0.00 | 1.78lbs | |
52 | Garmin Extex 20x (2xAA) | Replaced a 30x lost in Monterey Cnty. | 0.00 | 5.0 | 0.00 | 2.09lbs |
Totals: |
0.00 |
13.11lbs |
All my gear lists: A Walk South On the AT - 2012 :: A Walk North On the PCT - 2009 :: Tahoe Rim Trail - 2014 :: A Walk North On the CDT - 2015 :: Condor Tail 2016 Gear List :: My Gear List
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio