Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

Jellybean - Jellybean's PCT Journal

Journal for my Pacific Crest Trail hike in 2008 Create/edit gear list

Base Gear
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Backpack, Go-Lite Jam pack 100.00 21.0 100.00 1.31lbs
2 Sleeping Bag, Marmot Women's Helium 15 degree 259.00 29.0 359.00 3.12lbs
3 Z-rest, full lenth 35.00 0.0 394.00 3.12lbs
4 Tent, Six Moons Designs Lunar Solo 130.00 24.0 524.00 4.62lbs
5 Kitchen, Anti-Gravity, Deluxe Solo 49.00 16.0 573.00 5.62lbs
6 Water Filter, Katadyn, Hiker 59.95 0.0 632.95 5.62lbs
7 Hiking Poles, Leki, Malaku 109.00 0.0 741.95 5.62lbs
8 Bear Canister, BearVault 65.00 0.0 806.95 5.62lbs
9 Town Bag, 20.00 0.0 826.95 5.62lbs
10 Ditty Bag, Comb, nail clippers, file, toothbrush, razor, safety pins, assorted pills, second skin, duct tape 5.00 0.0 831.95 5.62lbs
11 Ice Axe, SMC, Glissade 60.00 0.0 891.95 5.62lbs
Clothing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
12 Shoes, New Balance, 1610 108.95 16.0 108.95 1.00lbs
13 Socks, Wright, double layer, (3 pr) 26.85 0.0 135.80 1.00lbs
14 Shorts, Walmart, running shorts 10.00 0.0 145.80 1.00lbs
15 Shirt, Ex-0fficio, Women's, long sleeve 60.00 0.0 205.80 1.00lbs
16 Underwear, Ex-Officio, (2 pr) 40.00 0.0 245.80 1.00lbs
17 Pants, 60.00 0.0 305.80 1.00lbs
18 Long Johns, Under Armor 40.00 0.0 345.80 1.00lbs
19 Long Johns Top, Patagonia, Silk 30.00 0.0 375.80 1.00lbs
20 Warm Hat, 40.00 0.0 415.80 1.00lbs
21 Rain Jacket, Marmot, Pre-Clip 99.00 0.0 514.80 1.00lbs
22 Liner Gloves, 10.00 0.0 524.80 1.00lbs
23 Sun Hat 30.00 0.0 554.80 1.00lbs
24 Handkerchief 0.00 0.0 554.80 1.00lbs
25 Dry-lock Stuff Sacks 30.00 0.0 584.80 1.00lbs
Extras in pockets
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
26 Guide Books, 65.00 0.0 65.00 0.00lbs
27 Data Book 10.00 0.0 75.00 0.00lbs
28 Yogi's Notes 35.00 0.0 110.00 0.00lbs
29 Compass, whistle, chapstick, lighter 20.00 0.0 130.00 0.00lbs
30 Notebook, pen 2.00 0.0 132.00 0.00lbs
31 Wallet, money, atm card, driver's license, insurance, permits, 23.00 0.0 155.00 0.00lbs
32 Phone, Blackberry Pearl, wall charger, 2 extra batteries, earphones 169.00 0.0 324.00 0.00lbs
33 Camera, Canon, A720is, (3) 4gig SD cards, (1) 2gig SD card, card reader, (2) AA lithium e2 batteries, (1) cr1220 batterie 343.00 0.0 667.00 0.00lbs
34 iPod, Classic, 80gig, wall charger, USB cord 269.00 0.0 936.00 0.00lbs
35 Sunglasses 20.00 0.0 956.00 0.00lbs
36 Altimeter Watch, LaCrosse 79.00 0.0 1035.00 0.00lbs
37 Solar Charger, Solio Hybrid 79.00 0.0 1114.00 0.00lbs

Totals:

2590.75

6.62
lbs

All my gear lists: Jellybean's PCT Journal :: Jellybean's AZT Journal :: Jellybean's GET Journal :: Jellybean's CDT Journal Part 4

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio