Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

Diamond Dave - Diamond - deep in the rough

Journal for my Pacific Crest Trail hike in 2009 Create/edit gear list

Pack
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Trek poles 0.00 0.0 0.00 0.00lbs
2 Golite Pack - 4400ci 40lb capasity 0.00 25.0 0.00 1.56lbs
3 Pack cover 0.00 2.6 0.00 1.73lbs
4 Tarptent - Squal 2 0.00 33.0 0.00 3.79lbs
5 Sleeping pad - foam 0.00 7.0 0.00 4.22lbs
6 Alcohol stove, wind screen, stand, ti pot/lid 0.00 6.8 0.00 4.65lbs
7 Pot holder & mesh stove bag & Spork & knife, ti cup 0.00 7.0 0.00 5.08lbs
8 Mini bottle with clorox 0.00 1.0 0.00 5.15lbs
9 Compass 0.00 0.8 0.00 5.20lbs
10 Ipod touch & earphones 0.00 4.4 0.00 5.47lbs
11 Phone 0.00 3.0 0.00 5.66lbs
12 Head lamp with CR2032 batteries 0.00 1.0 0.00 5.72lbs
13 Camera 0.00 4.4 0.00 6.00lbs
14 GPS - Vista HXc 0.00 5.5 0.00 6.34lbs
15 Chargers - phone, Ipod, camera, USB 0.00 7.0 0.00 6.78lbs
16 3 Liter Platypus 0.00 4.0 0.00 7.03lbs
17 2.5 Liter MSR water bag 0.00 2.8 0.00 7.20lbs
18 Books & permits & ID - Atlas, Guidebook and Yogi per section... Maps & reading books are on Ipod and GPS 0.00 10.0 0.00 7.83lbs
19 Note pad & pencil 0.00 4.5 0.00 8.11lbs
20 Food & clothing bags 0.00 2.0 0.00 8.23lbs
21 Frogg Toggs 0.00 16.0 0.00 9.23lbs
22 Hat 0.00 2.0 0.00 9.36lbs
23 Bakalava 0.00 0.9 0.00 9.41lbs
24 Bandana 0.00 1.1 0.00 9.48lbs
25 Gloves 0.00 3.2 0.00 9.69lbs
26 extra socks 0.00 2.0 0.00 9.81lbs
27 SS Capaline shirt 0.00 7.0 0.00 10.25lbs
28 LS Capaline shirt 0.00 8.0 0.00 10.75lbs
29 Light wt. long johns 0.00 6.0 0.00 11.12lbs
30 extra LW underware 0.00 3.0 0.00 11.31lbs
31 Mid Wt.Fleece top 0.00 8.0 0.00 11.81lbs
32 Extra shorts 0.00 6.0 0.00 12.19lbs
33 Neo socks for creeks and camp 0.00 3.6 0.00 12.41lbs
34 Down Jacket - 800 fill 0.00 24.0 0.00 13.91lbs
35 First aid - bandaids,mole skin,Alive,ointments 0.00 6.0 0.00 14.29lbs
36 Sundries & bag - TP, Tpaste/brush,soap,comb,lip Balm, sunblock 0.00 6.8 0.00 14.71lbs
37 Full 16oz flask ;-) 0.00 16.8 0.00 15.76lbs
38 Ground cloth - Tyvek 0.00 4.6 0.00 16.04lbs
39 Pack Towel 0.00 1.1 0.00 16.12lbs
40 Floss & Needle 0.00 0.7 0.00 16.16lbs
41 Ice Ax 0.00 8.0 0.00 16.66lbs
42 Food @ 5 days x 2 lb per day 0.00 160.0 0.00 26.66lbs
43 5 liters of water - Carry 1/2 water in Sierra's 0.00 176.0 0.00 37.66lbs
44 Fuel - Alcohol 0.00 8.0 0.00 38.16lbs
45 ?? Bear Vault?? 33oz - Free Canister Program 0.00 0.0 0.00 38.16lbs
46 Then there is the clothing I will ware... 0.00 0.0 0.00 38.16lbs
47 Head Net 0.00 1.0 0.00 38.22lbs

Totals:

0.00

38.22
lbs

All my gear lists: Diamond - deep in the rough

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio