Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

skrafft - Pacific Crest Trail - 2009

Journal for my Pacific Crest Trail hike in 2009 Create/edit gear list

Base Gear
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Osprey Talon 44 0.00 0.0 0.00 0.00lbs
2 Henry Shires Rainbow Tent 0.00 0.0 0.00 0.00lbs
3 Tyvek gound cloth 0.00 0.0 0.00 0.00lbs
4 Western Mountainering Ultralite 20 degree 0.00 0.0 0.00 0.00lbs
5 Katadyn Water Filter / Aquamira 0.00 0.0 0.00 0.00lbs
6 Alcohol Pepsi-can stove (may use only in WA) stoveless in CA/OR 0.00 0.0 0.00 0.00lbs
7 REI Ti-Ware 0.9L pot w/windscreen (WA) 0.00 0.0 0.00 0.00lbs
8 2 Liter Platypus hydration system, extra bitevalve, (2) 1L platypus bags, gatorade bottles for extra water 0.00 0.0 0.00 0.00lbs
9 LightTrek hiking poles from Gossamer Gear 0.00 0.0 0.00 0.00lbs
10 Z-Lite (CA) REI Lite-Core 1.5-short (OR/WA) 0.00 0.0 0.00 0.00lbs
11 (2) lg polycarb spoons 0.00 0.0 0.00 0.00lbs
12 Ursack Food Bags 0.00 0.0 0.00 0.00lbs
13 Sunglasses/Compass 0.00 0.0 0.00 0.00lbs
14 maps/guidebook/water report pages 0.00 0.0 0.00 0.00lbs
15 esbit tablets for emergency 0.00 0.0 0.00 0.00lbs
Clothing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
16 Columbia insect shield long sleeve shirt, smartwool t-shirt 0.00 0.0 0.00 0.00lbs
17 Ex-Officio zip off pants 0.00 0.0 0.00 0.00lbs
18 Smartwool socks, injinji, coolmax 0.00 0.0 0.00 0.00lbs
19 New Balance 909 0.00 0.0 0.00 0.00lbs
20 rock gaitors 0.00 0.0 0.00 0.00lbs
21 Extra Layers: 0.00 0.0 0.00 0.00lbs
22 Marmot Dri-Clime shirt 0.00 0.0 0.00 0.00lbs
23 Patagonia down sweater 0.00 0.0 0.00 0.00lbs
24 Patagonia capilene tops/bottoms 0.00 0.0 0.00 0.00lbs
25 OR Gortex raincoat 0.00 0.0 0.00 0.00lbs
26 Marmot rain pants (WA) 0.00 0.0 0.00 0.00lbs
27 Hat for desert 0.00 0.0 0.00 0.00lbs
28 UL mist mitts w/liners for Wash. 0.00 0.0 0.00 0.00lbs
29 fleece hat, smartwood glove liners 0.00 0.0 0.00 0.00lbs
30 balaclava (WA) 0.00 0.0 0.00 0.00lbs
31 Sea to Summit mosquiot head net 0.00 0.0 0.00 0.00lbs
Sierra Gear
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
32 Bearvault-BV500 0.00 0.0 0.00 0.00lbs
33 crampons-Kahtoola 0.00 0.0 0.00 0.00lbs
Electronics
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
34 Pocketmail 0.00 0.0 0.00 0.00lbs
35 Canon Powershot A510 0.00 0.0 0.00 0.00lbs
36 Mp3 player 0.00 0.0 0.00 0.00lbs
37 cell phone AT&T 0.00 0.0 0.00 0.00lbs
First Aid Kit/Miscellaneous
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
38 Blister Care Kit (molefoam, Tegaderm, 2nd skin, paper tape) 0.00 0.0 0.00 0.00lbs
39 Prescription Meds., bactroban, vitamins 0.00 0.0 0.00 0.00lbs
40 bandaids, compression dressing 0.00 0.0 0.00 0.00lbs
41 Zanfel 0.00 0.0 0.00 0.00lbs
42 hydrogen peroxide 0.00 0.0 0.00 0.00lbs
43 butt paste (provided by grandson) for chafing 0.00 0.0 0.00 0.00lbs
44 sunscreen/lipbalm 0.00 0.0 0.00 0.00lbs
45 (2) needles w/floss 0.00 0.0 0.00 0.00lbs
46 Miscellaneous: 0.00 0.0 0.00 0.00lbs
47 travel toothbrush/paste, razor, hand sanitizer 0.00 0.0 0.00 0.00lbs

Totals:

0.00

0.00
lbs

All my gear lists: Pacific Crest Trail - 2009

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio