Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

Flying Tortoise - Wandering the west.

Journal for my Pacific Crest Trail hike in 2011 Create/edit gear list

Base
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Deuter ACTlite 65+10 159.00 63.0 159.00 3.94lbs
2 MSR Hubba HP (footprint, groundhog stakes) 340.00 60.0 499.00 7.69lbs
3 Marmot Helium Membra1n 369.00 29.0 868.00 9.50lbs
4 NeoAir (stuffsack) 145.00 17.0 1013.00 10.56lbs
5 Ursack (x2 @ 59) 118.00 32.0 1131.00 12.56lbs
6 Sea2Summit Event Compression Sacks (x3) 98.00 13.4 1229.00 13.40lbs
7 First Aid Kit 35.00 4.0 1264.00 13.65lbs
8 Kindle (250 books, light, case) 500.00 12.2 1764.00 14.41lbs
9 IPOD Classic (Sennheiser earbuds, case) 299.00 7.0 2063.00 14.85lbs
10 Canon G10 (Case, 3 memory cards, 3 batteries) 650.00 18.0 2713.00 15.97lbs
11 Katahdin Hiker Pro 69.00 11.0 2782.00 16.66lbs
12 MSR Hydromidary 2.5 L 35.00 6.7 2817.00 17.08lbs
13 Nalgene 10.00 6.8 2827.00 17.51lbs
14 Z Seat 15.00 2.0 2842.00 17.63lbs
15 Garmin Oregon 400t (24K Western US Maps) 479.00 6.8 3321.00 18.06lbs
16 Petzl Tikka Plus (case) 39.00 3.7 3360.00 18.29lbs
17 Bike Gloves (long and short fingered) 45.00 4.0 3405.00 18.54lbs
18 Leatherman Skelletool 69.00 5.0 3474.00 18.85lbs
19 Marmot Oracle Shell 129.00 17.0 3603.00 19.91lbs
20 Marmot Precip Pants 69.00 9.0 3672.00 20.48lbs
21 TNF Board Shorts (x4, 2 in pack) 120.00 8.0 3792.00 20.98lbs
22 Prana Quest Crew (x5, 2 in pack) 100.00 4.0 3892.00 21.23lbs
23 Sea2Summit Silk Liner 59.90 4.8 3951.90 21.53lbs
24 Socks/Liners (x8. 2 Pair at a time) Fox River X Static Liner, Smartwool Outdoor Classic Series Merino Wool Sock 180.00 6.0 4131.90 21.90lbs
25 Pacific Creast Trail Atlas 189.00 5.0 4320.90 22.21lbs
26 Crocs 29.00 12.0 4349.90 22.96lbs
27 Sea2Summit Pack Cover 29.00 2.0 4378.90 23.09lbs
28 SPOT (Service, Replacement Coverage, SAR) 260.00 5.2 4638.90 23.41lbs
29 SnowPeak Spork 9.00 0.5 4647.90 23.44lbs
30 Jetboil PCS and Cannister (6 23g @ 4.99) 129.00 23.1 4776.90 24.89lbs
Worn
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
31 Outdoor Research Gators 49.00 10.2 49.00 0.64lbs
32 Asolo Fugitive GTX (x4 @ 129) 516.00 45.0 565.00 3.45lbs
33 Black Diamond Spire 125.00 20.0 690.00 4.70lbs
Cold WeatherSierras
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
34 Montbell Tech Down Jacket 149.00 11.5 149.00 0.72lbs
35 Feathered Friends Down Booties 85.00 9.0 234.00 1.28lbs
36 Black Diamond Raven Ice Axe 95.00 13.5 329.00 2.12lbs
37 Hillsound Pro Trail Crampons 79.00 23.0 408.00 3.56lbs
38 Bearikade Expedition 307.00 37.0 715.00 5.88lbs
39 Terramer ThermaSilk EC2 Lightweight Silk Base Layer 40.00 6.0 755.00 6.25lbs
Mail Drops
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
40 Food: Freeze Dried Entries (x120 @ 5.49 avg) 8.8 MealPack Pemmican Bars (x120 @ .95) 4 MetRX Protein 1726.80 0.0 1726.80 0.00lbs
41 Postage for drop boxes (including fees as necessary) 410.00 0.0 2136.80 0.00lbs
Extra Gear at Home
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
42 MSR Hubba Hubba HP (footprint) 399.00 74.0 399.00 4.62lbs
43 Marmot Hideaway 4 269.00 148.0 668.00 13.88lbs
44 Marmot Lithium Membrane 429.00 52.0 1097.00 17.12lbs
45 Marmot Hydrogen 289.00 13.0 1386.00 17.94lbs
46 Jetboil Helios 119.00 28.0 1505.00 19.69lbs
47 Mountain Hardware Maestro Packback 359.00 92.0 1864.00 25.44lbs
48 MSR Evo Ascent Snowshoes (bag, extenstions) 199.00 100.0 2063.00 31.69lbs
49 Deuter AirContact 75+10 189.00 109.0 2252.00 38.50lbs

Totals:

10610.70

74.34
lbs

All my gear lists: Wandering the west.

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio