Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

Pfeiffer - Pfeiffer's Pacific Crest Trail Journey

Journal for my Pacific Crest Trail hike in 2011 Create/edit gear list

Pack, Tent, Sleeping Bag, Use While Hiking
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Pack: ULA Circuit 200.00 36.0 200.00 2.25lbs
2 Tent: MSR Hubba 181.00 36.0 381.00 4.50lbs
3 Footprint: Hubba Footprint 29.00 5.0 410.00 4.81lbs
4 Sleeping Bag: Katabatic Palisade Down Quilt 330.00 17.0 740.00 5.88lbs
5 Sleeping Pad: Therm-a-Rest ProLite 72 99.00 15.0 839.00 6.81lbs
6 Trekking Poles: Leki Thermolite Aergon Antishock 95.00 16.2 934.00 7.83lbs
7 Sun Glasses: Zepher Polarized 20.00 0.8 954.00 7.88lbs
8 Shoes: New Balance Runners (budget for 4 pairs) 200.00 0.0 1154.00 7.88lbs
9 Insoles: Montrail Enduro-Sole LP (budget for 4 pairs) 144.00 1.2 1298.00 7.95lbs
Equip Only When Needed
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
10 Sleeping Bag Liner: Sea-to-Summit Thermolite 55.00 8.1 55.00 0.51lbs
11 Bear Can: Loaner 0.00 41.0 55.00 3.07lbs
12 Ice Axe: Black Diamond Raven Pro 65 99.00 13.0 154.00 3.88lbs
13 Crampons: Kahtoola Micro Spikes 60.00 14.4 214.00 4.78lbs
14 Dry Gaiters: Dirty Girl 17.00 1.0 231.00 4.84lbs
15 Pack Cover: ULA 30.00 2.8 261.00 5.02lbs
16 Wet Gaiters: t.b.d. 0.00 0.0 261.00 5.02lbs
17 Trekking Pole Snow Baskets 8.00 1.0 269.00 5.08lbs
Kitchen, Water, Survival, Misc.
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
18 Water Filter: Katadyn Hiker Pro 80.00 11.0 80.00 0.69lbs
19 Chemical Water Treatment: Aqua Mira 15.00 3.1 95.00 0.88lbs
20 Water Reservoir: Platypus Hoser 3L (two of these) 46.00 8.0 141.00 1.38lbs
21 Stove: Homemade Alcohol Stove 0.00 0.3 141.00 1.40lbs
22 Windscreen: Homemade Aluminum Flashing 0.00 1.0 141.00 1.46lbs
23 Fuel Container: Used Drinking Water Bottle (Alcohol Fuel) 0.00 1.0 141.00 1.53lbs
24 Pot/Bowl: Snow Peak Trek 900 Titanium 42.00 6.0 183.00 1.90lbs
25 Light my Fire Spork 3.00 0.3 186.00 1.92lbs
26 Butane Lighter 0.00 1.0 186.00 1.98lbs
27 Waterproof Matches 10.00 1.0 196.00 2.05lbs
28 Magnesium Fire Starter 6.00 1.0 202.00 2.11lbs
29 Knife/Tool: Swiss Army Super Tinker 35.00 2.9 237.00 2.29lbs
30 Headlamp: Petzl e+light (includes emergency whistle) 19.00 1.0 256.00 2.35lbs
31 Emergency Mylar Blanket 0.00 0.5 256.00 2.38lbs
32 Duct Tape 0.00 1.0 256.00 2.45lbs
33 Piece of Rope 0.00 3.0 256.00 2.63lbs
34 Needle and Thread 0.00 0.0 256.00 2.63lbs
35 First Aid "Kit" I will assemble myself (including sunscreen and deet 30%) 0.00 0.5 256.00 2.67lbs
36 Personal Gear: Toothbrush, toothpaste, floss, toilet paper, bio soap, quick dry towel, ear plugs 0.00 1.0 256.00 2.73lbs
37 Insulation for Cook Pot (Bubble wrap mailer) 0.00 0.2 256.00 2.74lbs
38 Quick-Dry Towel (one for body, one for kitchen) 8.00 1.0 264.00 2.80lbs
Communication and Navigation
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
39 Maps: Half-Mile's maps from Lazercopy 80.00 1.0 80.00 0.06lbs
40 Cell Phone 0.00 4.4 80.00 0.34lbs
41 Email Device: None (eliminated due to budget) 0.00 0.0 80.00 0.34lbs
42 Solar Charger: Brunton Inspire with cords/tips 79.00 4.6 159.00 0.63lbs
43 Digital Camera: Canon SD-series (with proprietary wall charger) 150.00 7.0 309.00 1.06lbs
44 Music Player: iPod Shuffle 45.00 1.0 354.00 1.13lbs
45 Wallet: wallet items in a ziploc bag 0.00 2.0 354.00 1.25lbs
46 Permits: 3 required permits in a ziploc bag 0.00 1.0 354.00 1.31lbs
47 Pencil and Paper: in a ziploc bag 0.00 1.0 354.00 1.38lbs
Clothing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
48 Rim Hat: Outdoor Research Halcyon Sombrero 27.00 3.4 27.00 0.21lbs
49 Warm Hat: one I have already 0.00 1.0 27.00 0.28lbs
50 Light Gloves: Propylene from hikelight 6.00 1.0 33.00 0.34lbs
51 Warm Mittens: fleece ones I have already 0.00 0.0 33.00 0.34lbs
52 Socks: REI Merino Crew 9.00 2.0 42.00 0.46lbs
53 Camp/Shower Shoes: light teva thong 24.00 6.0 66.00 0.84lbs
54 Upper Body Warmth Layer (Light): Black zipper fleece I have already 0.00 3.0 66.00 1.02lbs
55 Upper Body Warmth Layer (Heavy): REI Primaloft Synthetic (will double as a pillow) 139.00 6.9 205.00 1.46lbs
56 Upper Body Shell Layer: Patigonia Anorak I have already 0.00 5.0 205.00 1.77lbs

Totals:

2390.00

18.98
lbs

All my gear lists: Pfeiffer's Pacific Crest Trail Journey

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio