Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

pinky - Pacific Crest Trail - 2011

Journal for my Pacific Crest Trail hike in 2011 Create/edit gear list

Pack/Shelter/Sleeping
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Backpack~ Gregory Jade 60 0.00 57.6 0.00 3.60lbs
2 Tent~ Big Agnes Fly Creek 1 w/footprint/stakes/poles 0.00 39.4 0.00 6.06lbs
3 Sleeping Bag~ Marmot Helium 15+ 0.00 29.3 0.00 7.89lbs
4 Sleeping Pad~ ThermaRest Neo Air 3/4 w/stuff sack 0.00 9.4 0.00 8.48lbs
5 Sit Pad~ Gossamer gear 1/8 thinlight 0.00 2.0 0.00 8.61lbs
Cooking/Water
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
6 Caldera Ti-Tri Stove Kit w/case 0.00 7.5 0.00 0.47lbs
7 Pot~ Evernew Titanium UL Deep Pot .9L 0.00 4.4 0.00 0.74lbs
8 Flame~ Bic & Mini Bic & water proof matches 0.00 1.6 0.00 0.84lbs
9 Spork~ Titanium 0.00 0.4 0.00 0.87lbs
10 Pocket Knife 0.00 2.5 0.00 1.02lbs
11 Bandana 0.00 0.9 0.00 1.08lbs
12 (3) 1 L Smart Water Bottles Empty 0.00 4.5 0.00 1.36lbs
13 2.5 L Camelbac w/hose 0.00 7.6 0.00 1.84lbs
14 MSR Hyperflow Filter 0.00 9.7 0.00 2.44lbs
15 Aqua Mira Tablets 0.00 0.7 0.00 2.49lbs
16 Sea to Summit Folding Bucket 10L 0.00 2.5 0.00 2.64lbs
Clothing (worn & packed)
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
17 Smart Wool Mid-Weight Top 0.00 7.8 0.00 0.49lbs
18 Smart Wool Mid-Weight Bottoms 0.00 7.6 0.00 0.96lbs
19 Mont-Bell UL Down Jacket 0.00 5.7 0.00 1.32lbs
20 Marmot Pre-Cip Rain jacket 0.00 12.5 0.00 2.10lbs
21 Wool Beanie 0.00 4.1 0.00 2.36lbs
22 Wool Gloves 0.00 0.9 0.00 2.41lbs
23 Injinji Socks (3) 0.00 4.8 0.00 2.71lbs
24 Smart Wool Socks 0.00 2.0 0.00 2.84lbs
25 Reef Flip Flops 0.00 7.8 0.00 3.32lbs
26 Bug Net 0.00 0.1 0.00 3.33lbs
27 Bandana 0.00 0.9 0.00 3.39lbs
28 Dry Sack Ultra Sil 13L 0.00 1.6 0.00 3.49lbs
29 Merrel Moab Ventilator Shoes 0.00 32.2 0.00 5.50lbs
30 Tank Top 0.00 4.2 0.00 5.76lbs
31 Thin Long Sleeve~ Columbia White Omni 0.00 6.4 0.00 6.16lbs
32 Skirt Hiking~ Columbia 0.00 8.8 0.00 6.71lbs
33 Bra~ Patagonia 0.00 4.1 0.00 6.97lbs
34 Bandana & Cool Tie 0.00 1.6 0.00 7.07lbs
35 Knee Brace 0.00 0.0 0.00 7.07lbs
36 Sunglasses 0.00 0.0 0.00 7.07lbs
37 Tilley Hat 0.00 6.3 0.00 7.46lbs
38 Watch 0.00 0.0 0.00 7.46lbs
39 Dirty Girl Gaiters 0.00 0.0 0.00 7.46lbs
40 OR Tall Gaiters (Sierras & WA) 0.00 7.2 0.00 7.91lbs
First Aid/ Personal Items
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
41 Sunscreen~2.5 oz Tube 0.00 2.6 0.00 0.16lbs
42 Neosporin 0.00 0.5 0.00 0.19lbs
43 Body Glide~ .45oz 0.00 1.1 0.00 0.26lbs
44 Ibuprofen~ 80 in small ziploc 0.00 0.9 0.00 0.32lbs
45 Tums (small roll) 0.00 0.5 0.00 0.35lbs
46 Vitamins~ (6) 0.00 0.1 0.00 0.36lbs
47 Bandaids~ 10 assorted 0.00 0.3 0.00 0.38lbs
48 Duct Tape~ 0.00 1.0 0.00 0.44lbs
49 Gauze~ Pads Assorted 0.00 0.4 0.00 0.46lbs
50 Sewing Needle 0.00 0.1 0.00 0.47lbs
51 DEET~ 34% 2oz lotion 0.00 2.4 0.00 0.62lbs
52 Benadryl~ 0.00 0.1 0.00 0.62lbs
53 Tweezers 0.00 0.2 0.00 0.64lbs
54 Mini Scissors 0.00 1.0 0.00 0.70lbs
55 Ziploc (2) 0.00 0.2 0.00 0.71lbs
56 Stuff Sack~ Yellow 1st Aid 0.00 0.4 0.00 0.74lbs
57 Large Safety Pins~ 5 0.00 0.1 0.00 0.74lbs
58 Hair Ties~ 3 0.00 0.1 0.00 0.75lbs
59 Comb~ Small Plastic 0.00 0.4 0.00 0.77lbs
60 Hand Sanitzer 0.00 0.5 0.00 0.81lbs
61 Pack Towel Mini 0.00 1.1 0.00 0.87lbs
62 Bandana 0.00 0.9 0.00 0.93lbs
63 Chapstick 0.00 0.3 0.00 0.95lbs
64 Toothbrush~ small 0.00 0.4 0.00 0.97lbs
65 Toothpaste 0.00 0.1 0.00 0.98lbs
66 Floss (string only) 0.00 0.1 0.00 0.99lbs
67 Tampons~ 15 in mini ziploc 0.00 1.1 0.00 1.06lbs
68 Deoderant (mini) 0.00 0.5 0.00 1.09lbs
69 Earplugs 0.00 0.1 0.00 1.09lbs
70 Baby Wipes~ 12 0.00 2.6 0.00 1.26lbs
71 Sea to Summit Pocket Trowel 0.00 3.7 0.00 1.49lbs
72 Stuff Sack~ small 0.00 0.7 0.00 1.53lbs
73 Headlamp~ Princeton Tec 0.00 2.7 0.00 1.70lbs
74 Mini Light~ Princeton Tec Pulsar 0.00 0.2 0.00 1.71lbs
75 Spectra Cord~ 50' 0.00 1.2 0.00 1.79lbs
76 Emergency Whistle 0.00 0.1 0.00 1.79lbs
77 Garbage Bag~ (2) 0.00 2.0 0.00 1.92lbs
78 Ultra Sil Pack Cover (medium) 0.00 3.4 0.00 2.13lbs
Electronics & Paper
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
79 Atlas & Handbook Sections 0.00 7.6 0.00 0.47lbs
80 Moleskin Journal 0.00 1.5 0.00 0.57lbs
81 Pen & Sharpie 0.00 0.2 0.00 0.58lbs
82 Money/Credit Card/ID 0.00 0.4 0.00 0.61lbs
83 Cell Phone~ Droid X w/extra battery 0.00 7.0 0.00 1.04lbs
84 Camera~ Olympus w/extra battery & extra memory card 0.00 7.5 0.00 1.51lbs
85 Ipod Nano 0.00 1.5 0.00 1.61lbs
86 Ziplocs (2 small & 1 storage) 0.00 0.5 0.00 1.64lbs

Totals:

0.00

22.93
lbs

All my gear lists: Pacific Crest Trail - 2011

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio