Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

alphabetsoup - Soup's big adventure

Journal for my Pacific Crest Trail hike in 2012 Create/edit gear list

The basics
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Osprey Atmos 50 backpack 159.00 51.0 159.00 3.19lbs
2 Katabatic Gear 30 degree down quilt 330.00 17.5 489.00 4.28lbs
3 Six moon designs lunar solo tent 125.00 29.6 614.00 6.13lbs
4 Therm-a-rest Pro-lite inflatable sleeping pad 99.00 16.6 713.00 7.17lbs
5 Titanium tent stakes 19.99 2.1 732.99 7.30lbs
6 Snow Peak giga-lite stove 59.99 2.3 792.98 7.44lbs
7 Snow Peak mini-soloist cookset w/cozy/stuffsack 59.99 6.2 852.97 7.83lbs
8 Sawyer water filter 60.00 2.8 912.97 8.01lbs
9 Platypus water bags (2) 0.00 2.4 912.97 8.16lbs
Clothing, insulation and rain gear
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
10 Marmot DriClime wind shirt 99.00 9.2 99.00 0.57lbs
11 Marmot Precip Rain coat 60.00 12.3 159.00 1.34lbs
12 Marmot Precip Rain Pants (with side zippers) 60.00 12.5 219.00 2.12lbs
13 Western mountaineering flash hooded down jacket 270.00 9.0 489.00 2.69lbs
14 Western Mountaineering flash down vest 150.00 6.0 639.00 3.06lbs
15 Western Mountaineering Flash down pants 165.00 6.7 804.00 3.48lbs
16 Smart Wool long underwear 60.00 6.5 864.00 3.89lbs
17 smartwool micro weight long sleeve base layer 60.00 7.0 924.00 4.32lbs
18 Extra socks/underwear (1 pair each) 95.00 6.8 1019.00 4.75lbs
19 Icebreaker merino wool beanie 35.00 2.2 1054.00 4.89lbs
20 Katabatic gear down Balaclava 59.00 1.2 1113.00 4.96lbs
21 Black diamond gloves 19.99 1.1 1132.99 5.03lbs
22 Pack cover 0.00 5.4 1132.99 5.37lbs
When I'm walking I'm wearing....
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
23 Columbia hiking pants 60.00 11.6 60.00 0.72lbs
24 Smart wool micro-weight t-shirt 45.00 7.5 105.00 1.19lbs
25 Black Diamond trekking poles 79.99 20.0 184.99 2.44lbs
26 Ahnu hiking boots 120.00 0.0 304.99 2.44lbs
27 Dirty Girl Gaiters 19.00 0.0 323.99 2.44lbs
28 Tilley Airflo hat 79.00 0.0 402.99 2.44lbs
29 Tech-4-O multi function watch/altimeter/barometer/thermometer 99.00 0.0 501.99 2.44lbs
In the top pocket...
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
30 Headlamp-Petzel 19.99 2.4 19.99 0.15lbs
31 MSR pack towel (weight included in hygiene kit) 11.95 0.0 31.94 0.15lbs
32 First Aid kit (minimal outfit) 0.00 3.9 31.94 0.39lbs
33 Hygiene kit-wilderness wash,toothbrush,toothpaste,comb 0.00 5.9 31.94 0.76lbs
34 Sea to Summit HeadNet 10.95 1.1 42.89 0.83lbs
35 Gerber knife 22.95 1.3 65.84 0.91lbs
36 Medication 0.00 3.0 65.84 1.10lbs
37 Bic lighter 0.00 0.8 65.84 1.15lbs
38 Sunscreen 0.00 1.2 65.84 1.22lbs
39 sea to summit alpha light spoon (long) 7.95 0.5 73.79 1.25lbs
40 50' of cord to hang food bag 0.00 2.7 73.79 1.42lbs
41 Repair kit, extra spoon,emergency batteries,aqua-Mira (as backup water treatment), spare guy line, 0.00 7.0 73.79 1.86lbs
42 Leatherman multi-tool 0.00 1.6 73.79 1.96lbs
Specialized gear and electronics
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
43 Black Diamond Ice Axe 70cm 79.95 13.0 79.95 0.81lbs
44 Kahtoola Microspikes traction system 60.00 12.5 139.95 1.59lbs
45 Bear Vault-BV500 ( sierra food storage) 79.95 41.0 219.90 4.16lbs
46 Golite chrome dome trekking umbrella 40.00 8.0 259.90 4.66lbs
47 Garmin Oregon 450 GPS 299.00 7.3 558.90 5.11lbs
48 Spot Connect 149.00 4.8 707.90 5.41lbs
49 Motorola Atrix 4G smartphone w/2 spare batteries 0.00 7.2 707.90 5.86lbs

Totals:

3329.64

23.79
lbs

All my gear lists: Pacific Crest Trail - 2011 :: Soup's big adventure :: Alphabetsoup and Dynamo

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio