Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

Conor - Pacific Crest Trail - 2013

Journal for my Pacific Crest Trail hike in 2013 Create/edit gear list

Pack/Sleeping/Shelter
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 MYOG Rayway 2400in3 Pack 73.00 8.2 73.00 0.51lbs
2 Katabatic Palisade 30 420.00 19.4 493.00 1.72lbs
3 Polycryo Ground Cloth 7.00 1.6 500.00 1.83lbs
4 Ther-a-rest Z Lite Pad (Cut) 20.00 5.2 520.00 2.16lbs
5 Zpacks Hexamid 407.00 14.8 927.00 3.08lbs
Kitchen
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
6 MYOG Cat Stove & Fire Bucket 20.00 3.1 20.00 0.19lbs
7 REI TI Teapot 0.00 4.5 20.00 0.47lbs
8 Hygiene/Other Items 0.00 12.7 20.00 1.27lbs
Other Gear
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
9 Phone + Charger 0.00 0.0 0.00 0.00lbs
10 Platic Water Bottle 0.00 1.8 0.00 0.11lbs
11 Petzel Headlamp w/ Batteries 30.00 2.7 30.00 0.28lbs
12 Golite Crome Dome Umbrella 20.00 8.0 50.00 0.78lbs
13 50 ft Rope 0.00 3.4 50.00 0.99lbs
Other Clothing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
14 Stoic Wraith Shell 45.00 2.4 45.00 0.15lbs
15 Black Rock Ultra Light Down Vest 180.00 4.0 225.00 0.40lbs
16 REI Rain Pants 0.00 9.0 225.00 0.96lbs
17 Dirty Girl Gaitors 20.00 1.1 245.00 1.03lbs
18 Katabatic Wisdom Hood 61.00 1.5 306.00 1.12lbs
Wearing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
19 Stoic Roam Long-Sleeve 45.00 8.0 45.00 0.50lbs
20 Patagonia Baggies 39.00 7.0 84.00 0.94lbs
21 Mizuno Acend Trail Runners 80.00 24.1 164.00 2.45lbs
22 Darn Tough No Show Socks 15.00 7.0 179.00 2.88lbs
23 Hat 0.00 2.3 179.00 3.03lbs
24 Sunglasses 0.00 2.0 179.00 3.15lbs
25 Suunto Core Watch 299.00 2.1 478.00 3.29lbs

Totals:

1781.00

9.75
lbs

All my gear lists: Pacific Crest Trail - 2013

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio