MotherGoose - HIKING 2015 PCT AGAIN
Journal for my Pacific Crest Trail hike in 2015 Create/edit gear list
Section Description | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Deuter Pack | 0.00 | 51.0 | 0.00 | 3.19lbs | |
2 | Marmot Sleeping Bag | 0.00 | 28.0 | 0.00 | 4.94lbs | |
3 | Thermarest | 0.00 | 15.0 | 0.00 | 5.88lbs | |
4 | kitchen--pot,stove,fuel,spoon,cup | 0.00 | 23.0 | 0.00 | 7.31lbs | |
5 | Cellphone--Droid Turbo | 0.00 | 6.1 | 0.00 | 7.69lbs | |
6 | Exernal Battery --two charges for phone | 0.00 | 8.0 | 0.00 | 8.19lbs | |
7 | Spot | 0.00 | 4.2 | 0.00 | 8.46lbs | |
8 | chargers | 0.00 | 3.0 | 0.00 | 8.64lbs | |
9 | Head Lamp | 0.00 | 0.0 | 0.00 | 8.64lbs | |
10 | Rain Jacket-- | 0.00 | 11.2 | 0.00 | 9.34lbs | |
11 | Rain Pants--Isis | 0.00 | 6.7 | 0.00 | 9.76lbs | |
12 | Down Jacket | 0.00 | 6.0 | 0.00 | 10.14lbs | |
13 | Long Johns | 0.00 | 10.0 | 0.00 | 10.76lbs | |
14 | 2 Pair Darn Tough Socks | 0.00 | 0.0 | 0.00 | 10.76lbs | |
15 | 4 unders | 0.00 | 0.0 | 0.00 | 10.76lbs | |
16 | ear muffs | 0.00 | 0.0 | 0.00 | 10.76lbs | |
17 | Buff | 0.00 | 0.0 | 0.00 | 10.76lbs | |
18 | Pack Cover | 0.00 | 3.5 | 0.00 | 10.98lbs | |
19 | Misc Bag | 0.00 | 0.0 | 0.00 | 10.98lbs | |
20 | 3 2Liter Platypus | 0.00 | 8.0 | 0.00 | 11.48lbs | |
21 | Sawyer Mini--set up as gravity filter | 0.00 | 5.0 | 0.00 | 11.79lbs | |
22 | gloves | 0.00 | 1.6 | 0.00 | 11.89lbs | |
23 | 4 days food average | 0.00 | 64.0 | 0.00 | 15.89lbs | |
Totals: |
0.00 |
15.89lbs |
All my gear lists: Hiking the Grand Enchantment Trail :: The North Country Trail :: SPENDING THE WINTER ON THE FLORIDA TRAIL :: PCT 2010 :: HIKING 2012 :: HIKING 2012 :: HIKING 2013 :: HIKING 2014 :: HIKING 2015 PCT AGAIN
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio