Russell - Pacific Crest Trail - 2015
Journal for my Pacific Crest Trail hike in 2015 Create/edit gear list
Section Description | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Rain pants & coat | 0.00 | 9.9 | 0.00 | 0.62lbs | |
2 | Pot,lid, stove, fuel canister | 0.00 | 26.1 | 0.00 | 2.25lbs | |
3 | Sawyer water filter, back flush device, 1 liter mylar bag | 0.00 | 6.0 | 0.00 | 2.62lbs | |
4 | Tent & stakes | 0.00 | 20.8 | 0.00 | 3.92lbs | |
5 | Interia X Wave sleeping pad | 0.00 | 11.2 | 0.00 | 4.62lbs | |
6 | Gloves/sun gloves/warm hat | 0.00 | 7.2 | 0.00 | 5.08lbs | |
7 | Nikon Cool-pix camera | 0.00 | 5.0 | 0.00 | 5.39lbs | |
8 | First aid items and miscellaneous | 0.00 | 20.1 | 0.00 | 6.65lbs | |
9 | Cell phone | 0.00 | 7.1 | 0.00 | 7.09lbs | |
10 | Clothes (socks, shirt, shorts, jacket, wind shirt, underwear) | 0.00 | 45.6 | 0.00 | 9.95lbs | |
11 | Sleeping bag (down) and stuff sack | 0.00 | 22.6 | 0.00 | 11.36lbs | |
12 | Sleeping bag liner | 0.00 | 3.6 | 0.00 | 11.59lbs | |
13 | Long handled spoon and cozy | 0.00 | 1.2 | 0.00 | 11.66lbs | |
14 | Very small knife, hand sanitizer, kerchief, whistle | 0.00 | 2.8 | 0.00 | 11.84lbs | |
15 | Head Lamp | 0.00 | 3.2 | 0.00 | 12.04lbs | |
16 | Cables for electronics | 0.00 | 3.0 | 0.00 | 12.23lbs | |
17 | Anker charger | 0.00 | 4.2 | 0.00 | 12.49lbs | |
18 | UAL Circuit pack | 0.00 | 35.0 | 0.00 | 14.68lbs | |
Totals: |
0.00 |
14.68lbs |
All my gear lists: Pacific Crest Trail - 2015 :: PCT 2016 One step at a time
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio