Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

aniday - Pacific Crest Trail - 2015

Journal for my Pacific Crest Trail hike in 2015 Create/edit gear list

Basics
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Pack - REI Trail 40 + Pack Cover 92.00 27.0 92.00 1.69lbs
2 Tent - Big Agnes Fairview 1 + Footprint 117.00 74.0 209.00 6.31lbs
3 Sleeping Bag - Marmot Nanowave 45 + Liner 88.00 32.0 297.00 8.31lbs
4 Sleeping Pad - Z Lite Sol 45.00 14.0 342.00 9.19lbs
5 Map/Reference 0.00 2.0 342.00 9.31lbs
6 ID/credit cards/cash 0.00 2.0 342.00 9.44lbs
Food/Water
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
7 Stove - Snow Peak GigaPower Auto 50.00 4.0 50.00 0.25lbs
8 Fuel - Snow Peak 110g 4.00 9.0 54.00 0.81lbs
9 Pot - GSI Outdoors Halulite 1.8L 20.00 11.0 74.00 1.50lbs
10 Reservoir - MSR 6L 40.00 9.0 114.00 2.06lbs
11 Filter - Sawyer Mini 18.00 2.0 132.00 2.19lbs
12 Iodine tablets 10.00 1.0 142.00 2.25lbs
13 Water bottle(s) 0.00 6.0 142.00 2.62lbs
14 Utensil 0.00 2.0 142.00 2.75lbs
15 Lighter 0.00 1.0 142.00 2.81lbs
16 Pocket knife 0.00 4.0 142.00 3.06lbs
Electronics/Misc
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
17 Phone - Lumia 1020 + camera grip 0.00 0.0 0.00 0.00lbs
18 GPS - Garmin Fenix watch 0.00 0.0 0.00 0.00lbs
19 Headlamp - Black Diamond 0.00 0.0 0.00 0.00lbs
20 Flashlight - UCO Lantern 0.00 0.0 0.00 0.00lbs
21 Solar Charger 0.00 0.0 0.00 0.00lbs
22 Small notebook/pen 0.00 0.0 0.00 0.00lbs
23 Trash bag 0.00 0.0 0.00 0.00lbs
Personal Care/Hygiene
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
24 Toothbrush 0.00 0.0 0.00 0.00lbs
25 Toothpaste 0.00 0.0 0.00 0.00lbs
26 Floss 0.00 0.0 0.00 0.00lbs
27 Invisalign trays 0.00 0.0 0.00 0.00lbs
28 Towel 0.00 0.0 0.00 0.00lbs
29 Wipes 0.00 0.0 0.00 0.00lbs
30 Sunscreen 0.00 0.0 0.00 0.00lbs
31 Trowel - SE 8 3/4" Stainless Steel Folding 0.00 0.0 0.00 0.00lbs
32 Hand sanitizer 0.00 0.0 0.00 0.00lbs
33 Diva cup 0.00 0.0 0.00 0.00lbs
34 First aid kit 0.00 0.0 0.00 0.00lbs
35 Chapstick 0.00 0.0 0.00 0.00lbs
36 Inhaler 0.00 0.0 0.00 0.00lbs
Clothing/Wearing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
37 Tank top - Old Navy 0.00 0.0 0.00 0.00lbs
38 Shorts - North Face 0.00 0.0 0.00 0.00lbs
39 Dress - Patagonia 0.00 0.0 0.00 0.00lbs
40 Underwear - 2 pair 0.00 0.0 0.00 0.00lbs
41 Socks - 3 pair (2 regular, 1 smartwool) 0.00 0.0 0.00 0.00lbs
42 Sports Bra - 1 pair 0.00 0.0 0.00 0.00lbs
43 Beanie 0.00 0.0 0.00 0.00lbs
44 Sun hat 0.00 0.0 0.00 0.00lbs
45 Leggings 0.00 0.0 0.00 0.00lbs
46 Warm Jacket 0.00 0.0 0.00 0.00lbs
47 Poncho 0.00 0.0 0.00 0.00lbs
48 Long sleeve shirt - REI 0.00 0.0 0.00 0.00lbs
49 Pants for rain (?) 0.00 0.0 0.00 0.00lbs

Totals:

484.00

12.50
lbs

All my gear lists: Pacific Crest Trail - 2015

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio