Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

jamieszew723 - Attempt at SUL

Journal for my Pacific Crest Trail hike in 2018 Create/edit gear list

Pack
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Backpack MLD Burn 38L 0.00 13.0 0.00 0.81lbs
Shelter System
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
2 Tent Gossamer Gear The One 0.00 21.0 0.00 1.31lbs
3 Sleeping Bag Zpacks 5 Degree Classic Bag 0.00 25.0 0.00 2.88lbs
4 Mat Gossamer Gear Thin Lite Foam 0.00 2.4 0.00 3.02lbs
5 Groundsheet Polycro 0.00 1.6 0.00 3.12lbs
6 Trekking Poles Gossamer Gear LT5 0.00 10.0 0.00 3.75lbs
Kitchen
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
7 Stove BSR 3000T 0.00 0.7 0.00 0.04lbs
8 Pot Snowpeak Titanium Pot 700ml 0.00 3.0 0.00 0.23lbs
9 Spoon Gossamer Gear Bamboo Spoon Long 0.00 0.4 0.00 0.26lbs
10 Lighter Mini Bic 0.00 0.1 0.00 0.26lbs
11 Filter Sawyer Squeeze 0.00 3.0 0.00 0.45lbs
Electronics
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
12 Light Black Diamond Spot 0.00 3.0 0.00 0.19lbs
13 Gps Garmin In Reach 0.00 6.0 0.00 0.56lbs
14 Phone Motorola G4 0.00 6.0 0.00 0.94lbs
15 Battery Pack Anker 1000mAh 0.00 6.0 0.00 1.31lbs
Miscellaneous
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
16 Sunscreen Aveeno Baby 50 spf 0.00 0.5 0.00 0.03lbs
17 Toothbrush Travel Toothbrush 0.00 0.1 0.00 0.04lbs
18 Toothpaste Toothpaste powder 0.00 0.1 0.00 0.04lbs
19 Sanitizer Pen Sanitizer Spray 0.00 0.1 0.00 0.05lbs
20 Sleep Ear plugs 0.00 0.0 0.00 0.05lbs
Clothing Packed
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
21 Puffy MH Ghost Whisperer 0.00 0.0 0.00 0.00lbs
22 Base Patagonia Cap 2 Quarter Zip 0.00 5.0 0.00 0.31lbs
23 Wind Montbell Tachyon Pant 0.00 1.6 0.00 0.41lbs
24 Sun Montbell Umbrella 0.00 8.0 0.00 0.91lbs
Clothing Worn
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
25 Shirt Prana Bathingsuit top 0.00 0.0 0.00 0.00lbs
26 Bottom Skort 0.00 0.0 0.00 0.00lbs
27 Shoes Hoka One One Speedgoat Running 0.00 0.0 0.00 0.00lbs
28 Gaiters Dirty Girl Gaiters 0.00 0.0 0.00 0.00lbs
29 Socks Darn Tough 0.00 0.0 0.00 0.00lbs
30 Hat Hiker Trash Cap 0.00 0.0 0.00 0.00lbs

Totals:

0.00

7.29
lbs

All my gear lists: Justfeellikewalking :: Attempt at SUL

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio