robwid - Rob's Gear List
Journal for my Pacific Crest Trail hike in 2019 Create/edit gear list
Big Stuff | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Tarptent Notch Li | Shelter | 0.00 | 21.5 | 0.00 | 1.34lbs |
2 | PolyCro Ground Cloth | Ground cloth | 0.00 | 2.0 | 0.00 | 1.47lbs |
3 | Gossamer Gear Mariposa 60 L | Backpack | 0.00 | 30.5 | 0.00 | 3.38lbs |
4 | REI Mummy 20 degree | Sleeping bag | 0.00 | 33.0 | 0.00 | 5.44lbs |
5 | Thermarest Neo Air | Pad | 0.00 | 12.0 | 0.00 | 6.19lbs |
Eating and Drinking | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
6 | Jet Boil ti (modified) | Stove/pot/cup | 0.00 | 8.2 | 0.00 | 0.51lbs |
7 | Empty fuel canister | Empty fuel canister | 0.00 | 3.4 | 0.00 | 0.72lbs |
8 | Long spoon | Spoon | 0.00 | 0.4 | 0.00 | 0.75lbs |
9 | Platypus 1 Liter Bottles (2) | Water storage | 0.00 | 1.8 | 0.00 | 0.86lbs |
10 | Smart Water 1 Liter Bottle (2) | Water storage | 0.00 | 2.4 | 0.00 | 1.01lbs |
11 | Aqua Mira (empty bottles) | Water treatment | 0.00 | 1.1 | 0.00 | 1.08lbs |
12 | Sawyer Mini | Water filter | 0.00 | 1.9 | 0.00 | 1.20lbs |
13 | Ziploc tub | For soaking tasty food | 0.00 | 0.3 | 0.00 | 1.22lbs |
14 | Op Sacks (6) | Food storage | 0.00 | 3.8 | 0.00 | 1.46lbs |
15 | Food bag | Food storage | 0.00 | 0.9 | 0.00 | 1.52lbs |
Electronics | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
16 | InReach Mini | GPS | 0.00 | 3.8 | 0.00 | 0.24lbs |
17 | iPhone SE | Phone | 0.00 | 6.1 | 0.00 | 0.62lbs |
18 | Petzl Tikka | Headlamp | 0.00 | 2.7 | 0.00 | 0.79lbs |
19 | Anker Powercore II 10000 | Battery | 0.00 | 6.8 | 0.00 | 1.21lbs |
20 | Cords, USB charging cube, buds, batteries | Same | 0.00 | 5.2 | 0.00 | 1.54lbs |
Clothes | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
21 | Ghost Whisperer | Puffy down | 0.00 | 7.5 | 0.00 | 0.47lbs |
22 | Buff | Buff | 0.00 | 2.0 | 0.00 | 0.59lbs |
23 | Gloves | Gloves | 0.00 | 1.6 | 0.00 | 0.69lbs |
24 | Beanie | Warm hat | 0.00 | 1.7 | 0.00 | 0.79lbs |
25 | Long underwear | Sleeping clothes | 0.00 | 10.6 | 0.00 | 1.46lbs |
26 | Sierra Designs Chaps + OR Helium Jacket | Rain gear | 0.00 | 11.5 | 0.00 | 2.17lbs |
27 | OR Sun gloves | Sun gloves | 0.00 | 0.7 | 0.00 | 2.22lbs |
28 | Sleep socks | Socks | 0.00 | 1.4 | 0.00 | 2.31lbs |
29 | Gym shorts | Shorts | 0.00 | 4.0 | 0.00 | 2.56lbs |
30 | Long sleeve base layer | Merino wool | 0.00 | 8.9 | 0.00 | 3.11lbs |
Misc | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
31 | Deuce of Spades | Poop shovel | 0.00 | 0.6 | 0.00 | 0.04lbs |
32 | Pack cover | Pack cover | 0.00 | 2.5 | 0.00 | 0.19lbs |
33 | Sit pad | Sit pad | 0.00 | 2.6 | 0.00 | 0.36lbs |
34 | Towel | Towel | 0.00 | 0.7 | 0.00 | 0.40lbs |
35 | Ditty bag | Compass, knife, 1st aid, tooth stuff | 0.00 | 7.3 | 0.00 | 0.85lbs |
36 | Litesmith Nylofume Pack Liner | For sleeping bag, clothes | 0.00 | 0.9 | 0.00 | 0.91lbs |
37 | Pillow | Pillow | 0.00 | 1.8 | 0.00 | 1.02lbs |
38 | Sunglasses | Prescription (back up glasses) | 0.00 | 3.0 | 0.00 | 1.21lbs |
39 | Cord | Cord | 0.00 | 1.9 | 0.00 | 1.33lbs |
40 | Empty Gatorade bottle | Pee | 0.00 | 1.3 | 0.00 | 1.41lbs |
41 | Cho Pat (1) | For 64 year old knees | 0.00 | 1.6 | 0.00 | 1.51lbs |
42 | Mosquito Head Net | Head Net | 0.00 | 1.0 | 0.00 | 1.57lbs |
43 | Umbrella | Umbrella | 0.00 | 7.9 | 0.00 | 2.06lbs |
Totals: |
0.00 |
14.42lbs |
All my gear lists: Rob's Gear List
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio