rclemmons - 2020 PCT Gear List
Journal for my Pacific Crest Trail hike in 2020 Create/edit gear list
Pack / Sleep / Shelter | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Backpack | Gossamer Gear Kumo 36 | 165.00 | 21.0 | 165.00 | 1.31lbs |
2 | Sleeping Bag | Revelation 850DT 20F | 270.00 | 21.0 | 435.00 | 2.62lbs |
3 | Sleeping Pad | Thermarest NeoAir Xlite | 129.00 | 12.0 | 564.00 | 3.38lbs |
4 | Tent | Big Agnes HV UL2 | 234.00 | 37.0 | 798.00 | 5.69lbs |
5 | Ground Sheet | SOL Blanket Ground Sheet | 3.99 | 2.8 | 801.99 | 5.86lbs |
6 | Pack Dry Sack | 30 Gal Trash Bag | 1.40 | 1.2 | 803.39 | 5.94lbs |
Clothing / Rain / Sleep / Carried | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
7 | Rain Poncho | Plastic Rain Poncho | 0.97 | 1.6 | 0.97 | 0.10lbs |
8 | Down Jacket | Montbell Superior Down Rnd Neck | 104.00 | 6.0 | 104.97 | 0.47lbs |
9 | Rain / Wind Jacket | Montbell Anorak | 79.20 | 1.9 | 184.17 | 0.59lbs |
10 | Beanie | Mountian Hardware Micro Beanie | 20.00 | 0.8 | 204.17 | 0.64lbs |
11 | Extra Cotton Gloves | Extra Cotton Gloves | 2.00 | 1.6 | 206.17 | 0.74lbs |
12 | Balaclava Ski Mask | Balaclava Ski Mask | 8.98 | 1.2 | 215.15 | 0.82lbs |
13 | Spare Socks | Darn Tough 1/4 | 14.00 | 2.2 | 229.15 | 0.96lbs |
14 | Bug Head Net | Coghlan's No See Um Headnet | 3.17 | 0.6 | 232.32 | 0.99lbs |
15 | Sleep Top | 32 Deg Base Layer Top | 5.00 | 4.6 | 237.32 | 1.28lbs |
16 | Sleep Bottom | 32 Deg Base Layer Bottom | 5.00 | 3.4 | 242.32 | 1.49lbs |
Cook / Water Purification | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
17 | Cook System - Pot / Wind Screen | Toaks Ultralight Titanium Set | 58.00 | 2.7 | 58.00 | 0.17lbs |
18 | Cook System - Gas | BSR UltraLight Gas Stove | 16.44 | 0.9 | 74.44 | 0.23lbs |
19 | Drink / Mix Cup | Drink / Mix Cup | 3.00 | 0.3 | 77.44 | 0.24lbs |
20 | Spoon | Large Plastic Camp Spoon | 1.00 | 0.3 | 78.44 | 0.27lbs |
21 | Dish Scrubber | Bio Green Pad/Sponge - Cut | 2.47 | 0.1 | 80.91 | 0.27lbs |
22 | Dish Cloth | Handi Wipes x 2 | 1.98 | 0.5 | 82.89 | 0.30lbs |
23 | Dish Soap | Dish Soap | 0.98 | 0.5 | 83.87 | 0.33lbs |
24 | Water Purification | Sawyer Mini | 19.95 | 1.4 | 103.82 | 0.42lbs |
Electronics | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
25 | Phone Charger / USB Cord | Phone Charger / USB Cord | 0.00 | 1.7 | 0.00 | 0.11lbs |
26 | Light | LED Headlamp by Shining Buddy | 12.97 | 2.6 | 12.97 | 0.27lbs |
Hygiene / First Aid / Misc | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
27 | Toothbrush | Toothbrush | 1.00 | 0.4 | 1.00 | 0.03lbs |
28 | Toothpaste | Travel Size Toothpaste | 1.00 | 0.9 | 2.00 | 0.08lbs |
29 | Dental Pics | Dental Pics | 1.10 | 0.1 | 3.10 | 0.09lbs |
30 | Sewing Kit | DIY Sewing Kit - Needle & Floss | 0.00 | 0.1 | 3.10 | 0.10lbs |
31 | Nail Clippers | Small Nail Clipper and file | 1.82 | 0.3 | 4.92 | 0.12lbs |
32 | Insect Repellant | Inspect Repellant Spray 1oz | 2.97 | 1.1 | 7.89 | 0.19lbs |
33 | Carbiners | 2 Small Carabiner | 0.97 | 0.2 | 8.86 | 0.20lbs |
34 | Bear Cord | Polyester Cord (40 ft) | 1.00 | 0.5 | 9.86 | 0.23lbs |
35 | Shovel | Coghlan's Backpackers Trowel | 2.16 | 1.8 | 12.02 | 0.35lbs |
36 | Dry Sacks | Gallon Size Zip Locks 9g ea | 1.00 | 0.6 | 13.02 | 0.39lbs |
37 | Tenacious Tape | Tenacious Tape | 2.99 | 0.2 | 16.01 | 0.40lbs |
38 | Knife | Small - Swiss Army Knife | 13.86 | 0.8 | 29.87 | 0.45lbs |
39 | Sunscreen | Small Sunscreen Bottle | 1.00 | 0.5 | 30.87 | 0.48lbs |
40 | Compass | Compass | 3.97 | 0.2 | 34.84 | 0.50lbs |
41 | First Aid Kit | First Aid Kit | 5.00 | 1.5 | 39.84 | 0.59lbs |
42 | Fire Starter | Mini Bic Lighter | 1.00 | 0.4 | 40.84 | 0.62lbs |
43 | Duct Tape | Duct Tape 1 ft | 0.50 | 0.1 | 41.34 | 0.63lbs |
Clothing Worn / Items Carried | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
44 | Outdoor Research | Sombriolet Sun Hat | 29.00 | 0.0 | 29.00 | 0.00lbs |
45 | Columbia Men's Silver Ridge | Long-Sleeve Shirt | 55.00 | 0.0 | 84.00 | 0.00lbs |
46 | Columbia Men's Silver Ridge | Cargo Pants | 55.00 | 0.0 | 139.00 | 0.00lbs |
47 | Russell Athletic Men's | Performance T-Shirt | 10.00 | 0.0 | 149.00 | 0.00lbs |
48 | Underwear | Hanes X-Temp | 3.00 | 0.0 | 152.00 | 0.00lbs |
49 | Darn Tough | 1/4 Wool Hiking Sock | 18.00 | 0.0 | 170.00 | 0.00lbs |
50 | La Sportiva | Wildcat Trail Running Shoe | 110.00 | 0.0 | 280.00 | 0.00lbs |
51 | Phone / Camera | iPhone SE | 159.00 | 0.0 | 439.00 | 0.00lbs |
Sierra Range / Norther Cal / OR / WA | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
52 | HillSound Crampon | Crampon 15.7 oz | 0.00 | 0.0 | 0.00 | 0.00lbs |
53 | Garcia Model 812 | Bear Can 44 oz | 0.00 | 0.0 | 0.00 | 0.00lbs |
54 | Frogg Toggs Ultra Lite | Rain Jacket 5.7 oz | 0.00 | 0.0 | 0.00 | 0.00lbs |
Totals: |
1642.84 |
8.75lbs |
All my gear lists: 2020 PCT Gear List
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio