Postholer.Com Login   Journals   Maps   Data Books   Planner   Snow   Google Maps

ttomczik - 2021 PCT Gear List

Journal for my Pacific Crest Trail hike in 2022 Create/edit gear list

Big 4
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
1 Granite Gear Blaze 60 Pack 0.00 48.0 0.00 3.00lbs
2 Nemo Dragonfly 2P w/ footprint Tent 0.00 54.5 0.00 6.41lbs
3 Western Mountianeering Versalite 6ft. Bag 0.00 32.0 0.00 8.41lbs
4 Thermarest Neoair Xtherm Pad 0.00 16.0 0.00 9.41lbs
Cooking
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
5 MSR Titanium Titan Pot pot 0.00 4.2 0.00 0.26lbs
6 Soto Amicus OD-1NVE Stove 0.00 2.8 0.00 0.43lbs
7 Bic Lighter fire 0.00 0.8 0.00 0.48lbs
8 spork Long handle titanium spork 0.00 0.4 0.00 0.51lbs
Clothing
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
9 Icebreaker Marino LS shirt sleep gear top 0.00 6.5 0.00 0.41lbs
10 Mammot wool blend tights sleep gear bottom 0.00 6.3 0.00 0.80lbs
11 Smartwool socks sleep gear socks 0.00 2.8 0.00 0.98lbs
12 Smartwool 150 SS shirt base layer top (worn) 0.00 0.0 0.00 0.98lbs
13 North Face Paramount Convertable Pants mid layer bottom (worn) 0.00 0.0 0.00 0.98lbs
14 Marmot windbreaker layer 0.00 3.3 0.00 1.18lbs
15 Rab Microlight Alpine down jacket 0.00 16.0 0.00 2.18lbs
16 Arc'teryx Zeda SL rain jacket rain top 0.00 12.2 0.00 2.94lbs
17 Darn tough socks x2 hiking socks 0.00 2.6 0.00 3.10lbs
18 Buff Buff 0.00 1.6 0.00 3.21lbs
19 Smartwool beanie beanie 0.00 2.1 0.00 3.34lbs
Miscl
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
20 Lifewater 1L bottle x2 water bottles 0.00 2.0 0.00 0.12lbs
21 Sawyer Squeeze Water treatment 0.00 2.0 0.00 0.25lbs
22 Garmin inreach mini sos 0.00 3.5 0.00 0.47lbs
23 Anker 20000 mah battery power power 0.00 12.2 0.00 1.23lbs
24 Anker 2 port USB wall charger w/ cords charger 0.00 4.2 0.00 1.49lbs
25 Black Diamond Ergo cork Trekking poles 0.00 0.0 0.00 1.49lbs
26 Sea to Summit Aeros Reg pillow 0.00 2.1 0.00 1.62lbs
27 LiteAF food bag food storage 0.00 1.3 0.00 1.70lbs
28 Dry bags Ospery 12L and 20L Waterproof storage 0.00 3.5 0.00 1.92lbs
29 Opsak odor proof bag food storage 0.00 1.6 0.00 2.02lbs
30 Altra Olympus 4 shoes (worn) 0.00 0.0 0.00 2.02lbs
31 Compactor bag/zip locks Waterproof storage 0.00 2.0 0.00 2.14lbs
32 Petzl Tikka Headlamp light 0.00 3.0 0.00 2.33lbs
33 Lg. compactor bag pack liner 0.00 1.5 0.00 2.42lbs
34 Six Moon Designs Umbrella brelly 0.00 6.8 0.00 2.85lbs
35 Chicken Tramper H2O sleeeve water sleeve 0.00 1.4 0.00 2.94lbs
36 Sunday Afternoon sun gloves sun gloves 0.00 1.2 0.00 3.01lbs
fanny pack
# Item Name Description Price Weight
oz/g
Running
Price
Running
Weight
37 mosquito headnet bugs 0.00 0.0 0.00 0.00lbs
38 small REI pack towel towel 0.00 0.0 0.00 0.00lbs
39 First aid, knife first aid 0.00 0.0 0.00 0.00lbs
40 Hygene stuff Hygene stuff 0.00 0.0 0.00 0.00lbs

Totals:

0.00

16.27
lbs

All my gear lists: 2021 PCT Gear List

  Printed Maps :: Google Maps :: Journals :: Trail Planners :: Data Books :: Gear Lists :: Snow :: Elevation Profiles  

Postholer.Com © 2005-2024 - Sitemap - W3C - @postholer - GIS Portfolio