Shorty - Cindy's Thru-Hike Gear List
Big 3 | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Big Agnes Copper Spur MtnGlo UL2 | Tent, poles, stakes, purchased from Backcountry Edge 06/14/2017 | 372.95 | 50.9 | 372.95 | 3.18lbs |
2 | Warm n Light Lafuna Sleeping Bag | 600 Down, unknown purchase date/company | 0.00 | 22.2 | 372.95 | 4.57lbs |
3 | REI FLash 68 Backpack | 58L, REI 06/15/2017 | 169.15 | 52.0 | 542.10 | 7.82lbs |
Sleeping | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
4 | Flash Air Pad, Regular | REI, 06/15/2017 | 99.95 | 15.2 | 99.95 | 0.95lbs |
5 | Sea to Summit, Aeros Premium Pillow and Stuff Sac | REI, 08/31/2017 | 42.95 | 3.0 | 142.90 | 1.14lbs |
Cooking | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
6 | Jet Boil Mini Mo Cooking System | Jet Boil with lid, stabilizer, bag, REI, 04/23/0217 | 134.95 | 15.9 | 134.95 | 0.99lbs |
7 | Isobutane (3.53 oz fuel) | Fuel for Jet Boil. REI. 04/23/2017 | 5.95 | 7.1 | 140.90 | 1.44lbs |
8 | Ultimate Survival Technologies Klipp Lighter | Lighter (full of fuel), REI, 07/06/2017 | 19.95 | 1.6 | 160.85 | 1.54lbs |
9 | Sea to Summit Alpha Light Long Spoon w/caribeaner | REI, 07/06/2017 | 8.95 | 0.5 | 169.80 | 1.57lbs |
10 | Sea to Summit Fork | Lightweight fork, unknown purchase date | 0.00 | 0.4 | 169.80 | 1.59lbs |
11 | Fry Pan | Fry pan from the GSI Outdoors Pinnacle Camper Cookset (unknown purchase date) | 0.00 | 6.5 | 169.80 | 2.00lbs |
12 | GSI Spatula | Foldable Spatula, Gander Mtn. | 0.00 | 1.2 | 169.80 | 2.08lbs |
13 | Oil Bottle | Empty Oil bottle | 0.00 | 0.4 | 169.80 | 2.10lbs |
14 | Scrub Pad | Scratchy Scrub Pad 2 | 0.00 | 0.1 | 169.80 | 2.11lbs |
15 | Pot dry cloth | Absorbant pot dry cloth | 0.00 | 0.4 | 169.80 | 2.13lbs |
16 | Cutting Board | 4 | 0.00 | 1.2 | 169.80 | 2.21lbs |
17 | Pot scraper | Pot scraper for cleaning | 0.00 | 0.6 | 169.80 | 2.24lbs |
18 | Mini Soap bottle | Mini Soap Bottle (empty) | 0.00 | 0.1 | 169.80 | 2.25lbs |
19 | Utensil bag | Gander mtn Utensil bag | 0.00 | 1.7 | 169.80 | 2.36lbs |
Bear Safety | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
20 | Counter Assault Bear Keg EX Bear-Resistant Food Container | Bear Canister, Dark Grey, with case REI 08/07/2017 | 69.95 | 62.0 | 69.95 | 3.88lbs |
21 | Counter Assault Bear Keg Carrying Case | Bear canister carry case (weignt included with canister above) | 14.95 | 0.0 | 84.90 | 3.88lbs |
GPS and Personal Safety | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
22 | Garmin InReach Explorer+ Satellite Communicator | SOS, Two-Way communication, and GPS, REI 8/31/2017 | 450.00 | 8.7 | 450.00 | 0.54lbs |
23 | Iphone 7plus | phone, camera, audiobooks, music, etc | 0.00 | 8.6 | 450.00 | 1.08lbs |
24 | Personal Alarm | Sabre Personal Safety Alarm 120 decible, hear within 60 ft away, Amazon, 07/06/2017 | 11.29 | 0.1 | 461.29 | 1.09lbs |
25 | Pepper Spray | Sabre Keychain Pepper Spray, Police Strength, 25 bursts up to 5x, Amazon (price included with personal alarm (kit), Amazon | 0.00 | 1.3 | 461.29 | 1.17lbs |
Clothing | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
26 | REI Co-op Rhyolite Rain Jacket - Women's | Rain Jacket, REI, 08/31/2017 | 112.99 | 10.9 | 112.99 | 0.68lbs |
27 | REI Co-op Down Jacket - Women's | Puffy Jacket 650 Fill-power down, REI 08/31/2017 | 99.50 | 10.3 | 212.49 | 1.33lbs |
28 | REI Co-op Merino Midweight Base Layer Top - Women's | REI, 08/31/2017 | 59.59 | 7.9 | 272.08 | 1.82lbs |
29 | Pink Baseball Cap | Baseball cap, bought this to wear on my Wedding River Raft Trip July 2009 | 0.00 | 2.1 | 272.08 | 1.95lbs |
30 | GSX Gander Mtn lightweight jacket XL (midlayer) | Gander Mtn, 2016 | 0.00 | 15.2 | 272.08 | 2.90lbs |
31 | GXS Gander Mtn pant (16-18) | Gander Mtn, 2016 | 0.00 | 11.3 | 272.08 | 3.61lbs |
32 | Buff | Buff | 0.00 | 1.2 | 272.08 | 3.68lbs |
Footwear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
33 | Hoka One One Clifton 3 Running | Running Shoes with added insole insert, 2016 | 130.00 | 19.2 | 130.00 | 1.20lbs |
34 | ECCO Yucatan Sandals - Women's | Sandlals | 130.00 | 18.2 | 260.00 | 2.34lbs |
35 | Black Diamond Trail Ergo Cork Trekking Poles - Women's | Trekking Polies, REI, 06/15/2017 | 120.95 | 16.1 | 380.95 | 3.34lbs |
36 | Gerber Multi Tool | Muliti tool (previously had) (9 oz) | 0.00 | 0.0 | 380.95 | 3.34lbs |
37 | Leatherman Style PS Multitoot | multitool, REI, 09/02/2017, 1.6 oz | 24.99 | 1.6 | 405.94 | 3.44lbs |
38 | GRDE Headlamp | GRDE Zoomable 3 Modes Super Bright LED Headlamp , Amazon, 07/06/2017 | 20.00 | 9.5 | 425.94 | 4.04lbs |
39 | GRDE Headlamp chargers | Wall Charger, (2.4 oz) and USB Charger (.9oz) | 0.00 | 2.1 | 425.94 | 4.17lbs |
40 | Mophie charger | Charger | 0.00 | 10.2 | 425.94 | 4.81lbs |
41 | Ultrathon Insect Repel Lotion | REI 09/02/2017 | 10.50 | 2.4 | 436.44 | 4.96lbs |
42 | 4 MSR Mini Ground Hogg Stakes | REI, 09/02/2017 .3 oz each, .50 ea | 10.00 | 1.3 | 446.44 | 5.04lbs |
Water | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
43 | Platypus GravityWorks Water Filter System - 4 Liter | Water Filtration, REI, 07/06/2017 | 119.95 | 11.5 | 119.95 | 0.72lbs |
44 | Aquamira Water Treatment Drops | Chemical Treatement, REI 07/06/2017 | 14.95 | 2.7 | 134.90 | 0.89lbs |
45 | Platypus Hoser 2.0L Reservoir - 2 Liters | Water to | 11.93 | 3.8 | 146.83 | 1.12lbs |
Totals: |
2266.34 |
26.20lbs |
All my gear lists: Cindy's Thru-Hike Gear List :: Moxy's Gear (Labrador Retriever)
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio