Swagman1956 - Swagman's 2018 AT Kit
Shelter | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Big Agnes Flycreek UL1 Tent | Ultralight Solo Tent | 300.00 | 28.0 | 300.00 | 1.75lbs |
2 | Mountain Hardware HyperLamina | 0 Degree Winter Sleeping Bag | 275.00 | 68.0 | 575.00 | 6.00lbs |
3 | Marmot Nanowave | 35 Degree Summer Sleeping Bag | 65.00 | 0.0 | 640.00 | 6.00lbs |
4 | ALPS MicroFiber Bag Liner | Sleeping Bag Liner | 25.00 | 9.0 | 665.00 | 6.56lbs |
5 | Therm-a-Rest NeoAir XLite Mattress | Sleeping Pad | 159.00 | 13.0 | 824.00 | 7.38lbs |
6 | Energizer Vision HD+ LED Headlamp | Illumination | 20.00 | 4.0 | 844.00 | 7.62lbs |
Backpack | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
7 | Golite Jam 50L | Backpack | 109.00 | 24.0 | 109.00 | 1.50lbs |
8 | SPOT 3 Personal Tracker | Emergency Locator Beacon | 150.00 | 6.0 | 259.00 | 1.88lbs |
9 | Stainless Steel Referee Whistle | Emergency Whistle | 5.00 | 1.0 | 264.00 | 1.94lbs |
10 | Coghlan's Survival Mirror | Signal Mirror | 3.00 | 1.0 | 267.00 | 2.00lbs |
11 | Spovan Altimeter Barometer Compass | Cronometer/Barometer/Compass | 50.00 | 2.0 | 317.00 | 2.12lbs |
12 | Platypus 3 Liter Hydration Bladder | Water Bladder | 24.00 | 3.8 | 341.00 | 2.37lbs |
13 | Gerber Micro Tool | Multi-tool | 13.00 | 5.0 | 354.00 | 2.68lbs |
Winter Kit (Cold Weather Clothing) | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
14 | Marmot Zeus | Down Jacket | 75.00 | 0.0 | 75.00 | 0.00lbs |
15 | Columbia Tamiami Ii Synthetic Shirt | Collared Long Sleeve Shirt | 44.00 | 0.0 | 119.00 | 0.00lbs |
16 | Fleece Hiking Pants | Hiking Pants Convertable | 60.00 | 0.0 | 179.00 | 0.00lbs |
17 | Under Armour Men's Tech Long Sleeve | Synthetic Long Sleeve Top | 14.00 | 0.0 | 193.00 | 0.00lbs |
18 | Go Athletic Apparel Men's Base Layer Pant | Synthetic Long Underware | 12.00 | 0.0 | 205.00 | 0.00lbs |
19 | Fleece Hood/Baclava | Headgear | 12.00 | 0.0 | 217.00 | 0.00lbs |
20 | Outdoor Designs Gaiters | Snow Gaiters | 15.00 | 0.0 | 232.00 | 0.00lbs |
21 | Shemagh | Scarf/head gear | 12.00 | 0.0 | 244.00 | 0.00lbs |
Summer Kit (Summer Clothing) | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
22 | Synthetic Short Sleeve TShirt | TShirt | 12.00 | 0.0 | 12.00 | 0.00lbs |
23 | Columbia Synthetic Cargo Shorts | Hiking Shorts | 18.00 | 0.0 | 30.00 | 0.00lbs |
24 | Outdoor Research Sparkplug Gaiters | Gaiters Synthetic | 21.00 | 0.0 | 51.00 | 0.00lbs |
25 | Coghlan's Head Net | Bug Bonnet | 5.00 | 0.0 | 56.00 | 0.00lbs |
26 | Hospital Slippers (Free) | Camp Shoes | 0.00 | 0.0 | 56.00 | 0.00lbs |
Clothing (Year Round) | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
27 | Vasque Summit Gore-Tex | Hiking Boots | 250.00 | 0.0 | 250.00 | 0.00lbs |
28 | Kirkland Hiking Socks | Socks 3 pair Synthetic-Wool Blend | 21.00 | 9.0 | 271.00 | 0.56lbs |
29 | Synthetic Compression Undershorts | Undershorts 2 pair | 18.00 | 8.0 | 289.00 | 1.06lbs |
30 | Men's Nylon Outdoor Web Belt | Belt | 9.00 | 0.0 | 298.00 | 1.06lbs |
31 | Cowboy Bandana | 35x35 Neckerchief | 20.00 | 0.0 | 318.00 | 1.06lbs |
32 | Cotton Bath Towel | Standard Bath Towel | 4.00 | 4.0 | 322.00 | 1.31lbs |
33 | Polarized Sunglasses | Eye Protection | 19.00 | 0.0 | 341.00 | 1.31lbs |
34 | Synthetic Ballcap | Hat | 19.00 | 0.0 | 360.00 | 1.31lbs |
35 | Bicycle Half-Finger Padded Gloves | Hand Protection | 22.00 | 0.0 | 382.00 | 1.31lbs |
36 | Frogg Toggs Lightweight Rain Suit | Raingear | 35.00 | 12.0 | 417.00 | 2.06lbs |
Kitchen | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
37 | Platypus 2 Liter Gravity System | H2O Filtration System | 99.00 | 8.0 | 99.00 | 0.50lbs |
38 | Vargo Decagon Stove | Titanium Alcohol Stove | 29.00 | 2.0 | 128.00 | 0.62lbs |
39 | Aluminum Windscreen | From REI Whisperlite Stove | 0.00 | 1.0 | 128.00 | 0.69lbs |
40 | Vargo Flint Striker | Fire Starter | 29.00 | 1.0 | 157.00 | 0.75lbs |
41 | 16 oz Fliptop Plastic Bottle | Fuel Bottle | 4.00 | 1.6 | 161.00 | 0.85lbs |
42 | Vargo 750ml Mug | Titanium Mug/Cook Pot | 50.00 | 4.0 | 211.00 | 1.10lbs |
43 | Vargo Spork | Titanium Spork/Utensil | 9.00 | 0.5 | 220.00 | 1.13lbs |
44 | Evernew Collapsible Water Bottle | 2 Liter Water Bottle x2 | 24.00 | 3.0 | 244.00 | 1.32lbs |
Personal | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
45 | iPhone 6 w/Charger | Cell Phone/Camera | 600.00 | 6.0 | 600.00 | 0.38lbs |
46 | Sony SRF-S84 Radio | AM/FM Radio w/Earbuds | 44.00 | 4.5 | 644.00 | 0.66lbs |
47 | AWOL's AT Guidebook | PDF Download Guide Book | 9.00 | 0.0 | 653.00 | 0.66lbs |
48 | NatGeo AT Topographical Section Map(s) | Map(s) Hardcopy | 15.00 | 1.0 | 668.00 | 0.72lbs |
49 | Plastic Hair Comb | Grooming | 3.00 | 2.0 | 671.00 | 0.84lbs |
50 | 1.5+ Diopter Reading Glasses | Cheaters | 15.00 | 3.0 | 686.00 | 1.03lbs |
51 | First Aid Kit | Bandages, Ointment, Athletic Tape | 15.00 | 6.0 | 701.00 | 1.41lbs |
52 | Sewing/Repair Kit | Needle/Thread, Superglue, Duct Tape | 8.00 | 6.0 | 709.00 | 1.78lbs |
53 | Sharpe Pen (Black) | Writing Utensil | 3.00 | 1.0 | 712.00 | 1.84lbs |
54 | Walking Stick | 62 Inch Wooden Walking Staff | 23.00 | 0.0 | 735.00 | 1.84lbs |
Consumables | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
55 | Food Dehydrated | Nourishment | 125.00 | 128.0 | 125.00 | 8.00lbs |
56 | Water | H20 | 0.00 | 32.0 | 125.00 | 10.00lbs |
57 | Denatured Alcohol | Stove Fuel | 3.00 | 12.0 | 128.00 | 10.75lbs |
58 | Energizer Lithium | Batteries AA and AAA | 12.00 | 3.0 | 140.00 | 10.94lbs |
59 | Hand Sanitizer | Personal Hygeine | 3.00 | 3.0 | 143.00 | 11.12lbs |
60 | Toilet Paper | Hiker Gold | 4.00 | 3.2 | 147.00 | 11.32lbs |
61 | Sun Block SPF 40 | Skin Protection | 9.00 | 8.0 | 156.00 | 11.82lbs |
62 | Chapstick | Lip Balm | 1.00 | 0.5 | 157.00 | 11.86lbs |
63 | Repel 100 Spray Repellent | Insect Repellent | 7.00 | 4.0 | 164.00 | 12.11lbs |
Totals: |
3058.00 |
27.63lbs |
All my gear lists: Swagman's 2018 AT Kit
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio