bberrystill - PaPa's Gear List AT February 2, 2021 Start
Journal for my Appalachian Trail hike in 2021 Create/edit gear list
Hiking System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Backpack including Cover | Gregory Zulu 55 (gift) | 130.00 | 64.0 | 130.00 | 4.00lbs |
2 | Trekking Poles | Black Diamond Trail Back | 60.00 | 18.0 | 190.00 | 5.12lbs |
3 | Compactor Bag | 0.00 | 0.0 | 190.00 | 5.12lbs | |
Navigation System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
4 | Map/Guide | AWOL | 15.00 | 8.3 | 15.00 | 0.52lbs |
5 | Compass/Thermometer/Whistle | 5.00 | 0.0 | 20.00 | 0.52lbs | |
6 | Cellphone | iphone 7 | 0.00 | 6.6 | 20.00 | 0.93lbs |
7 | Portable Charger | Goal Zero Flip 36 | 40.00 | 7.0 | 60.00 | 1.37lbs |
8 | GPS | Garmin In-Reach (gift) | 265.00 | 3.5 | 325.00 | 1.59lbs |
9 | Permits | Great Smokies National Park | 20.00 | 0.0 | 345.00 | 1.59lbs |
10 | Navigation App | Guthook | 30.00 | 0.0 | 375.00 | 1.59lbs |
Shelter System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
11 | Tent | Marmot Tungsten UL 2P | 294.00 | 54.4 | 294.00 | 3.40lbs |
12 | Footprint | Marmot Tungsten UL 2P | 80.00 | 8.5 | 374.00 | 3.93lbs |
13 | UL Stakes | 0.00 | 0.0 | 374.00 | 3.93lbs | |
Sleep System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
14 | Sleeping Pad | Therma-Rest Neo Lite | 179.00 | 18.4 | 179.00 | 1.15lbs |
15 | Sleeping Bag | Sierra Design Synthesis | 95.00 | 41.4 | 274.00 | 3.74lbs |
16 | Compression Dry Stuff Sack | Sea-to-Summit Ultra-Sil 20L | 53.00 | 3.4 | 327.00 | 3.95lbs |
17 | Pillow | 10.00 | 3.2 | 337.00 | 4.15lbs | |
18 | Liner | Sea-to-Summit Thermolite Reactor | 63.00 | 9.6 | 400.00 | 4.75lbs |
Cooking System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
19 | Stove System | MSR WindBurner System (includes pot) | 112.00 | 16.5 | 112.00 | 1.03lbs |
20 | Fuel | MSR Canister | 5.00 | 7.5 | 117.00 | 1.50lbs |
21 | Lighter and Waterproof Matches | 0.00 | 0.0 | 117.00 | 1.50lbs | |
22 | Mug/Pot | Titanium/Silicone | 20.00 | 3.2 | 137.00 | 1.70lbs |
23 | Spork | Tiatnium | 11.00 | 1.1 | 148.00 | 1.77lbs |
24 | Sponge | 0.00 | 0.0 | 148.00 | 1.77lbs | |
Food Storage | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
25 | Bear Canister | Garcia | 80.00 | 32.0 | 80.00 | 2.00lbs |
Water System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
26 | Filtration | Sawyer Squeeze | 28.00 | 4.5 | 28.00 | 0.28lbs |
27 | Soft-sided water bottle | Smart Water | 0.00 | 0.0 | 28.00 | 0.28lbs |
28 | Water Bladder | Gregory 3L | 40.00 | 7.4 | 68.00 | 0.74lbs |
29 | Insulated Water Bottle Holder | 40Below | 22.00 | 0.0 | 90.00 | 0.74lbs |
Footwear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
30 | Boots (winter) | Keen Targhee High Lace/Insul/Water Proof | 135.00 | 46.0 | 135.00 | 2.88lbs |
31 | Trail-runners | Brooks Cascadia (23.36 oz) | 65.00 | 0.0 | 200.00 | 2.88lbs |
32 | Shoes | Merrell Moab Ventilators (34.4 oz) | 80.00 | 0.0 | 280.00 | 2.88lbs |
33 | Crocs | 30.00 | 13.0 | 310.00 | 3.69lbs | |
Clothing | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
34 | Hiking Shorts | 0.00 | 7.5 | 0.00 | 0.47lbs | |
35 | Running Shorts | 0.00 | 4.3 | 0.00 | 0.74lbs | |
36 | Beret | 0.00 | 2.2 | 0.00 | 0.88lbs | |
37 | Underwear (2) | Ex Officio | 32.00 | 5.9 | 32.00 | 1.25lbs |
38 | Wool Socks (2) | Darn Tough (Full cushion) (gift) | 52.00 | 0.0 | 84.00 | 1.25lbs |
39 | Sock Liners (2) | Injinji NuWool Toe Liner | 20.00 | 0.0 | 104.00 | 1.25lbs |
40 | Tights | Reebok | 0.00 | 8.5 | 104.00 | 1.78lbs |
41 | Belt | 0.00 | 3.7 | 104.00 | 2.01lbs | |
42 | Sun Hat | OR | 10.00 | 0.0 | 114.00 | 2.01lbs |
In Camp | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
43 | Long underwear top | Mountain Hardware Thermal Crew Base | 67.00 | 10.2 | 67.00 | 0.64lbs |
44 | Long underwear bottom | Mountain Hardware Thermal Base Layer | 70.00 | 8.0 | 137.00 | 1.14lbs |
45 | Sleep Socks | Darn Tough Micro | 0.00 | 0.0 | 137.00 | 1.14lbs |
46 | Puffy Vest | Mountain Hardwear | 75.00 | 8.6 | 212.00 | 1.68lbs |
47 | Z Pad | Therma-rest | 35.00 | 11.2 | 247.00 | 2.38lbs |
48 | Rope | Nylon | 0.00 | 3.2 | 247.00 | 2.58lbs |
Foul Weather | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
49 | Rain Jacket | Patagonia Torrentshell 3L | 149.00 | 15.5 | 149.00 | 0.97lbs |
50 | Rain pants | OR Helium | 72.00 | 6.4 | 221.00 | 1.37lbs |
51 | Winter Insulated Water Proof Gloves w/ liner | REI Stormbolt GTX | 65.00 | 0.0 | 286.00 | 1.37lbs |
52 | Winter Coat | Stormhenge 850 fill waterproof (gift) | 150.00 | 29.8 | 436.00 | 3.23lbs |
53 | Ice Spikes | 0.00 | 5.9 | 436.00 | 3.60lbs | |
54 | Balaclava | CTR Tempest Pro | 21.00 | 2.3 | 457.00 | 3.74lbs |
55 | Watch Cap | REI Synthetic | 5.00 | 2.6 | 462.00 | 3.91lbs |
56 | Umbrella | 6 Moon Design UL | 57.00 | 0.0 | 519.00 | 3.91lbs |
Hygiene/Toiletries System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
57 | Hand santizer | 0.00 | 3.0 | 0.00 | 0.19lbs | |
58 | Zip Lock Bages | 0.00 | 0.0 | 0.00 | 0.19lbs | |
59 | Tooth Paste | 0.00 | 0.0 | 0.00 | 0.19lbs | |
60 | Tooth Brush | 0.00 | 0.0 | 0.00 | 0.19lbs | |
61 | Soap | Camp Suds | 6.00 | 5.4 | 6.00 | 0.53lbs |
62 | Toilet paper | 0.00 | 0.0 | 6.00 | 0.53lbs | |
63 | Wipes | 0.00 | 0.0 | 6.00 | 0.53lbs | |
64 | Trowel | Titanium | 0.00 | 1.0 | 6.00 | 0.58lbs |
65 | Meds | 0.00 | 0.0 | 6.00 | 0.58lbs | |
66 | Small Towel | 0.00 | 0.0 | 6.00 | 0.58lbs | |
First-Aid Kit | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
67 | Mole Skin | 0.00 | 0.0 | 0.00 | 0.00lbs | |
68 | Gauze Pads | 0.00 | 0.0 | 0.00 | 0.00lbs | |
69 | Bandages/BandAid | 0.00 | 0.0 | 0.00 | 0.00lbs | |
70 | Antibiotic ointment | 0.00 | 0.0 | 0.00 | 0.00lbs | |
71 | Tape | 0.00 | 0.0 | 0.00 | 0.00lbs | |
72 | Pain Relief Meds | 0.00 | 0.0 | 0.00 | 0.00lbs | |
Repair Kit | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
73 | Duct Tape etc | 0.00 | 0.0 | 0.00 | 0.00lbs | |
74 | Sewing Needle and nylon thread | 0.00 | 0.0 | 0.00 | 0.00lbs | |
75 | Small Knife | Gerber | 0.00 | 1.4 | 0.00 | 0.09lbs |
Miscellaneous | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
76 | Headlamp | NiteCore 25 | 37.00 | 1.9 | 37.00 | 0.12lbs |
77 | Whistle/Compass/Thermometer | 5.00 | 0.0 | 42.00 | 0.12lbs | |
78 | Sunscreen | 0.00 | 0.0 | 42.00 | 0.12lbs | |
79 | Lip Balm | 0.00 | 0.0 | 42.00 | 0.12lbs | |
80 | Prescription Glasses | 0.00 | 0.0 | 42.00 | 0.12lbs | |
81 | Hat with Insect Mesh | 0.00 | 0.0 | 42.00 | 0.12lbs | |
82 | Gaiters short | 0.00 | 5.6 | 42.00 | 0.47lbs | |
83 | Extra pair glasses | 0.00 | 0.0 | 42.00 | 0.47lbs | |
84 | Charger Cords | 0.00 | 0.0 | 42.00 | 0.47lbs | |
85 | Kindle | 0.00 | 10.7 | 42.00 | 1.14lbs | |
86 | Pen/Pencil/Paper ? | 0.00 | 0.0 | 42.00 | 1.14lbs | |
87 | Cash/Credit Card | 0.00 | 0.0 | 42.00 | 1.14lbs | |
Totals: |
2895.00 |
33.89lbs |
All my gear lists: PaPa's Gear List AT February 2, 2021 Start
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer