cowhead4u - PCT - Carson Pass to Yosemite
Backpack | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
---|---|---|---|---|---|---|
1 | Ospray talon 44 | 0.00 | 37.0 | 0.00 | 2.31lbs | |
2 | Pack Cover | 0.00 | 3.8 | 0.00 | 2.55lbs | |
Shelter | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
3 | Tent | Zpack | 0.00 | 23.0 | 0.00 | 1.44lbs |
4 | Stakes | 0.00 | 2.2 | 0.00 | 1.57lbs | |
5 | Ground Cloth | Tyvek | 0.00 | 3.8 | 0.00 | 1.81lbs |
Sleep System | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
6 | Down Quilt | Enlightened | 0.00 | 25.0 | 0.00 | 1.56lbs |
7 | Stuff Sack | Compression sack | 0.00 | 2.2 | 0.00 | 1.70lbs |
8 | Straps | Pad Straps | 0.00 | 1.5 | 0.00 | 1.79lbs |
9 | Neo pad | Therma rest | 0.00 | 12.8 | 0.00 | 2.59lbs |
10 | Pillow | 0.00 | 3.1 | 0.00 | 2.79lbs | |
Clothing Carried | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
11 | Rain Jacket | 0.00 | 6.1 | 0.00 | 0.38lbs | |
12 | Rain Pants | 0.00 | 8.4 | 0.00 | 0.91lbs | |
13 | Gloves | 0.00 | 1.9 | 0.00 | 1.02lbs | |
14 | R-1 Hoddie | 0.00 | 13.5 | 0.00 | 1.87lbs | |
15 | Down Jacket | With sack | 0.00 | 9.8 | 0.00 | 2.48lbs |
16 | Beaning | 0.00 | 2.3 | 0.00 | 2.62lbs | |
17 | Sleep hoodie | 0.00 | 0.6 | 0.00 | 2.66lbs | |
18 | Socks | 0.00 | 3.5 | 0.00 | 2.88lbs | |
19 | Socks | Sleeping | 0.00 | 3.0 | 0.00 | 3.07lbs |
20 | Toe socks | 0.00 | 1.2 | 0.00 | 3.14lbs | |
21 | Underware | 0.00 | 2.4 | 0.00 | 3.29lbs | |
22 | Long Johns | Sleepware | 0.00 | 6.8 | 0.00 | 3.72lbs |
23 | Gray Shirt | 0.00 | 8.0 | 0.00 | 4.22lbs | |
Clothing Worn | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
24 | Hiking Pants | Parna 15.8 | 0.00 | 15.8 | 0.00 | 0.99lbs |
25 | Shirt | Smart wool 6.4 | 0.00 | 6.4 | 0.00 | 1.39lbs |
26 | underware | 2.4 | 0.00 | 2.4 | 0.00 | 1.54lbs |
27 | Socks | Toe 1.2 | 0.00 | 1.2 | 0.00 | 1.61lbs |
28 | Socks | Smartwool 3.1 | 0.00 | 3.1 | 0.00 | 1.81lbs |
29 | Hat | REI 3.4 | 0.00 | 3.4 | 0.00 | 2.02lbs |
30 | Glasses | 0.00 | 0.0 | 0.00 | 2.02lbs | |
31 | Boots | 34 | 0.00 | 0.0 | 0.00 | 2.02lbs |
Cooking/Food | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
32 | Stove | 0.00 | 3.0 | 0.00 | 0.19lbs | |
33 | Pezo lighter | 0.00 | 0.4 | 0.00 | 0.21lbs | |
34 | Bic lighter | 0.00 | 0.7 | 0.00 | 0.26lbs | |
35 | Bag | 0.00 | 0.0 | 0.00 | 0.26lbs | |
36 | Pot with lid | 900 ml | 0.00 | 4.6 | 0.00 | 0.54lbs |
37 | Cup with lid | sno peak | 0.00 | 4.4 | 0.00 | 0.82lbs |
38 | Bandana | 0.00 | 1.1 | 0.00 | 0.89lbs | |
39 | Fork | 0.00 | 0.3 | 0.00 | 0.91lbs | |
40 | Towel | 0.00 | 3.0 | 0.00 | 1.09lbs | |
41 | Food sac | 0.00 | 2.1 | 0.00 | 1.23lbs | |
42 | Fuel | 0.00 | 7.0 | 0.00 | 1.66lbs | |
43 | BearBault | 0.00 | 33.0 | 0.00 | 3.73lbs | |
Water | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
44 | Gravity feed system | 0.00 | 11.5 | 0.00 | 0.72lbs | |
45 | smart water | Bottles | 0.00 | 2.0 | 0.00 | 0.84lbs |
46 | Rope | 0.00 | 0.8 | 0.00 | 0.89lbs | |
47 | Water Storage | Camelback pouch | 0.00 | 7.0 | 0.00 | 1.33lbs |
Toiletries | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
48 | Shovel | 0.00 | 1.6 | 0.00 | 0.10lbs | |
49 | Paper | 0.00 | 3.0 | 0.00 | 0.29lbs | |
50 | Stuff sack | 0.00 | 0.7 | 0.00 | 0.33lbs | |
51 | Hand Sanatizer | 0.00 | 1.9 | 0.00 | 0.45lbs | |
52 | Dr. B | 0.00 | 0.0 | 0.00 | 0.45lbs | |
53 | Wipes | 0.00 | 0.0 | 0.00 | 0.45lbs | |
Personal Hygine | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
54 | Toothpaste | 0.00 | 0.0 | 0.00 | 0.00lbs | |
55 | Toothbrush | 0.00 | 0.0 | 0.00 | 0.00lbs | |
56 | Tooth picks | 0.00 | 0.0 | 0.00 | 0.00lbs | |
57 | Eye Drops | 0.00 | 0.0 | 0.00 | 0.00lbs | |
58 | Chap Stick | 0.00 | 0.0 | 0.00 | 0.00lbs | |
59 | Eye ointment | 0.00 | 0.0 | 0.00 | 0.00lbs | |
Electronics | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
60 | Solar Panel | 0.00 | 9.5 | 0.00 | 0.59lbs | |
61 | Cable | 0.00 | 0.8 | 0.00 | 0.64lbs | |
62 | Battery | 0.00 | 5.0 | 0.00 | 0.96lbs | |
63 | Phone | 0.00 | 4.0 | 0.00 | 1.21lbs | |
64 | Headlamp | Rechargable | 0.00 | 0.0 | 0.00 | 1.21lbs |
First Aid | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
65 | Wrap | 0.00 | 0.0 | 0.00 | 0.00lbs | |
66 | band aids | 0.00 | 0.0 | 0.00 | 0.00lbs | |
67 | Blister maintenance | 0.00 | 0.0 | 0.00 | 0.00lbs | |
68 | Ibopran | 0.00 | 0.0 | 0.00 | 0.00lbs | |
69 | RX | 0.00 | 0.0 | 0.00 | 0.00lbs | |
Misc Gear | ||||||
# | Item Name | Description | Price | Weight oz/g |
Running Price |
Running Weight |
70 | Patch Kit | 0.00 | 0.0 | 0.00 | 0.00lbs | |
71 | Tanacious Tape | 0.00 | 0.0 | 0.00 | 0.00lbs | |
72 | Insect repellant | 0.00 | 0.0 | 0.00 | 0.00lbs | |
73 | Sunscreen | 0.00 | 0.0 | 0.00 | 0.00lbs | |
74 | Glasses | 0.00 | 0.0 | 0.00 | 0.00lbs | |
75 | Maps | 0.00 | 0.0 | 0.00 | 0.00lbs | |
Totals: |
0.00 |
20.10lbs |
All my gear lists: PCT - Carson Pass to Yosemite
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio