Plan
Plan for Dana
Rough Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Campo | 0 | 0 | 0 | |
2 | Lake Morena | 20 | 2 | 1 | |
3 | Julian | 35.5 | 0 | 0 | |
4 | Idyllwild | 24.9 | 0 | 1 | |
5 | BB Lake/BB Hostel | 85.3 | 0 | 0 | |
6 | Cajon Pass or Wrightwood | 96 | 0 | 0 | |
7 | Agua Dulce/Saufley's | 88.8 | 0 | 1 | |
8 | Tehachapi | 39.8 | 0 | 0 | |
9 | Kennedy Meadows | 146.9 | 0 | 0 | |
10 | Lone Pine | 44.1 | 0 | 0 | |
11 | VVR | 90.4178 | 0 | 0 | |
12 | Tuolomne Meadows | 66.6 | 0 | 0 | |
13 | South Lake Tahoe | 147.8 | 0 | 2 | |
14 | Donner Pass/Truckee/Pooh Corner | 64.6 | 0 | 0 | |
15 | Sierra City Country Store | 42 | 0 | 0 | |
16 | Chester | 46.9 | 0 | 0 | |
17 | Burney PO and SP | 48.2 | 0 | 0 | |
18 | Castella | 85.7 | 0 | 0 | |
19 | Etna | 101.7 | 0 | 0 | |
20 | Ashland | 63.2 | 0 | 1 | |
21 | Mazama Village Store | 104.6 | 0 | 0 | |
22 | Shelter Cove Resort | 87.7 | 0 | 0 | |
23 | Bend or Sisters | 59.3 | 0 | 0 | |
24 | Ollalie Lake | 76.2 | 0 | 0 | |
25 | Cascade Locks | 102.4 | 0 | 0 | |
26 | White Pass | 143.5 | 0 | 0 | |
27 | Skykomish/Dinsmore's | 61.7 | 0 | 0 | |
28 | Stehekin | 100.2 | 0 | 0 | |
29 | Manning Park | 86.3 | 0 | 0 | |
Totals: | 2160.3 | 2 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer