take a hike
Plan for michael
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | manning park, BC | 0 | 0 | 0 | preferred start point. check weather conditions. snowshoes and winter gear in pack. |
2 | stehekin,, Wa | 75 | 3.75 | 0 | USPS: mike garver c/o General Delivery Stehekin, WA 98852 97.8 miles to Skykomish plan on up to 8 days if snow levels warrant it. Avg. elev change 2,700' ft per day. Lake Chelan Boating Company phone# 509-682-4584, Park Service Shuttle Bus, P.O. phone# 509-699-2015 shipping USPS; M. Garver c/o General Delivery Stehekin, WA 98852 other services: North Cascades Lodge, Stehekin Outfitters. resupply and modify gear list depending on weather. |
3 | skykomish, Wa | 97 | 4.8 | 0 | USPS: mike garver c/o General Delivery Skykomish, WA 98288 74.5 miles to Snoqualmie (next resupply point) 6.3 days (allowing for adverse weather). Skykomish resupply exit: distance from trail 24 miles to Dinsmores Hiker Haven. UPS or Fed Ex. Dinsmores Hiker Haven M. Garver 63330 NE 197th Place Baring, WA (approx 8 mi w. of Skykomish) 98224 ETA Dinsmores Hiker Haven is owned by trail angels! Andrea and Jerry Dinsmore phone# 360-677-1237 47 46'30.28 N 121 29'12.83" W |
4 | snoqualmie pass, Wa | 65 | 3.25 | 1 | Business: The Summit Inn USPS: Your Name c/o Summit Inn 603 State Route 906 Snoqualmie Pass WA 98068 ($ 10 fee if not a guest) 99 miles 8.5 days to White Pass. this stop: Snoqualmie Lodge 0.5 miles from trail. 47.422340 N 121.41110 W call first may require reserv. discount for PCT hikers phone #425-434-6300 coin laundry, restaurant. |
5 | white pass,Wa | 103 | 4.12 | 0 | White Pass Rural Branch P.O. at the Kracker Barrel Store 48851 US Hwy 12 Naches, WA 98937 Please hold for 'Your Name' |
6 | cascade locks, Wa | 144 | 5.75 | 0 | Your Name c/o General Delivery Cascade Locks, OR 97014 |
7 | big lake youth camp, Or | 150 | 5.36 | 1 | USPS: Your Name c/o Big Lake Youth Camp 13100 Highway 20 Sisters, OR 97759 Phone: 503-850-3583 Web: www.biglake.org |
8 | crater lake, Or | 176 | 6.3 | 0 | USPS: Your Name c/o General Delivery Crater Lake, OR 97604 |
9 | ashland, Or | 104 | 3.75 | 0 | Business: Green Springs Inn USPS: Green Springs Inn 11470 Highway 66 Ashland OR 97520 Please hold for 'Your Name' Address/more info here: www.GreenSpringsInn.com |
10 | etna,ca | 138 | 5 | 0 | USPS: Your Name c/o General Delivery Etna, CA 96027 |
11 | shasta,ca | 102 | 3.5 | 1 | USPS: Your Name c/o General Delivery Castella, CA 96017 Phone: (530) 235- 4413 Open Mon-Fri 8:30a-5:00p, Sat 8:30a- 10:00a Business: Ammarati's Market USPS: Ammarati's Market 20107 Castle Creek Road Castella, CA 96017 Please hold for 'Your Name' Next to P.O. but with better hours. Phone: (530) 235-2676 |
12 | burney falls state park | 87 | 3 | 0 | USPS: Your Name c/o Burney Falls Camp Services 24898 Hwy. 89 Burney, CA 96013 During the fall season you may find limited hours. Those hours are: Fri-Sat-Sun-Mon: 9-5 Closed Tue-Wed-Thur |
13 | chester,ca | 90 | 3 | 0 | USPS: Your Name c/o General Delivery Chester, CA 96020 |
14 | sierra city, ca | 141 | 4.75 | 0 | USPS: Your Name c/o General Delivery Sierra City, CA 96125 Sierra City Sierra Country Store 530-862- 1560 Open Mon-Fri 9:00a-6:00p, Sa/Su 9:00a- 7:00p |
15 | echo lake,ca | 107 | 3 | 2 | USPS: Your Name c/o General Delivery Echo Lake, CA 95721 530-659-7207 Open Mon-Sat 11:00a-2:00p P.O. located in the store. |
16 | tolumne meadows,ca | 149 | 5 | 0 | USPS: Your Name c/o General Delivery Tuolomne Meadows Yosemite National Park, CA 95389 |
17 | vermillion valley resort | 67 | 2 | 0 | UPS: Vermilion Valley Resort c/o Rancheria Garage 62311 Huntington Lake Road Lakeshore, Ca. 93634 UPS is the preferred method. USPS: General Delivery, Mono Hot Springs c/o VVR - Your Name California 93642 1. Packages are limited to 25 pounds each 2. Your name and Estimated Arrival Date must be clearly visible on 4 sides of your package. 3. You may use either a box, or a bucket to send your package, as long as it doesn't exceed 25 pounds. 4. send at least 2 weeks in advance 5. 18 dollar |
18 | kennedy meadows | 176 | 6 | 0 | USPS: Your Name c/o KENNEDY MEADOWS GENERAL STORE 96740 BEACH MEADOW RD INYOKERN CA 93527 Use the same address for UPS. Be sure to send your package at least 2 weeks in advance. |
19 | hikertown hostel | 186 | 6.25 | 1 | USPS: Hikertown Hostel 26803 W. Ave. C-15 Lancaster, CA 93536 Please hold for 'Your Name' Use the same address for UPS |
20 | wrightwood | 152 | 5 | 0 | USPS: Your Name c/o General Delivery Wrightwood, CA 92397 Distance from trail: 4.5 miles using Acorn Trail ~5 miles from Hwy 2 |
21 | big bear city | 95 | 3 | 0 | Your Name c/o General Delivery Big Bear City, CA 92314 |
22 | paradise cafe | 111 | 3.7 | 0 | Business: Paradise Cafe Your Name c/o Paradise Corner Cafe 61721 Hwy 74 Mountain Center, CA 92561 |
23 | warner springs | 43 | 2 | 1 | USPS: Your Name c/o General Delivery Warner Springs, CA 92086 |
24 | mexico | 111 | 4 | 0 | |
Totals: | 2669.0 | 96.28 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer