Plan
Plan for Maddog Murph
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Warner Springs | 111.5 | 6 | 0 | 5/5/2012 |
2 | Idyllwild | 67.1 | 4 | 0 | 5/9/2012 |
3 | Big Bear City | 85.3 | 5 | 0 | 5/14/2012 |
4 | Wrightwood | 96 | 5 | 0 | 5/20/2012 |
5 | Agua Dulce | 88.8 | 4 | 0 | 5/24/2012 |
6 | Tehachapi | 102.6 | 5 | 0 | 5/29/2012 |
7 | Kennedy Meadows | 146.9 | 7 | 0 | 6/5/2012 |
8 | Bishop/Lone Pine/Independence | 0 | 0 | 1 | |
9 | Vermillion Valley Resort | 178 | 11 | 0 | 6/17/2012 |
10 | Tuolumne Meadows | 66.6 | 4 | 0 | 6/22/2012 |
11 | Echo Lake Resort | 147.8 | 7 | 0 | 6/29/2012 |
12 | South lake Tahoe | 0 | 0 | 2 | |
13 | Sierra City | 106.6 | 4 | 0 | 7/2/2012 |
14 | Belden | 93.4 | 4 | 0 | 7/9/2012 |
15 | Hat Creek (Old Station PO) | 91.6 | 4 | 0 | 7/13/2012 |
16 | Castella | 134.5 | 5 | 0 | 7/18/2012 |
17 | Seiad Valley | 157.7 | 6 | 0 | 7/24/2012 |
18 | Callahans | 63.2 | 3 | 0 | 7/27/2012 |
19 | Mazama Village Store - Crater La | 104.6 | 5 | 0 | 8/2/2012 |
20 | Shelter Cove Resort | 87.7 | 4 | 0 | 8/5/2012 |
21 | Big Lake Youth Camp | 86.9 | 4 | 0 | 8/9/2012 |
22 | Timberline Lodge | 101 | 5 | 0 | 8/14/2012 |
23 | Cascade Locks | 50 | 3 | 0 | 8/16/2012 |
24 | White Pass | 143.5 | 7 | 1 | 8/25/2012 |
25 | Snoqualmie Pass | 102.2 | 5 | 1 | 8/31/2012 |
26 | Skykomish | 65.6 | 3 | 0 | 9/6/2012 |
27 | Stehekin | 96.3 | 4 | 0 | 9/11/2012 |
28 | Mannin Park | 86.3 | 3 | 0 | 9/14/2012 |
Totals: | 2661.7 | 127 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer