Ithaca From California
Plan for Ithaca
PCT- Cabazon to Castella | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | passing through: Cabazon, Big Bear | 80 | 4 | 0 | May 23-26 |
2 | passing through: Cedar Glen, Silverwood Lake, Phelan | 120 | 7 | 1 | May 27- June 2 |
3 | passing through: Angeles NF, Agua Dulce, Lancaster | 120 | 7 | 1 | June 3-9 |
4 | passing through: Tehachapi, Mojave | 120 | 7 | 1 | June 10-16 |
5 | passing through: Onyx, Kennedy Meadows, 20 m. W of Lone Pine | 120 | 7 | 1 | June 17-23 |
6 | passing through: Whitney Portal, Lakeshore | 120 | 7 | 1 | June 24- 30 |
7 | passing through: Mammoth, Tuolumne Meadows | 120 | 7 | 1 | July 1-7 |
8 | passing through: Hwy 88, Echo Lake | 120 | 7 | 1 | July 8-14 |
9 | passing through: Tahoe, Soda Springs, Sierra City | 120 | 7 | 1 | July 15-21 |
10 | passing through: Belden | 120 | 7 | 1 | July 22-28 |
11 | passing through: Old Station, Cassel, Castella | 135 | 8 | 1 | July 29- August 5 |
Totals: | 1295.0 | 75 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer