PCT 2014
Plan for Spamuel
Pacific Crest Trail - 2014 | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Campo | 0 | 0 | 0 | Start |
2 | Warner Springs | 110 | 5 | 2 | Mail Resupply and head back for KO |
3 | Big Bear City | 164 | 8 | 1 | Buy Resupply |
4 | Hiker Heaven | 180 | 8 | 1 | Mail Resupply here |
5 | Tehachapi | 103 | 5 | 1 | Buy Resupply here |
6 | Kennedy Meadows | 144 | 7 | 1 | Mail Resupply here. |
7 | Reds Meadow | 203 | 10 | 0 | Buy Resupply in Mammoth Lakes. |
8 | Tuolumne Meadows | 36 | 2 | 1 | No Resupply here. Just zero day |
9 | South lake Tahoe | 150 | 7 | 2 | Buy Resupply here. |
10 | Belden | 196 | 9 | 1 | Buy Resupply here. |
11 | Burney | 126 | 6 | 1 | Buy Resupply here. |
12 | Etna | 190 | 9 | 1 | Buy Resupply here. |
13 | Ashland | 120 | 6 | 1 | Buy Resupply here. |
14 | Shelter Cove Resort | 185 | 9 | 0 | Mail Resupply here. |
15 | Big Lake youth Camp | 88 | 4 | 1 | Mail Resupply here. |
16 | Cascade Locks | 154 | 7 | 1 | Buy Resupply here. |
17 | Trout Lake | 82 | 4 | 1 | Friend lives here. Buy or Mail resupply. |
18 | White Pass | 65 | 3 | 0 | Brother to resupply here |
19 | Snoquamie Pass | 99 | 5 | 1 | Parents to resupply with food and cold weather gear. |
20 | Stevens Pass | 74 | 4 | 1 | Mail resupply |
21 | Manning Park | 187 | 9 | 0 | Finish. |
Totals: | 2656.0 | 127 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer