HIKING 2014
Plan for MotherGoose
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | COLUMBUS ROUTE | 0 | 0 | 0 | |
2 | BORDER | 0 | 0 | 0 | |
3 | Deming NM | 57.3 | 5 | 1 | Mail a package of maps here only, there is a big Walmart |
4 | Take Bus to Lordsburg | 0 | 0 | 0 | |
5 | Silver City | 58.7 | 5 | 0 | Buy |
6 | Doc Campbells | 49.9 | 4 | 0 | PO Drop 8 days with food for the night |
7 | Reserve | 91.7 | 8 | 0 | PO Drop MAPS, Buy food |
8 | Pietown | 39.4 | 3 | 0 | PO Drop 6 days |
9 | Grants | 83.1 | 6 | 0 | Buy |
10 | Cuba | 106 | 7 | 0 | Buy |
11 | Ghost Ranch | 62.1 | 4 | 0 | PO Drop 7 Days |
12 | Chama | 86 | 7 | 0 | Buy food, but send SPIKES ,AX and MAPS here |
13 | Pagosa Springs | 64.4 | 5 | 0 | Buy |
14 | Lake City | 105 | 8 | 0 | Buy, |
15 | Salida | 100.5 | 8 | 0 | Buy |
16 | Buena Vista | 47 | 3 | 0 | Buy |
17 | Leadville | 85.7 | 6 | 0 | Buy but send maps here |
18 | Breckenridge | 34 | 3 | 0 | Buy |
19 | Winter Park | 87 | 6 | 0 | Buy |
20 | Grand Lakes | 55.9 | 4 | 0 | Buy but send Maps with some food |
21 | Steamboat Springs | 97 | 8 | 0 | Buy |
22 | Encampment | 87.3 | 6 | 0 | Buy |
23 | Rawlins | 82.7 | 6 | 0 | Depending on when I get here, I may go on a little further if so, I'll have some maps sent here but buy food. |
24 | AVAILABILITY OF WALMART | 0 | 0 | 0 | |
25 | Deming | 0 | 0 | 0 | |
26 | Silver City | 0 | 0 | 0 | |
27 | Grants | 0 | 0 | 0 | |
28 | OUTFITTERS | 0 | 0 | 0 | |
29 | Pagosa Springs | 0 | 0 | 0 | |
30 | Leadville | 0 | 0 | 0 | |
31 | Grand Lakes | 0 | 0 | 0 | |
32 | Steamboat Springs | 0 | 0 | 0 | |
Totals: | 1480.7 | 112 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer