Jana and Luke PCT Hike 2009
Plan for Moses
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Mt. Laguna- A7 | 42.9 | 2.3 | 0 | small store, must pay cash, bad selection approx arrive: 5/10, PO Drop |
2 | Warner Springs- A14 | 67.7 | 3.3 | 0 | golf resort with food and lodgings, PO for bounce box, snack foods, ISOHeet approx arrive: 5/13, PO Drop, BUMP BOX |
3 | Idyllwild- B9 | 69.6 | 3.8 | 0 | outfitter, HEET, Taquitz Motel, good grocery approx arrive: 5/17 |
4 | Big Bear City- C7 | 96.1 | 5.1 | 0 | Grocery , PO, fuel at the fire station, good bus system, Motel 6 approx arrive: 5/22, BUMP BOX |
5 | Wrightwood- D3 | 89.6 | 4.6 | 0 | 179mi from BBC, Saufleys Hiker Heaven, free cars, get fuel approx arrive: 5/26 |
6 | Agua Dulce- D13 | 89 | 4.7 | 0 | Whites motel, no fuel, approx arrive: 5/31, BUMP BOX |
7 | Tehachapi- E15/F1 | 100.2 | 5.3 | 0 | HEET, not much food approx arrive: 6/11 |
8 | Kenedy Meadows- G7 | 141.9 | 7.5 | 1 | , ship lots of food to get to Vermilion eta: 6/19, PO Drop, BUMP BOX |
9 | Independence- H4 | 87.4 | 4.9 | 0 | approx arrive: 6/25 |
10 | Mammoth Lakes | 86.9 | 4.9 | 0 | good food selection, fuel, pricey, resupply? approx arrive: 7/7 |
11 | Tuolumne Meadows- H23 | 65.5 | 3.5 | 0 | good grocery, PO approx arrive: 7/10, PO Drop, BUMP BOX |
12 | Echo Lake- J9 | 152.6 | 8.2 | 0 | excellent resupply, PO, lots of hitching approx arrive: 7/14, PO Drop |
13 | Sierra City- M1 | 102.1 | 5.3 | 0 | approx arrive: 7/20, PO Drop |
14 | Belden Town- M11 | 97.1 | 4.9 | 0 | approx arrive: 7/25, PO Drop - Jana leave for Pland? |
15 | Old Station- N13 | 88.4 | 4.7 | 0 | approx arrive: 7/30, PO Drop, BUMP BOX |
16 | Castella- O11 | 128.8 | 6.4 | 0 | approx arrive: 7/23 |
17 | Etna- P14 | 99.8 | 5.2 | 0 | approx arrive: 8/11 |
18 | Seiad Valley- Q9 | 56.8 | 3.2 | 0 | approx arrive: 8/15 |
19 | --Oregon-- | 0 | 0 | 0 | |
20 | Ashland- R10 | 64.5 | 3.6 | 0 | approx arrive: 8/19, BUMP BOX |
21 | Crater Lake National Park- C10 | 105.4 | 4.8 | 0 | approx arrive: 8/24, PO Drop |
22 | Shelter Cove- D13 | 77.3 | 3.5 | 0 | approx arrive: 8/28 - 1.4m SE, PO Drop |
23 | Olallie Lake- F7 | 140.9 | 7 | 0 | approx arrive: 9/4, PO Drop |
24 | Cascade Locks- G7 | 103.4 | 5.3 | 3 | Get picked up by friends who live in Portland. Live the posh life for a few days then move on. approx arrive: 9/10, BUMP BOX |
25 | --Washington-- | 0 | 0 | 0 | |
26 | White Pass- H19 | 148.1 | 8 | 0 | approx arrive: 9/21, PO Drop |
27 | Snoqualmine Pass- I15 | 98.6 | 5 | 0 | approx arrive: 9/27 |
28 | Skykomish- J8 | 74.5 | 4.2 | 0 | approx arrive: 10/1, PO Drop, BUMP BOX |
29 | Stehekin- K14 | 97.8 | 5.2 | 0 | approx arrive: 10/6, PO Drop |
30 | Manning Park- J9 | 88.8 | 4.8 | 0 | approx arrive: 10/11 |
Totals: | 2661.7 | 139.2 |
Postholer.Com © 2005-2021 - Sitemap - W3C - @postholer