Plan
Plan for Elderly Ellen
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Onion Valley | 65 | 5 | 0 | Courthouse Motel ATTN: Hold for PCT Hiker ETA PO Box 29 Independence, CA 93526 OR May stash resupply at OV |
2 | VVR | 95 | 7 | 0 | Send UPS to Vermillion Valley Resort c/o Rancheria Garage 62311 Huntington Lake Rd. Lakeshore, CA 93634 |
3 | Tuolumne | 65.5 | 6 | 0 | Hold for PCT Hiker, ETA General Delivery Tuolumne Meadows Yosemite National Park, CA 95389 |
4 | N. Kennedy Meadows | 76 | 5 | 0 | Send UPS c/o Dinnedy Meadows Resort and Pack Station, 57 miles east of Sonora on HWY 108, Sonora, CA 95370 |
5 | Echo Lake | 76.2 | 4 | 0 | General Delivery Echo Lake, CA 95721 |
6 | Sierra City | 106.9 | 7 | 0 | General Delivery, Sierra City, CA 96125 Or maybe send to Larry Jr? |
7 | Etna | 100.8 | 6 | 0 | General Delivery Etna, CA 96027 |
8 | Seiad Valley | 55.8 | 3 | 0 | c/o Mid River RV Park Hold for PCT Hiker ETA: PO Box 707 Seiad Valley, CA 96086 |
9 | Hyatt Lake Resort | 87 | 5 | 0 | c/o Hyatt Lake Resort Hold for PCT Hiker, ETA: 7979 Hyatt Prairie Rd Ashland, OR 97520 |
10 | Crater Lake | 86 | 5 | 0 | c/o Crater Lake Camp Store Hold for PCT Hiker, ETA: Mazama Village Crater Lake, OR 97604 |
11 | Shelter Cove | 76.4 | 4 | 0 | c/o Shelter Cove Resort Hold for PCT Hiker ETA: West Odell Lake Rd, Highway 58 Crescent, OR 97733 |
12 | Big Lake Youth Camp | 90.1 | 5 | 0 | c/o Big Lake Youth Camp Hold for PCT Hiker ETA: 13100 Highway 20 Sisters, OR 97759 |
13 | Timberline Lodge | 106.3 | 5 | 0 | c/o Timberline Ski Area Hold for PCT Hiker ETA: W Y' East Store, Timberline Lodge Timberline, OR 97028 |
14 | Cascade Locks | 73.4 | 4 | 0 | General Delivery Cascade Locks, OR 97014 |
15 | White Pass | 112.2 | 6 | 0 | c/o White Pass Rural Branch PO at Kracker Barrel Store Hold for PCT Hiker ETA: 48851 US Highway 12 Naches, WA 98937 |
16 | Snoqualmie | 98.8 | 5 | 0 | c/o Howard Johnson Inn Hold for PCT Hiker ETA: General Delivery Snoqualmie Pass, WA 98068 |
17 | Steven's Pass | 73.8 | 4 | 0 | Dinsmore's Hiker Haven Hold for PCT Hiker ETA: PO Box 374 Skykomish, WA 98288 OR General Delivery, PO |
18 | Stehekin | 98 | 5 | 0 | Hold for PCT Hiker ETA General Delivery Stehekin, WA 98852 |
19 | Manning Park | 90 | 5 | 0 | c/o Manning Park Lodge Hold for PCT Hiker ETA: 7500 Highway #3 Manning Provincial Park, BC VOX 1R0 Canada |
Totals: | 1633.2 | 96 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio