Colin (DATAmuffin) & Deb (TopsyTurvy) PCT 2011
Plan for Deb & Colin "TopsyTurvy + DATAmuffin"
Please send packages addressed with one of our names and with "ATTN: Please Hold for PCT Hiker ETA" with the expected date | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Campo, CA | 0 | 0 | 0 | Thu 4/28/11 - Depart from the border |
2 | Lake Moreno, CA | 20.6 | 2 | 1 | Sat 4/30/11 - (not a resupply, just noting our one-day stop for ADZPCTKO, or Kickoff) |
3 | Mount Laguna, CA | 22.4 | 2 | 0 | Mon 5/2/11, [c/o General Delivery, Mt. Laguna, CA 91948] |
4 | Warner Springs, CA | 66.6 | 4 | 0 | Fri 5/6/11, [c/o General Delivery, Warner Springs, CA 92086] |
5 | Idyllwild, CA | 69 | 4 | 1 | Tue 5/10/11, [c/o General Delivery, Idyllwild, CA 92549] |
6 | Big Bear, CA | 86.7 | 6 | 0 | Tue 5/17/11, [c/o General Delivery, Big Bear Lake, CA 92315] |
7 | Wrightwood, CA | 104.2 | 7 | 0 | Tue 5/24/11, [c/o Mountain Hardware, PO Box 398, Wrightwood, CA 92397] |
8 | Agua Dulce, CA (Saufleys) | 72.6 | 4 | 0 | Sat 5/28/11, NOTE: Mileage includes the Station Fire detour, which is 12.8 miles less than the actual PCT. The detour will likely be in effect during our hike, [c/o The Saufleys, 11861 Darling Rd, Agua Dulce, CA 91390] |
9 | Mojave, CA | 103.4 | 6 | 1 | Sat 6/4/11, NOTE: The zero-day will be at the Andersons (YAY!) not Mojave (YUK!), [c/o Days Inn, 16100 Sierra Highway, Mojave, CA 93501] |
10 | Kennedy Meadows, CA | 144.5 | 7 | 1 | Sat 6/11/11, [c/o Kennedy Meadows General Store, 96740 Beach Meadow Rd, Inyokern, CA 93527] |
11 | Independence, CA | 113.4 | 7 | 0 | Sun 6/19/11, NOTE: Mileage includes 17- mile detour to climb Mt. Whitney, plus a 9-mile detour to reach a hitch point to get into Independence, [c/o General Delivery, Independence, CA 93526] |
12 | Vermillion Valley Resort, CA | 96 | 7 | 1 | Sun 6/26/11, NOTE: Mileage includes 9- mile return to PCT from hitch point to Independence, [Please don't send care packages to VVR, they charge per package!] |
13 | Tuolomne Meadows (Yosemite NP) | 65.5 | 4 | 0 | Fri 7/1/11, [c/o General Delivery, Tuolomne Meadows, Yosemite National Park, CA 95389] |
14 | Bridgeport, CA | 75.6 | 4 | 0 | Tue 7/5/11, [c/o General Delivery, Bridgeport, CA 93517] |
15 | Truckee, CA (Pooh Corner) | 140.5 | 7 | 0 | Tue 7/12/11, [c/o Bill and Molly Person, PMB 154, 11448 Deerfield Drive, Truckee, CA 96161] |
16 | Belden, CA | 130.5 | 6 | 0 | Mon 7/18/11, [c/o General Delivery, Belden, CA 95915] |
17 | Burney Falls State Park, CA | 134.3 | 6 | 0 | Sun 7/24/11, [Please do not send care packages here, they charge to hold them.] |
18 | Castella, CA | 82.9 | 4 | 0 | Thu 7/28/11, [c/o General Delivery, Castella, CA 96017] |
19 | Etna, CA | 99.8 | 5 | 0 | Mon 8/1/11, [c/o General Delivery, Etna, CA 96027] |
20 | Ashland, OR | 120.3 | 5 | 1 | Sun 8/7/11, [c/o General Delivery, Ashland, OR 97520] |
21 | Mazama Village, OR (Crater Lake) | 103.8 | 4 | 0 | Fri 8/12/11, [c/o Crater Lake Camp Store, Mazama Village, Crater Lake, OR 97604] |
22 | Elk Lake, OR | 127.9 | 6 | 0 | Thu 8/18/11, [Please do not send care packages here, they charge to hold them.] |
23 | Timberline Lodge, OR | 149 | 5 | 1 | Wed 8/24/11, [Please do not send care packages here, they charge to hold them.] |
24 | Cascade Locks, OR | 47.7 | 2 | 2 | Fri 8/26/11, attend PCT Days and/or take a much-needed break in Portland, [General Delivery, Cascade Locks, OR 97014] |
25 | Trout Lake, WA | 82.9 | 3 | 0 | Thu 9/1/11, [c/o Trout Lake Grocery, PO Box 132, Trout Lake, WA 98650] |
26 | White Pass, WA | 64.9 | 4 | 0 | Mon 9/5/11, [c/o White Pass Rural Branch PO, at the Kracker Barrel Store, 48851 US Hwy 12, Naches, WA 98937] |
27 | Snoqualmie Pass, WA | 98.9 | 5 | 0 | Sat 9/10/11, [c/o General Delivery, c/o Chevron Station, Snoqualmie Pass, WA 98068 -- Also write "PLEASE HOLD UP FRONT AT THE CHEVRON" in bold letters on package] |
28 | Skykomish, WA (Dinsmores) | 74.6 | 4 | 0 | Wed 9/14/11, [c/o Dinsmore's River Haven, Colin & Deb, PO Box 374, Skykomish, WA 98288] |
29 | Stehekin, WA | 97.8 | 5 | 1 | Mon 9/19/11, [c/o General Delivery, Stehekin, WA 98852] |
30 | Manning Park, BC | 89.4 | 5 | 0 | Sun 9/25/11, NOTE: Mileage includes 8 miles from the Canadian border to Manning Park, BC, [c/o Manning Park Lodge, 7500 Highway #3, Manning Provincial Park, BC V0X 1RO, CANADA] |
Totals: | 2685.7 | 140 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio