Matt's Pacific Crest Journey
Plan for Matthew Edwards
Planning Key: Place/Distance to Next/Days to Next | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Campo | 42.9 | 3 | 0 | 4-17 Leave Border Friday |
2 | Mt Laguna | 67.7 | 4 | 1 | Post office Resupply Parcel ETA 4- 20 Monday |
3 | Warner Springs | 69.6 | 4 | 1 | Post office Resupply parcel ETA 4- 26 Sunday |
4 | Idylwild | 96.1 | 6 | 1 | Town Resupply ETA 5-1 Friday |
5 | Big Bear City | 89.6 | 5 | 1 | Town Resupply ETA 5-8 Friday |
6 | Wrightwood | 89 | 5 | 0 | Town Resupply ETA 5-14 Thursday |
7 | Agua Dulce | 100.2 | 7 | 1 | Town Resupply ETA 5-19 Tuesday |
8 | Mojave | 141.9 | 7 | 1 | Post Office Resupply ETA 5-26 Tuesday |
9 | Kennedy Meadows | 105.4 | 7 | 1 | Post Ofice Resupply Parcel ETA 6-4 Thursday |
10 | Independence via Kearsarge Pass | 116.3 | 7 | 2 | Town Resupply ETA 6-12 Friday |
11 | Red's Meadow/Mammoth | 36.1 | 2 | 1 | Town Resupply ETA 6-20 Saturday |
12 | Toulumne Meadows | 152.6 | 7 | 1 | Post Ofice resupply parcel ETA 6-23 Tuesday |
13 | Echo Lake resort | 102.1 | 5 | 0 | Post Office resupply parcel ETA 7-1 Wednesday |
14 | Sierra City | 91.7 | 4 | 0 | Post Ofice resupply parcel ETA 7-6 Monday |
15 | Belden | 88 | 4 | 1 | Post Office resupply parcel ETA 7-10 Friday |
16 | Old Station | 128.8 | 7 | 1 | Post Office resupply parcel ETA 7- 15 Wednesday |
17 | Castella | 99 | 5 | 0 | Post Office resupply parcel WTA 7- 22 Wednesday |
18 | Etna | 56 | 3 | 1 | Town Resupply ETA 7-27 Monday |
19 | Seiad Valley CA | 64 | 4 | 0 | Post Office resupply parcel ETA 7- 30 Thursday |
20 | Ashland OR | 105.4 | 7 | 1 | Town resupply ETA 8-3 Monday |
21 | Crater Lake | 79 | 4 | 0 | Post Office resupply parcel ETA 8- 10 Monday |
22 | Shelter Cove | 79 | 4 | 1 | UPS parcel resupply ETA 8-14 Friday |
23 | Sisters | 166 | 9 | 1 | Town Resupply ETA 8-18 Tuesday |
24 | Cascade Locks OR | 148 | 7 | 1 | Town resupply ETA 8-27 Thursday |
25 | White Pass WA | 98.6 | 5 | 0 | Post Office Resupply Parcel ETA 9-4 Friday |
26 | Snoqualmie | 74.5 | 4 | 1 | Post Office Resupply Parcel ETA 9-9 Wednesday |
27 | Skykomish | 97.8 | 5 | 0 | Post Office Resupply Parcel ETA 9- 14 Monday |
28 | Stehekin | 88.8 | 4 | 1 | Post Office resupply parcel ETA 9- 21 Monday |
29 | Canada | 8 | 0 | 0 | Manning Park Lodge ETA 9-26-2009 Saturday |
Totals: | 2682.1 | 145 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio