Plan
Plan for Steady
Mail Drops | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Fontana Village, NC | 164.4 | 0 | 0 | C/O General Delivery Fontana Village, NC 24733 |
2 | Damascus, VA | 464.4 | 0 | 0 | C/O General Delivery Damascus, VA 24236 |
3 | Pearisburg, VA | 627.2 | 0 | 0 | C/O General Delivery Pearisburg, VA 24134 |
4 | Waynesboro, VA | 854 | 0 | 0 | C/O General Delivery Waynesboro, VA 22980 |
5 | Harpers Ferry, WV | 1014.3 | 0 | 0 | C/O ATC Headquarters PO Box 807 Harpers Ferry, WV 25425 |
6 | Duncannon, PA | 1138.6 | 0 | 0 | C/O Doyle Hotel 7 North Market St. Duncannon, PA 17020 |
7 | Delaware Water Gap, PA | 1285.3 | 0 | 0 | C/O General Delivery Delaware Water Gap, PA 18327 |
8 | Salisbury, CT | 1491.8 | 0 | 0 | C/O General Delivery Salisbury, CT 06068 |
9 | Hanover, NH | 1739.2 | 0 | 0 | C/O General Delivery Hanover, NH 03755 |
10 | Rangeley, ME | 1961 | 0 | 0 | C/O General Delivery Rangeley, ME 04970 |
Totals: | 10740.2 | 0 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio