John Muir Trail 2011
Plan for Ed Rodriguez
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Outpost Camp | 2.4 | 1 | 0 | |
2 | Trail Camp | 2.6 | 1 | 0 | |
3 | Guitar Lake | 9 | 1 | 0 | |
4 | Wright Creek | 7.9 | 1 | 0 | |
5 | base of Forest Pass | 8.5 | 1 | 0 | |
6 | Bull Frog Lake jct | 9.5 | 1 | 0 | |
7 | Onion Valley trail head | 7.5 | 1 | 0 | Independence P.O. |
8 | -0- | 0 | 1 | 1 | |
9 | base of Glen Pass | 9.7 | 1 | 0 | |
10 | Woods Creek | 11.1 | 1 | 0 | |
11 | Bench Lake | 11.1 | 1 | 0 | |
12 | Palisade Lake | 10 | 1 | 0 | |
13 | Big Pete Meadow | 9.7 | 1 | 0 | |
14 | Evaluation Lake | 8.9 | 1 | 0 | |
15 | Piute Pass Trail | 11.9 | 1 | 0 | |
16 | Bear Creek | 9.9 | 1 | 0 | |
17 | VVR | 10.7 | 1 | 0 | |
18 | -0- | 0 | 1 | 1 | VVR |
19 | Silver Pass Lake | 11.6 | 1 | 0 | |
20 | Purple Lake | 10.6 | 1 | 0 | |
21 | Upper Crater Meadow | 9.8 | 1 | 0 | |
22 | Trinity Lake | 8.5 | 1 | 0 | |
23 | Thousand Island Lake | 9.4 | 1 | 0 | |
24 | Lynell Fork crossing | 13.7 | 1 | 0 | |
25 | Toulumne Meadows campground | 12.5 | 1 | 0 | |
26 | Sunrise High Sierra Camp | 9.4 | 1 | 0 | |
27 | Happy Isles | 13.7 | 1 | 0 | |
Totals: | 239.6 | 27 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio