PCT Northbound
Plan for Hamburger
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Lordsburg | 85 | 5 | 0 | |
2 | Silver City | 58 | 3 | 0 | |
3 | Doc Campbell's | 45 | 3 | 0 | |
4 | Pie Town | 101 | 5 | 0 | |
5 | Grants | 82 | 4 | 1 | |
6 | Cuba | 108 | 5 | 0 | |
7 | Ghost Ranch | 52 | 3 | 0 | |
8 | Chama | 90 | 5 | 1 | |
9 | Pagosa Springs | 70 | 4 | 0 | |
10 | Creed | 50 | 3 | 0 | |
11 | Salida | 95 | 5 | 1 | |
12 | Twin Lakes | 75 | 4 | 0 | |
13 | Breckenridge | 84 | 4 | 0 | |
14 | Grand Lakes | 116 | 6 | 1 | |
15 | Steamboat Springs | 70 | 3 | 0 | |
16 | Encampment | 95 | 5 | 0 | |
17 | Rawlins | 82 | 4 | 1 | |
18 | South Pass City | 114 | 6 | 0 | |
19 | Pindedale | 167 | 8 | 1 | |
20 | Brooks Lake Lodge | 67 | 3 | 0 | |
21 | Old Faithfull | 50 | 3 | 0 | |
22 | West Yellowstone | 25 | 1 | 0 | |
23 | Ennis | 96 | 5 | 1 | |
24 | Whitehall | 82 | 4 | 0 | |
25 | Helena | 149 | 8 | 1 | |
26 | Benchmark Ranch | 111 | 6 | 0 | |
27 | East Glacier | 141 | 7 | 0 | |
28 | Many Glaciers | 67 | 3 | 0 | |
29 | Waterton | 39 | 2 | 0 | |
Totals: | 2466.0 | 127 |
Postholer.Com © 2005-2023 - Sitemap - W3C - @postholer - GIS Portfolio