Katy's PCT Adventure
Plan for Katy
Description | Trail Mile |
Arrive (depart) |
Trip Mile |
Total Days |
Miles From Last |
Section Miles |
Section Days |
Section MPD |
Section Rating |
Zeros/ Neros |
Southern Terminus | 0.0 | Thu, Apr 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Warner Springs | 107.2 | Sun, May 01 Mon, May 02 |
107.2 | 3.9 | 107.2 | 107.2 | 3.9 | 27.8 | 4.5 | 0.5 |
Idyllwild | 177.2 | Thu, May 05 | 177.2 | 7.1 | 70.0 | 70.0 | 2.7 | 25.6 | 8.2 | 0.0 |
Big Bear Lake/Big Bear City/SR 18 | 263.4 | Sun, May 08 Mon, May 09 |
263.4 | 10.4 | 86.1 | 86.1 | 3.3 | 26.3 | 7.7 | 1.0 |
Cajon Pass | 337.0 | Wed, May 11 | 337.0 | 13.8 | 73.7 | 73.7 | 2.5 | 29.9 | 2.8 | 0.0 |
Soledad Canyon KOA/Soledad Canyon Rd | 438.5 | Sun, May 15 | 438.5 | 17.6 | 101.5 | 101.5 | 3.8 | 26.8 | 8.0 | 0.0 |
Mojave/SR 58/Bakersfield-Tehachapi Hwy/SR 58/Bakersfield-Tehachapi Hwy | 561.1 | Thu, May 19 | 561.1 | 21.9 | 122.6 | 122.6 | 4.3 | 28.5 | 6.2 | 0.0 |
Kennedy Meadows/Sherman Pass Rd | 698.0 | Tue, May 24 Wed, May 25 |
698.0 | 26.7 | 136.9 | 136.9 | 4.8 | 28.4 | 7.2 | 0.8 |
Vermillion Valley Resort | 878.4 | Thu, Jun 02 | 878.4 | 35.0 | 180.3 | 180.3 | 7.6 | 23.9 | 8.6 | 0.0 |
Sonora Pass Hwy | 1018.8 | Tue, Jun 07 | 1018.8 | 40.5 | 140.5 | 140.5 | 5.4 | 25.9 | 7.9 | 0.0 |
Echo Lakes Rd | 1093.3 | Fri, Jun 10 | 1093.3 | 43.2 | 74.4 | 74.4 | 2.7 | 27.6 | 6.8 | 0.0 |
Sierra City/SR 49 | 1197.7 | Mon, Jun 13 Tue, Jun 14 |
1197.7 | 46.7 | 104.4 | 104.4 | 3.5 | 29.9 | 6.3 | 1.0 |
Belden/Rock Creek Power Plant/Feather River Hwy/SR 70 | 1288.7 | Fri, Jun 17 | 1288.7 | 50.6 | 91.0 | 91.0 | 3.0 | 30.6 | 7.0 | 0.0 |
Hat Creek (Old Station PO) | 1377.4 | Mon, Jun 20 Tue, Jun 21 |
1377.4 | 53.5 | 88.8 | 88.8 | 2.9 | 30.7 | 6.9 | 1.0 |
Burney Falls State Park | 1423.0 | Wed, Jun 22 | 1423.0 | 55.9 | 45.5 | 45.5 | 1.3 | 34.3 | 1.5 | 0.0 |
Dunsmuir/Castella/I-5/Riverside Rd/I-5 | 1507.0 | Sat, Jun 25 | 1507.0 | 58.6 | 84.1 | 84.1 | 2.7 | 31.0 | 6.5 | 0.0 |
Seiad Valley | 1663.3 | Thu, Jun 30 Fri, Jul 01 |
1663.3 | 63.7 | 156.3 | 156.3 | 5.2 | 30.2 | 7.5 | 0.8 |
Ashland/Callahans | 1726.9 | Sun, Jul 03 | 1726.9 | 66.7 | 63.6 | 63.6 | 2.2 | 29.4 | 8.7 | 0.0 |
Hyatt Lake Resort/E Hyatt Lake Rd | 1752.1 | Mon, Jul 04 | 1752.1 | 67.5 | 25.1 | 25.1 | 0.8 | 31.3 | 6.0 | 0.0 |
Crater Lake P.O./Mazama Village Store - Crater Lake/SR 62/Crater Lake Hwy | 1831.5 | Wed, Jul 06 Thu, Jul 07 |
1831.5 | 70.0 | 79.5 | 79.5 | 2.5 | 31.9 | 5.1 | 0.5 |
Shelter Cove Resort | 1917.8 | Sun, Jul 10 | 1917.8 | 73.1 | 86.3 | 86.3 | 2.7 | 32.5 | 4.1 | 0.0 |
Big Lake Youth Camp | 2007.5 | Tue, Jul 12 | 2007.5 | 75.9 | 89.7 | 89.7 | 2.8 | 32.0 | 4.9 | 0.0 |
Timberline Lodge | 2110.2 | Sat, Jul 16 | 2110.2 | 79.2 | 102.6 | 102.6 | 3.3 | 31.3 | 5.9 | 0.0 |
Cascade Locks/Cascade Locks Hwy/Wa-Na-Pa St/US Hwy 30 | 2160.7 | Sun, Jul 17 | 2160.7 | 80.9 | 50.6 | 50.6 | 1.7 | 30.3 | 7.4 | 0.0 |
White Pass | 2310.8 | Fri, Jul 22 | 2310.8 | 85.8 | 150.0 | 150.0 | 5.0 | 30.1 | 7.7 | 0.0 |
Snoqualmie Pass/SR 906 | 2409.4 | Tue, Jul 26 | 2409.4 | 89.0 | 98.7 | 98.7 | 3.2 | 30.8 | 6.6 | 0.0 |
Skykomish/US Hwy 2 | 2483.3 | Thu, Jul 28 | 2483.3 | 91.6 | 73.9 | 73.9 | 2.6 | 28.7 | 9.7 | 0.0 |
Stehekin | 2575.0 | Sun, Jul 31 | 2575.0 | 94.8 | 91.7 | 91.7 | 3.2 | 28.5 | 10.0 | 0.0 |
Monument 78 Northern Terminus | 2650.0 | Wed, Aug 03 | 2650.0 | 97.4 | 75.0 | 75.0 | 2.6 | 28.5 | 10.0 | 0.0 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio