Rowboat's Pacific Crest Trail Adventure
Plan for Richard "Rowboat" Jones
Planning | |||||
---|---|---|---|---|---|
# | Resupply Location | Distance | Days | Zero Days |
Notes/Mailing Info |
1 | Warner Springs | 110.6 | 4.1 | 1 | |
2 | Big Bear City | 165.7 | 6.5 | 1 | |
3 | Agua Dulce | 178.6 | 6.7 | 0 | |
4 | Mojave | 126.2 | 5.7 | 0 | |
5 | Kennedy Meadows | 141.9 | 5.4 | 0 | |
6 | Mammoth | 204.3 | 9 | 1.6 | |
7 | Sonora Pass | 119 | 4.6 | 1 | |
8 | South Lake Tahoe | 76.2 | 2.9 | 1 | |
9 | Sierra City | 102.1 | 3.8 | 0 | |
10 | Belden | 91.7 | 3.5 | 0 | |
11 | Burney Falls State Park | 134.3 | 5 | 0 | |
12 | Castella | 82.9 | 3.1 | 0 | |
13 | Seiad Valley | 156.6 | 5.9 | 0 | |
14 | Ashland | 64.5 | 2.6 | 0.7 | |
15 | Crater Lake Post Office | 105.4 | 3.9 | 0 | |
16 | Shelter Cove Resort | 79.6 | 2.9 | 0 | |
17 | Big Lake Youth Camp | 88.5 | 3.3 | 0 | |
18 | Timberline Lodge | 106.4 | 4 | 0 | |
19 | Cascade Locks | 49.3 | 1.8 | 0 | |
20 | White Pass | 148.1 | 5.8 | 0 | |
21 | Snoqualime Pass | 98.6 | 3.7 | 0 | |
22 | Skykomish | 74.5 | 3 | 0 | |
23 | Stehekin | 97.8 | 4 | 0 | |
24 | Canadian Border | 88.8 | 3.8 | 0 | Will go only as far as the border, then return to Hart's pass and hitchhike to Mazana for transportation back to Salt Lake City. |
Totals: | 2691.6 | 105 |
Postholer.Com © 2005-2022 - Sitemap - W3C - @postholer - GIS Portfolio